All customersAccount C-1165
SO
Trade account · Restaurant
Stone Oven Trattoria
Collingham NG23·account since 2021·Louise Burton, Owner·rep Nadia Webb
Orders on the portal, priced at Band C. 35% of its credit limit in use.
Last 3 weeks
Orders31 way in
Delivered£1,082ex VAT
Margin31.9%at their own prices
Owed£3,146nothing overdue
Applied to every order from Stone Oven Trattoria
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand C, 6% off listNo contract prices. Never below the margin floor.Credit£3,735 of £10,750£7,015 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPortalPlaced by the customer on the trade portal; nothing to read.Has a portal login. Their view →
DeliveredNewark and east, FridaysNext: Fri 16 Oct if ordered by 15:00 today.
If a line is shortSwap to the agreed alternative
Orders · last 3 weeks and booked ahead, every way in
3 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48389 Today 09:34 | Portal, Stone Oven Trattoria | Tomorrow Newark, drop 2 | 13 | £490.82 | Picking |
SO-48140 7 Oct 17:11 | Portal, Stone Oven Trattoria | Fri 9 Oct Newark, drop 4 | 11 | £451.72 | Invoiced |
SO-47660 23 Sep 20:45 | Portal, Stone Oven Trattoria | 25 Sep Newark, drop 5 | 12 | £630.11 | Invoiced |
Their prices
What they buy, at their own rate today. Band C on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Dishwasher detergent, 20L DWD-20 · 1 x 20L | 4 | £47.20 | £44.37 | Band C | 33.5% |
All-purpose cloths, Red CLT-C-R · 50 cloths | 3 | £8.05 | £7.57 | Band C | 39.2% |
Foil container, No.6a FC-6A · 500 containers | 3 | £36.75 | £34.54 | Band C | 29.1% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | 2 | £27.15 | £25.52 | Band C | 31.4% |
Catering foil, 450mm x 75m FOIL-450 · 6 rolls | 2 | £69.00 | £64.86 | Band C | 29.1% |
Dishwasher rinse aid, 5L RAI-05 · 2 x 5L | 2 | £23.35 | £21.95 | Band C | 33.5% |
Heavy-duty degreaser 5L DGR · 2 x 5L | 2 | £22.70 | £21.34 | Band C | 33.5% |
Oven cleaner, Gel 1L OVN-G · 6 bottles | 2 | £33.60 | £31.58 | Band C | 33.5% |
Scourers, Stainless steel SCR-X · 10 x 10 | 2 | £15.15 | £14.24 | Band C | 37.5% |
Soup container with lid, 8oz SOUP-08 · 500 sets | 2 | £48.05 | £45.17 | Band C | 31.4% |
Cling film, 450mm x 300m FILM-450 · 6 rolls | 1 | £49.50 | £46.53 | Band C | 29.1% |
Hand soap, pink pearl 5L SOAP-PP · 2 x 5L | 1 | £16.15 | £15.18 | Band C | 35.4% |
Microwave container with lid, 750ml MWC-750 · 250 sets | 1 | £29.70 | £27.92 | Band C | 25.5% |
Nitrile gloves, black, unpowdered, M GLV-NK-M · 10 x 100 gloves | 1 | £42.60 | £40.04 | Band C | 29.1% |
Soup container with lid, 16oz SOUP-16 · 500 sets | 1 | £63.55 | £59.74 | Band C | 31.4% |
2-ply napkin 40cm, White NAP40-W · 2,000 napkins | none | £35.20 | £33.09 | Band C | 33.5% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | none | £22.10 | £20.77 | Band C | 33.6% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35148 9 Oct 2026 | SO-48140 | £542.06 | Due 30 Nov |
INV-34676 25 Sep 2026 | SO-47660 | £756.13 | Due 31 Oct |
INV-34441 18 Sep 2026 | Earlier order | £671.46 | Due 31 Oct |
INV-34201 11 Sep 2026 | Earlier order | £691.59 | Due 31 Oct |
INV-33953 4 Sep 2026 | Earlier order | £485.09 | Due 31 Oct |
INV-33704 28 Aug 2026 | Earlier order | £513.49 | Paid 6 Oct |
INV-33474 21 Aug 2026 | Earlier order | £576.30 | Paid 1 Oct |
INV-33229 14 Aug 2026 | Earlier order | £540.34 | Paid 6 Oct |
INV-32989 7 Aug 2026 | Earlier order | £625.95 | Paid 2 Oct |
INV-32745 31 Jul 2026 | Earlier order | £528.51 | Paid 28 Aug |
INV-32502 24 Jul 2026 | Earlier order | £566.05 | Paid 4 Sep |
INV-32262 17 Jul 2026 | Earlier order | £530.44 | Paid 4 Sep |
INV-32028 10 Jul 2026 | Earlier order | £778.31 | Paid 31 Aug |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£3,146.33
owed on 5 invoices
Current£3,146.33
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£588.98
Credit used (owed plus open)£3,735
Credit limit£10,750
Terms30 days end of month
35% of the limit in use
Chasing and payments
Paid £1,053.83 by BACS for 2 invoices
6 Oct 13:47 · Bank
Paid £625.95 by BACS for 1 invoice
2 Oct 11:44 · Bank
Paid £576.30 by BACS for 1 invoice
1 Oct 11:52 · Bank
Their usual order
16 lines, £674.48 ex VAT at their prices
Foil container, No.6aIn stock, £34.54 a case1 x£34.54Microwave container with lid, 750mlIn stock, £27.92 a case1 x£27.92Soup container with lid, 8ozIn stock, £45.17 a case1 x£45.172-ply napkin 40cm, WhiteIn stock, £33.09 a case1 x£33.09Cling film, 450mm x 300mIn stock, £46.53 a case1 x£46.53Catering foil, 450mm x 75mIn stock, £64.86 a case1 x£64.86Nitrile gloves, black, unpowdered, MIn stock, £40.04 a case2 x£80.08Blue roll, 2-ply centrefeed 150mIn stock, £20.77 a case4 x£83.08Dishwasher detergent, 20LIn stock, £44.37 a case2 x£88.74Dishwasher rinse aid, 5LIn stock, £21.95 a case1 x£21.95Heavy-duty degreaser 5LIn stock, £21.34 a case1 x£21.34Oven cleaner, Gel 1LIn stock, £31.58 a case1 x£31.58Black refuse sack, Heavy dutyIn stock, £25.52 a case2 x£51.04All-purpose cloths, RedIn stock, £7.57 a case2 x£15.14Scourers, Stainless steelIn stock, £14.24 a case1 x£14.24Hand soap, pink pearl 5LIn stock, £15.18 a case1 x£15.18
Delivery
cut-off 15:00 the working day beforeContact
Orders contactLouise Burton
RoleOwner
Phone01632 960348
RepNadia Webb, on leave to Mon 19 Oct
Account since2021
Ways in, 3 weeksPortal