All customersAccount C-1092
GC
Trade account · Café
Ginger Coffee House
Shirebrook NG20·account since 2016·Andy Hunt, Owner·rep Nadia Webb
Orders on the portal, priced at Band C. 84% of its credit limit in use.
Last 3 weeks
Orders31 way in
Delivered£2,280ex VAT
Margin32.0%at their own prices
Owed£4,343nothing overdue
Applied to every order from Ginger Coffee House
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand C, 6% off listNo contract prices. Never below the margin floor.Credit£5,251 of £6,250£999 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPortalPlaced by the customer on the trade portal; nothing to read.Has a portal login. Their view →
DeliveredMansfield and north, ThursdaysNext: Thu 22 Oct if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
3 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48318 Tue 13 Oct 12:17 | Portal, Ginger Coffee House | Today Mansfield, drop 7 | 10 | £756.44 | On the van |
SO-48101 7 Oct 06:27 | Portal, Ginger Coffee House | 8 Oct Mansfield, drop 8 | 13 | £769.51 | Invoiced |
SO-47885 30 Sep 14:19 | Portal, Ginger Coffee House | 1 Oct Mansfield, drop 9 | 11 | £754.34 | Invoiced |
Their prices
What they buy, at their own rate today. Band C on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Double wall hot cup, kraft, 12oz CUP-DW-12 · 500 cups | 14 | £57.75 | £54.29 | Band C | 29.1% |
Sip lid, white, 12 and 16oz LID-SW-1216 · 1,000 lids | 9 | £31.70 | £29.80 | Band C | 33.6% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 8 | £22.10 | £20.77 | Band C | 33.6% |
Single wall hot cup, white, 8oz CUP-SW-08 · 1,000 cups | 7 | £35.35 | £33.23 | Band C | 31.4% |
Vinyl gloves, clear, unpowdered, M GLV-VC-M · 10 x 100 gloves | 5 | £28.70 | £26.98 | Band C | 31.4% |
Wooden stirrers 178mm STW · 10,000 stirrers | 5 | £40.80 | £38.35 | Band C | 37.4% |
All-purpose cloths, Red CLT-C-R · 50 cloths | 3 | £8.05 | £7.57 | Band C | 39.2% |
Kraft SOS bag, Small SOS-S · 1,000 bags | 3 | £25.60 | £24.06 | Band C | 33.5% |
PET smoothie cup, 16oz CUP-PT-16 · 1,000 cups | 3 | £68.20 | £64.11 | Band C | 31.4% |
Toilet roll, 2-ply 320 sheet TR2 · 36 rolls | 3 | £24.65 | £23.17 | Band C | 33.5% |
Food-safe sanitiser, Spray 750ml FSS-S · 6 bottles | 2 | £19.85 | £18.66 | Band C | 33.5% |
Sip lid, white, 8oz LID-SW-08 · 1,000 lids | 2 | £26.40 | £24.82 | Band C | 33.5% |
Washing up liquid concentrate 5L WUL · 2 x 5L | 2 | £15.20 | £14.29 | Band C | 35.6% |
Wooden cutlery, Spoon WCT-S · 1,000 pieces | 2 | £28.90 | £27.17 | Band C | 35.6% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35093 8 Oct 2026 | SO-48101 | £923.41 | Due 30 Nov |
INV-34853 1 Oct 2026 | SO-47885 | £905.21 | Due 30 Nov |
INV-34620 24 Sep 2026 | Earlier order | £852.08 | Due 31 Oct |
INV-34146 10 Sep 2026 | Earlier order | £955.75 | Due 31 Oct |
INV-33895 3 Sep 2026 | Earlier order | £706.35 | Due 31 Oct |
INV-33651 27 Aug 2026 | Earlier order | £1,140.08 | Paid 2 Oct |
INV-32931 6 Aug 2026 | Earlier order | £643.07 | Paid 2 Oct |
INV-32692 30 Jul 2026 | Earlier order | £951.17 | Paid 28 Aug |
INV-32445 23 Jul 2026 | Earlier order | £978.07 | Paid 4 Sep |
INV-32210 16 Jul 2026 | Earlier order | £1,134.28 | Paid 1 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£4,342.80
owed on 5 invoices
Current£4,342.80
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£907.73
Credit used (owed plus open)£5,251
Credit limit£6,250
Terms30 days end of month
84% of the limit in use
Chasing and payments
Paid £1,783.15 by card for 2 invoices
2 Oct 10:57 · Bank
Their usual order
14 lines, £707.94 ex VAT at their prices
Single wall hot cup, white, 8ozIn stock, £33.23 a case3 x£99.69Double wall hot cup, kraft, 12ozIn stock, £54.29 a case4 x£217.16Sip lid, white, 8ozIn stock, £24.82 a case1 x£24.82Sip lid, white, 12 and 16ozIn stock, £29.80 a case2 x£59.60PET smoothie cup, 16ozIn stock, £64.11 a case1 x£64.11Wooden stirrers 178mmIn stock, £38.35 a case1 x£38.35Blue roll, 2-ply centrefeed 150mIn stock, £20.77 a case3 x£62.31Vinyl gloves, clear, unpowdered, MIn stock, £26.98 a case1 x£26.98Food-safe sanitiser, Spray 750mlIn stock, £18.66 a case1 x£18.66Washing up liquid concentrate 5LIn stock, £14.29 a case1 x£14.29All-purpose cloths, RedIn stock, £7.57 a case1 x£7.57Kraft SOS bag, SmallIn stock, £24.06 a case1 x£24.06Wooden cutlery, SpoonIn stock, £27.17 a case1 x£27.17Toilet roll, 2-ply 320 sheetIn stock, £23.17 a case1 x£23.17
Delivery
cut-off 15:00 the working day beforeGinger Coffee HouseShirebrook NG20 · 01632 960737Mansfield and north, Van 3 · ThursdaysNextThu 22 Oct
Contact
Orders contactAndy Hunt
RoleOwner
Phone01632 960737
RepNadia Webb, on leave to Mon 19 Oct
Account since2016
Ways in, 3 weeksPortal