All customersAccount C-1134
BT
Trade account · Café
Bluebell Tearoom
Worksop S80·account since 2019·Emma Ingram, Owner·rep Nadia Webb
Phones the order in, priced at Band B. 66% of its credit limit in use.
Last 3 weeks
Orders32 ways in
Delivered£1,520ex VAT
Margin27.8%at their own prices
Owed£5,293£2,318 overdue
Applied to every order from Bluebell Tearoom
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand B, 12% off listNo contract prices. Never below the margin floor.Credit£5,293 of £8,000£2,707 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPhoneKeyed once by the order desk during the call; priced and checked as each line is typed.No portal login, and none needed.
DeliveredMansfield and north, MondaysNext: Mon 19 Oct if ordered by 15:00 today.
If a line is shortSwap to the agreed alternative
Orders · last 3 weeks and booked ahead, every way in
3 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48197 Fri 9 Oct 08:11 | Phoned by Emma | Mon 12 Oct Mansfield, drop 3 | 10 | £424.92 | Invoiced |
SO-47964 2 Oct 11:28 | Order sheet | 5 Oct Mansfield, drop 3 | 9 | £489.48 | Invoiced |
SO-47710 25 Sep 08:30 | Phoned by Emma | 28 Sep Mansfield, drop 2 | 9 | £605.57 | Invoiced |
Their prices
What they buy, at their own rate today. Band B on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 6 | £22.10 | £19.45 | Band B | 29.0% |
Double wall hot cup, kraft, 12oz CUP-DW-12 · 500 cups | 6 | £57.75 | £50.82 | Band B | 24.2% |
Cup carrier, 4 cup, pulp CUP-CR · 180 carriers | 5 | £31.20 | £27.46 | Band B | 29.0% |
Ripple wall hot cup, black, 8oz CUP-RW-08 · 500 cups | 5 | £51.00 | £42.19 | Offer | 19.4% |
Food-safe sanitiser, Spray 750ml FSS-S · 6 bottles | 4 | £19.85 | £17.47 | Band B | 29.0% |
Paper straws 8mm, Black STR-B · 2,500 straws | 4 | £35.70 | £31.42 | Band B | 33.2% |
Dome lid with hole, 12oz LID-DM-12 · 1,000 lids | 3 | £38.40 | £33.79 | Band B | 29.0% |
Wooden stirrers 178mm STW · 10,000 stirrers | 3 | £40.80 | £35.90 | Band B | 33.1% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | 2 | £27.15 | £23.89 | Band B | 26.7% |
C-fold hand towel, white 2-ply HTC · 2,400 sheets | 2 | £34.40 | £30.27 | Band B | 29.0% |
Kraft salad box with window, Medium SBX-M · 300 boxes | 2 | £43.40 | £38.19 | Band B | 26.7% |
Kraft SOS bag, Small SOS-S · 1,000 bags | 2 | £25.60 | £22.53 | Band B | 29.0% |
Sip lid, white, 12 and 16oz LID-SW-1216 · 1,000 lids | 2 | £31.70 | £27.90 | Band B | 29.0% |
Sip lid, white, 8oz LID-SW-08 · 1,000 lids | 2 | £26.40 | £23.23 | Band B | 29.0% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35182 12 Oct 2026 | SO-48197 | £509.90 | Due 30 Nov |
INV-34938 5 Oct 2026 | SO-47964 | £587.38 | Due 30 Nov |
INV-34712 28 Sep 2026 | SO-47710 | £726.68 | Due 31 Oct |
INV-34471 21 Sep 2026 | Earlier order | £721.50 | Due 31 Oct |
INV-33992 7 Sep 2026 | Earlier order | £428.89 | Due 31 Oct |
INV-33747 31 Aug 2026 | Earlier order | £562.91 | 15 days over |
INV-33511 24 Aug 2026 | Earlier order | £506.05 | 15 days over |
INV-33267 17 Aug 2026 | Earlier order | £621.14 | 15 days over |
INV-33022 10 Aug 2026 | Earlier order | £628.20 | 15 days over |
INV-32540 27 Jul 2026 | Earlier order | £733.54 | Paid 21 Sep |
INV-32300 20 Jul 2026 | Earlier order | £598.74 | Paid 16 Sep |
INV-32061 13 Jul 2026 | Earlier order | £634.01 | Paid 18 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£5,292.65
owed on 9 invoices
Current£2,974.35
1 to 30 days over£2,318.30
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£5,293
Credit limit£8,000
Terms30 days end of month
66% of the limit in use
Chasing and payments
Statement emailed showing everything overdue
Yesterday 07:00 · Auto
Reminder emailed with a copy of INV-33022
7 Oct 07:00 · Auto
Their usual order
14 lines, £560.20 ex VAT at their prices
Ripple wall hot cup, black, 8ozIn stock, £42.19 a case2 x£84.38Double wall hot cup, kraft, 12ozIn stock, £50.82 a case2 x£101.64Sip lid, white, 8ozIn stock, £23.23 a case2 x£46.46Sip lid, white, 12 and 16ozIn stock, £27.90 a case1 x£27.90Dome lid with hole, 12ozIn stock, £33.79 a case1 x£33.79Paper straws 8mm, BlackIn stock, £31.42 a case1 x£31.42Wooden stirrers 178mmIn stock, £35.90 a case1 x£35.90Blue roll, 2-ply centrefeed 150mIn stock, £19.45 a case2 x£38.90Food-safe sanitiser, Spray 750mlIn stock, £17.47 a case1 x£17.47Black refuse sack, Heavy dutyIn stock, £23.89 a case1 x£23.89Kraft salad box with window, MediumIn stock, £38.19 a case1 x£38.19Kraft SOS bag, SmallIn stock, £22.53 a case1 x£22.53Cup carrier, 4 cup, pulpIn stock, £27.46 a case1 x£27.46C-fold hand towel, white 2-plyIn stock, £30.27 a case1 x£30.27
Sent by phone most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeBluebell TearoomWorksop S80 · 01632 960131Mansfield and north, Van 3 · MondaysNextMon 19 Oct
Contact
Orders contactEmma Ingram
RoleOwner
Phone01632 960131
RepNadia Webb, on leave to Mon 19 Oct
Account since2019
Ways in, 3 weeksPhone, Fax