All customersAccount C-1012
ET
Trade account · Restaurant
Ember Trattoria
Mansfield NG18·account since 2010·Kasia Hunt, General manager·rep Nadia Webb
Phones the order in, priced at Band B. 58% of its credit limit in use.
Last 3 weeks
Orders61 way in
Delivered£1,633ex VAT
Margin27.5%at their own prices
Owed£4,473nothing overdue
Applied to every order from Ember Trattoria
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand B, 12% off listNo contract prices. Never below the margin floor.Credit£4,473 of £7,750£3,277 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPhoneKeyed once by the order desk during the call; priced and checked as each line is typed.No portal login, and none needed.
DeliveredMansfield and north, Tuesdays and WednesdaysNext: Tue 20 Oct if ordered by 15:00 today.
If a line is shortSwap to the agreed alternative
Orders · last 3 weeks and booked ahead, every way in
6 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48296 Tue 13 Oct 10:04 | Phoned by Kasia | Yesterday Mansfield, drop 1 | 5 | £123.25 | Invoiced |
SO-48166 8 Oct 11:15 | Phoned by Kasia | Tue 13 Oct Mansfield, drop 1 | 6 | £233.74 | Invoiced |
SO-47973 2 Oct 12:51 | Phoned by Kasia | 7 Oct Mansfield, drop 1 | 10 | £456.51 | Invoiced |
SO-47902 1 Oct 09:16 | Phoned by Kasia | 6 Oct Mansfield, drop 1 | 7 | £209.93 | Invoiced |
SO-47781 28 Sep 11:24 | Phoned by Kasia | 29 Sep Mansfield, drop 1 | 6 | £185.74 | Invoiced |
SO-47780 28 Sep 11:11 | Phoned by Kasia | 30 Sep Mansfield, drop 1 | 8 | £424.26 | Invoiced |
Their prices
What they buy, at their own rate today. Band B on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 13 | £22.10 | £19.45 | Band B | 29.0% |
Food-safe sanitiser, Concentrate 5L FSS-C · 2 x 5L | 9 | £30.25 | £26.62 | Band B | 29.0% |
Dishwasher rinse aid, 5L RAI-05 · 2 x 5L | 8 | £23.35 | £20.55 | Band B | 29.0% |
Heavy-duty degreaser 5L DGR · 2 x 5L | 7 | £22.70 | £19.98 | Band B | 28.9% |
2-ply napkin 33cm, White NAP33-W · 2,000 napkins | 5 | £22.40 | £19.71 | Band B | 29.0% |
Board lid for foil container, No.2 FCL-2 · 1,000 lids | 5 | £22.50 | £19.80 | Band B | 26.8% |
Catering foil, 450mm x 75m FOIL-450 · 6 rolls | 5 | £69.00 | £60.72 | Band B | 24.2% |
Nitrile gloves, blue, unpowdered, L GLV-NB-L · 10 x 100 gloves | 5 | £41.25 | £36.30 | Band B | 24.2% |
Dishwasher detergent, 5L DWD-05 · 2 x 5L | 3 | £22.10 | £19.45 | Band B | 29.0% |
Mob caps, white MOB · 1,000 caps | 3 | £24.65 | £21.69 | Band B | 33.1% |
Microwave container with lid, 1000ml MWC-1000 · 250 sets | 1 | £34.85 | £30.67 | Band B | 20.4% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35255 14 Oct 2026 | SO-48296 | £147.90 | Due 30 Nov |
INV-35204 13 Oct 2026 | SO-48166 | £280.49 | Due 30 Nov |
INV-35027 7 Oct 2026 | SO-47973 | £547.81 | Due 30 Nov |
INV-34967 6 Oct 2026 | SO-47902 | £251.92 | Due 30 Nov |
INV-34784 30 Sep 2026 | SO-47780 | £509.11 | Due 31 Oct |
INV-34736 29 Sep 2026 | SO-47781 | £222.89 | Due 31 Oct |
INV-34553 23 Sep 2026 | Earlier order | £259.97 | Due 31 Oct |
INV-34496 22 Sep 2026 | Earlier order | £417.61 | Due 31 Oct |
INV-34318 16 Sep 2026 | Earlier order | £236.80 | Due 31 Oct |
INV-34264 15 Sep 2026 | Earlier order | £320.17 | Due 31 Oct |
INV-34076 9 Sep 2026 | Earlier order | £278.42 | Due 31 Oct |
INV-34020 8 Sep 2026 | Earlier order | £266.38 | Due 31 Oct |
INV-33825 2 Sep 2026 | Earlier order | £351.26 | Due 31 Oct |
INV-33772 1 Sep 2026 | Earlier order | £382.52 | Due 31 Oct |
INV-33589 26 Aug 2026 | Earlier order | £349.05 | Paid 7 Oct |
INV-33536 25 Aug 2026 | Earlier order | £317.60 | Paid 2 Oct |
INV-33350 19 Aug 2026 | Earlier order | £238.30 | Paid 1 Oct |
INV-33292 18 Aug 2026 | Earlier order | £347.71 | Paid 2 Oct |
INV-33105 12 Aug 2026 | Earlier order | £308.60 | Paid 6 Oct |
INV-33047 11 Aug 2026 | Earlier order | £289.69 | Paid 2 Oct |
INV-32861 5 Aug 2026 | Earlier order | £383.38 | Paid 5 Oct |
INV-32805 4 Aug 2026 | Earlier order | £424.28 | Paid 2 Oct |
INV-32623 29 Jul 2026 | Earlier order | £419.54 | Paid 4 Sep |
INV-32566 28 Jul 2026 | Earlier order | £239.99 | Paid 7 Sep |
INV-32375 22 Jul 2026 | Earlier order | £267.87 | Paid 7 Sep |
INV-32140 15 Jul 2026 | Earlier order | £301.97 | Paid 4 Sep |
INV-32083 14 Jul 2026 | Earlier order | £279.50 | Paid 2 Sep |
INV-31899 8 Jul 2026 | Earlier order | £370.11 | Paid 3 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£4,473.25
owed on 14 invoices
Current£4,473.25
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£4,473
Credit limit£7,750
Terms30 days end of month
58% of the limit in use
Chasing and payments
Paid £349.05 by BACS for 1 invoice
7 Oct 11:08 · Bank
Paid £308.60 by BACS for 1 invoice
6 Oct 12:51 · Bank
Paid £383.38 by BACS for 1 invoice
5 Oct 16:00 · Bank
Paid £1,379.28 by BACS for 4 invoices
2 Oct 13:19 · Bank
Paid £238.30 by BACS for 1 invoice
1 Oct 11:15 · Bank
Their usual order
10 lines, £303.17 ex VAT at their prices
Board lid for foil container, No.2In stock, £19.80 a case1 x£19.802-ply napkin 33cm, WhiteIn stock, £19.71 a case1 x£19.71Catering foil, 450mm x 75mIn stock, £60.72 a case1 x£60.72Nitrile gloves, blue, unpowdered, LShort: goes as nitrile gloves, black (agreed)1 x£36.30Blue roll, 2-ply centrefeed 150mIn stock, £19.45 a case3 x£58.35Dishwasher detergent, 5LIn stock, £19.45 a case1 x£19.45Dishwasher rinse aid, 5LIn stock, £20.55 a case1 x£20.55Heavy-duty degreaser 5LIn stock, £19.98 a case1 x£19.98Food-safe sanitiser, Concentrate 5LIn stock, £26.62 a case1 x£26.62Mob caps, whiteIn stock, £21.69 a case1 x£21.69
Sent by phone most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeEmber TrattoriaMansfield NG18 · 01632 960177Mansfield and north, Van 3 · Tuesdays and WednesdaysNextTue 20 Oct
Contact
Orders contactKasia Hunt
RoleGeneral manager
Phone01632 960177
RepNadia Webb, on leave to Mon 19 Oct
Account since2010
Ways in, 3 weeksPhone