← All products 4 lines
63 rows
Price lists →
Open →
Napkins · C01-1 · NAP33-W
2-ply napkin 33cm, White
2,000 napkins per case. Customers write it as "napkins". From Linden Napkin Co, 8 days to arrive. Healthy
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 69If ordered today114
Counted 24 Sep140
++ Goods in701 delivery
−− Sent out9661 loads
±± Count0written off
== On the shelf now114cases
On hand114£1,596 at cost
Allocated8kept for 4 open orders
Available106to sell now
Back-ordered0none waiting
On order0nothing on order
Cover23 daysat 4.57 a day
Reorder point694.57 x (8 + 7 days)
Open orders for it
8 cases kept across 4 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48355 14 Oct 11:21 | The Red Hare Derby | Fri 16 Oct Derby | 2 | 2 | Picking |
| SO-48363 14 Oct 12:00 | Larch Dining Room East Leake | Fri 16 Oct Leicester | 2 | 2 | Checked |
| SO-48393 today 09:47 | The Old Tankard Bingham | Fri 16 Oct Newark | 2 | 2 | Waiting for a person |
| SO-48357 14 Oct 11:22 | Station Tearoom Sneinton | Mon 19 Oct City | 2 | 2 | Checked |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Thu 15 Oct 07:00 | Loaded for Market Coffee House, Van 4 | SO-48366 | 1 | 114 | |
| Thu 15 Oct 07:00 | Loaded for The Three Lantern, Truck 1 (7.5t) | SO-48359 | 1 | 115 | |
| Thu 15 Oct 07:00 | Loaded for Sparrow Bakehouse, Van 2 | SO-48347 | 2 | 116 | |
| Thu 15 Oct 07:00 | Loaded for Stone Oven Grill, Van 5 | SO-48328 | 3 | 118 | |
| Thu 15 Oct 07:00 | Loaded for Hearth Café, Van 2 | SO-48158 | 2 | 121 | |
| Wed 14 Oct 07:00 | Loaded for Bramble Coffee House, Van 4 | SO-48314 | 2 | 123 | |
| Wed 14 Oct 07:00 | Loaded for Market Café, Truck 1 (7.5t) | SO-48309 | 1 | 125 | |
| Wed 14 Oct 07:00 | Loaded for Corner Coffee House, Van 3 | SO-48305 | 1 | 126 | |
| Wed 14 Oct 07:00 | Loaded for Foxglove Bakehouse, Truck 1 (7.5t) | SO-48304 | 2 | 127 | |
| Wed 14 Oct 07:00 | Loaded for Ginger Tearoom, Van 2 | SO-48303 | 1 | 129 | |
| Wed 14 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-48295 | 2 | 130 | |
| Wed 14 Oct 07:00 | Loaded for Teacup Coffee House, Van 2 | SO-48230 | 2 | 132 | |
| Tue 13 Oct 07:00 | Loaded for Foxglove Bakehouse, Truck 1 (7.5t) | SO-48248 | 1 | 134 | |
| Tue 13 Oct 07:00 | Loaded for Wildflower Restaurant, Van 2 | SO-48229 | 1 | 135 | |
| Tue 13 Oct 07:00 | Loaded for The Three Swan, Van 3 | SO-48208 | 1 | 136 | |
| Tue 13 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48096 | 2 | 137 | |
| Mon 12 Oct 07:00 | Loaded for Saffron Grill, Truck 1 (7.5t) | SO-48220 | 3 | 139 | |
| Mon 12 Oct 07:00 | Loaded for Daisy Bakehouse, Truck 1 (7.5t) | SO-48213 | 1 | 142 | |
| Mon 12 Oct 07:00 | Loaded for The Silver Lantern, Van 3 | SO-48191 | 3 | 143 | |
| Mon 12 Oct 07:00 | Loaded for Bluebell Kitchen, Van 5 | SO-48185 | 1 | 146 | |
| Mon 12 Oct 07:00 | Loaded for Riverside Restaurant, Truck 1 (7.5t) | SO-48167 | 1 | 147 | |
| Fri 9 Oct 07:00 | Loaded for Larch Dining Room, Van 4 | SO-48170 | 1 | 148 | |
| Fri 9 Oct 07:00 | Loaded for The Old Tankard, Van 5 | SO-48165 | 1 | 149 | |
| Fri 9 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-48143 | 1 | 150 | |
| Thu 8 Oct 07:00 | Loaded for The Three Lantern, Truck 1 (7.5t) | SO-48124 | 1 | 151 | |
| Thu 8 Oct 07:00 | Loaded for The Green Lantern, Van 4 | SO-48113 | 1 | 152 | |
| Thu 8 Oct 07:00 | Loaded for Sparrow Bakehouse, Van 2 | SO-48106 | 1 | 153 | |
| Wed 7 Oct 16:30 | Loaded for Saffron Brasserie, pallet carrier | SO-48110 | 3 | 154 | |
| Wed 7 Oct 07:00 | Loaded for Market Café, Truck 1 (7.5t) | SO-48090 | 2 | 157 | |
| Wed 7 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-48081 | 2 | 159 | |
| Wed 7 Oct 07:00 | Loaded for Corner Coffee House, Van 3 | SO-48055 | 2 | 161 | |
| Wed 7 Oct 07:00 | Loaded for Jam Jar Café, Truck 1 (7.5t) | SO-48052 | 1 | 163 | |
| Wed 7 Oct 07:00 | Loaded for Ember Trattoria, Van 3 | SO-47973 | 2 | 164 | |
| Wed 7 Oct 07:00 | Loaded for Teacup Coffee House, Van 2 | SO-47855 | 2 | 166 | |
| Tue 6 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48021 | 1 | 168 | |
| Tue 6 Oct 07:00 | Loaded for Wildflower Restaurant, Van 2 | SO-47955 | 1 | 169 | |
| Tue 6 Oct 07:00 | Loaded for The Three Swan, Van 3 | SO-47954 | 2 | 170 | |
| Mon 5 Oct 07:00 | Loaded for Saffron Grill, Truck 1 (7.5t) | SO-47966 | 2 | 172 | |
| Mon 5 Oct 07:00 | Loaded for Honeycomb Coffee Co, Van 5 | SO-47944 | 2 | 174 | |
| Fri 2 Oct 10:14 | Goods in from Linden Napkin Co | PO-2239 | +70 | 176 | |
| Fri 2 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-47920 | 2 | 106 | |
| Fri 2 Oct 07:00 | Loaded for The Old Tankard, Van 5 | SO-47919 | 1 | 108 | |
| Fri 2 Oct 07:00 | Loaded for Larch Dining Room, Van 4 | SO-47910 | 1 | 109 | |
| Fri 2 Oct 07:00 | Loaded for Riverside Restaurant, Truck 1 (7.5t) | SO-47903 | 1 | 110 | |
| Thu 1 Oct 07:00 | Loaded for Market Coffee House, Van 4 | SO-47887 | 1 | 111 | |
| Thu 1 Oct 07:00 | Loaded for Hearth Café, Van 2 | SO-47882 | 3 | 112 | |
| Thu 1 Oct 07:00 | Loaded for The Green Lantern, Van 4 | SO-47876 | 2 | 115 | |
| Thu 1 Oct 07:00 | Loaded for The Three Lantern, Truck 1 (7.5t) | SO-47873 | 2 | 117 | |
| Thu 1 Oct 07:00 | Loaded for Sparrow Bakehouse, Van 2 | SO-47862 | 1 | 119 | |
| Wed 30 Sep 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-47811 | 1 | 120 | |
| Wed 30 Sep 07:00 | Loaded for Foxglove Bakehouse, Truck 1 (7.5t) | SO-47802 | 1 | 121 | |
| Wed 30 Sep 07:00 | Loaded for Daisy Bakehouse, Truck 1 (7.5t) | SO-47800 | 3 | 122 | |
| Wed 30 Sep 07:00 | Loaded for Market Café, Truck 1 (7.5t) | SO-47789 | 2 | 125 | |
| Wed 30 Sep 07:00 | Loaded for Ember Trattoria, Van 3 | SO-47780 | 2 | 127 | |
| Wed 30 Sep 07:00 | Loaded for Teacup Coffee House, Van 2 | SO-47771 | 2 | 129 | |
| Tue 29 Sep 07:00 | Loaded for Wildflower Restaurant, Van 2 | SO-47783 | 2 | 131 | |
| Tue 29 Sep 07:00 | Loaded for Ember Trattoria, Van 3 | SO-47781 | 1 | 133 | |
| Mon 28 Sep 07:00 | Loaded for Bluebell Kitchen, Van 5 | SO-47723 | 1 | 134 | |
| Mon 28 Sep 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-47709 | 1 | 135 | |
| Mon 28 Sep 07:00 | Loaded for Station Tearoom, Truck 1 (7.5t) | SO-47705 | 1 | 136 | |
| Fri 25 Sep 07:00 | Loaded for The Old Tankard, Van 5 | SO-47687 | 2 | 137 | |
| Fri 25 Sep 07:00 | Loaded for Larch Dining Room, Van 4 | SO-47677 | 1 | 139 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 140 | 140 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Linden Napkin Co£14.00
Lowest price allowed (cost plus 12% margin)£15.91
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £18.37 | 23.8% |
| Band B12% off list | £19.71 | 29.0% |
| Band C6% off list | £21.06 | 33.5% |
| List pricenew and one-off accounts | £22.40 | 37.5% |
Contract prices0 accounts
No account has a contract price on this line; each pays its band.
Sold in the last 3 weeks
Reports →96cases
£1,976ex VAT
32.0%margin made
Who buys it
Sparrow Coffee Co7 casesTeacup Coffee House6 casesEmber Trattoria5 casesMarket Café5 casesHearth Café5 casesand 24 more accounts
Supplier · manufacturer
Linden Napkin Co
Kidderminster. Amy Rowe, 30 days EOM
Lead time8 days
On time92%
Minimum order£600
Purchase orders with this line