All customersAccount C-1013
FB
Trade account · Café
Foxglove Bakehouse
Hockley NG1·account since 2010·Gemma Bailey, Owner·rep Jo Kirk
Orders on the portal, priced at Band C. 79% of its credit limit in use.
Last 3 weeks
Orders62 ways in
Delivered£3,531ex VAT
Margin31.2%at their own prices
Owed£12,612£4,440 overdue
Applied to every order from Foxglove Bakehouse
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand C, 6% off listNo contract prices. Never below the margin floor.Credit£12,612 of £16,000£3,388 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPortalPlaced by the customer on the trade portal; nothing to read.Has a portal login. Their view →
DeliveredNottingham city, Tuesdays and WednesdaysNext: Tue 20 Oct if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
6 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48304 Tue 13 Oct 10:53 | Portal, Foxglove Bakehouse | Yesterday City, drop 9 | 10 | £669.15 | Invoiced |
SO-48248 Mon 12 Oct 10:30 | Portal, Foxglove Bakehouse | Tue 13 Oct City, drop 11 | 8 | £391.85 | Invoiced |
SO-48064 6 Oct 07:52 | Portal, Foxglove Bakehouse | 7 Oct City, drop 10 | 12 | £672.68 | Invoiced |
SO-47990 5 Oct 05:15 | Portal, Foxglove Bakehouse | 6 Oct City, drop 14 | 7 | £557.15 | Invoiced |
SO-47802 29 Sep 05:37 | Order for Wednesday | 30 Sep City, drop 14 | 9 | £472.80 | Invoiced |
SO-47748 25 Sep 19:15 | Portal, Foxglove Bakehouse | 29 Sep City, drop 9 | 10 | £767.05 | Invoiced |
Their prices
What they buy, at their own rate today. Band C on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Ripple wall hot cup, black, 12oz CUP-RW-12 · 500 cups | 15 | £61.50 | £54.34 | Offer | 24.5% |
Double wall hot cup, kraft, 8oz CUP-DW-08 · 500 cups | 12 | £46.50 | £43.71 | Band C | 29.1% |
Sip lid, white, 12 and 16oz LID-SW-1216 · 1,000 lids | 12 | £31.70 | £29.80 | Band C | 33.6% |
Vinyl gloves, blue, unpowdered, M GLV-VB-M · 10 x 100 gloves | 9 | £30.25 | £28.44 | Band C | 31.4% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 8 | £22.10 | £20.77 | Band C | 33.6% |
C-fold hand towel, white 2-ply HTC · 2,400 sheets | 7 | £34.40 | £32.34 | Band C | 33.5% |
Kraft salad bowl with lid, 750ml SAL-750 · 300 sets | 7 | £51.15 | £48.08 | Band C | 31.4% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | 6 | £27.15 | £25.52 | Band C | 31.4% |
Sip lid, white, 8oz LID-SW-08 · 1,000 lids | 6 | £26.40 | £24.82 | Band C | 33.5% |
Food-safe sanitiser, Spray 750ml FSS-S · 6 bottles | 5 | £19.85 | £18.66 | Band C | 33.5% |
2-ply napkin 33cm, White NAP33-W · 2,000 napkins | 4 | £22.40 | £21.06 | Band C | 33.5% |
Wooden stirrers 178mm STW · 10,000 stirrers | 4 | £40.80 | £38.35 | Band C | 37.4% |
All-purpose cloths, Red CLT-C-R · 50 cloths | 3 | £8.05 | £7.57 | Band C | 39.2% |
Dome lid with hole, 16 and 20oz LID-DM-1620 · 1,000 lids | 2 | £43.20 | £40.61 | Band C | 33.5% |
Foil container, No.2 FC-2 · 1,000 containers | 2 | £39.00 | £36.66 | Band C | 29.1% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35256 14 Oct 2026 | SO-48304 | £802.98 | Due 30 Nov |
INV-35205 13 Oct 2026 | SO-48248 | £470.22 | Due 30 Nov |
INV-35028 7 Oct 2026 | SO-48064 | £807.22 | Due 30 Nov |
INV-34968 6 Oct 2026 | SO-47990 | £668.58 | Due 30 Nov |
INV-34785 30 Sep 2026 | SO-47802 | £567.36 | Due 31 Oct |
INV-34737 29 Sep 2026 | SO-47748 | £920.46 | Due 31 Oct |
INV-34554 23 Sep 2026 | Earlier order | £726.87 | Due 31 Oct |
INV-34497 22 Sep 2026 | Earlier order | £834.02 | Due 31 Oct |
INV-34077 9 Sep 2026 | Earlier order | £855.62 | Due 31 Oct |
INV-33826 2 Sep 2026 | Earlier order | £721.57 | Due 31 Oct |
INV-33773 1 Sep 2026 | Earlier order | £796.60 | Due 31 Oct |
INV-33590 26 Aug 2026 | Earlier order | £861.85 | 15 days over |
INV-33537 25 Aug 2026 | Earlier order | £788.03 | 15 days over |
INV-33351 19 Aug 2026 | Earlier order | £515.35 | Paid 9 Oct |
INV-33293 18 Aug 2026 | Earlier order | £695.35 | 15 days over |
INV-33106 12 Aug 2026 | Earlier order | £777.37 | 15 days over |
INV-33048 11 Aug 2026 | Earlier order | £713.86 | Paid 12 Oct |
INV-32862 5 Aug 2026 | Earlier order | £569.56 | 15 days over |
INV-32806 4 Aug 2026 | Earlier order | £748.13 | 15 days over |
INV-32624 29 Jul 2026 | Earlier order | £736.52 | Paid 17 Sep |
INV-32567 28 Jul 2026 | Earlier order | £497.65 | Paid 11 Sep |
INV-32376 22 Jul 2026 | Earlier order | £855.08 | Paid 14 Sep |
INV-32141 15 Jul 2026 | Earlier order | £847.16 | Paid 11 Sep |
INV-32084 14 Jul 2026 | Earlier order | £871.32 | Paid 15 Sep |
INV-31900 8 Jul 2026 | Earlier order | £580.57 | Paid 16 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£12,611.79
owed on 17 invoices
Current£8,171.50
1 to 30 days over£4,440.29
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£12,612
Credit limit£16,000
Terms30 days end of month
79% of the limit in use
Chasing and payments
Statement emailed showing everything overdue
Yesterday 07:00 · Auto
Paid £713.86 by BACS for 1 invoice
Mon 12 Oct 09:21 · Bank
Paid £515.35 by BACS for 1 invoice
Fri 9 Oct 11:33 · Bank
Reminder emailed with a copy of INV-32806
7 Oct 07:00 · Auto
Their usual order
14 lines, £716.04 ex VAT at their prices
Double wall hot cup, kraft, 8ozIn stock, £43.71 a case2 x£87.42Ripple wall hot cup, black, 12ozIn stock, £54.34 a case3 x£163.02Sip lid, white, 8ozIn stock, £24.82 a case1 x£24.82Sip lid, white, 12 and 16ozIn stock, £29.80 a case3 x£89.40Dome lid with hole, 16 and 20ozIn stock, £40.61 a case1 x£40.61Wooden stirrers 178mmIn stock, £38.35 a case1 x£38.352-ply napkin 33cm, WhiteIn stock, £21.06 a case1 x£21.06Blue roll, 2-ply centrefeed 150mIn stock, £20.77 a case3 x£62.31Vinyl gloves, blue, unpowdered, MIn stock, £28.44 a case2 x£56.88Food-safe sanitiser, Spray 750mlIn stock, £18.66 a case1 x£18.66Black refuse sack, Heavy dutyIn stock, £25.52 a case1 x£25.52All-purpose cloths, RedIn stock, £7.57 a case1 x£7.57Kraft salad bowl with lid, 750mlIn stock, £48.08 a case1 x£48.08C-fold hand towel, white 2-plyIn stock, £32.34 a case1 x£32.34
Delivery
cut-off 15:00 the working day beforeFoxglove BakehouseHockley NG1 · 0115 496 0184Nottingham city, Truck 1 (7.5t) · Tuesdays and WednesdaysNextTue 20 Oct
Contact
Orders contactGemma Bailey
RoleOwner
Phone0115 496 0184
RepJo Kirk
Account since2010
Ways in, 3 weeksPortal, Email