All customersAccount C-1181
SL
Trade account · Pub
The Silver Lantern
Retford DN22·account since 2022·Martin Sharpe, General manager·rep Nadia Webb
Faxes an order sheet, priced at Band C. 33% of its credit limit in use.
Last 3 weeks
Orders31 way in
Delivered£961ex VAT
Margin33.5%at their own prices
Owed£3,848£2,011 overdue
Applied to every order from The Silver Lantern
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand C, 6% off listNo contract prices. Never below the margin floor.Credit£3,848 of £11,750£7,902 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byFaxFax-to-email; every line read and matched to a product, unsure reads go to a person.No portal login, and none needed.
DeliveredMansfield and north, MondaysNext: Mon 19 Oct if ordered by 15:00 today.
If a line is shortSwap to the agreed alternative
Orders · last 3 weeks and booked ahead, every way in
3 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48191 Fri 9 Oct 07:04 | Order sheet | Mon 12 Oct Mansfield, drop 10 | 9 | £434.50 | Invoiced |
SO-47934 2 Oct 07:05 | Order sheet | 5 Oct Mansfield, drop 9 | 6 | £271.06 | Invoiced |
SO-47741 25 Sep 12:13 | Order sheet | 28 Sep Mansfield, drop 8 | 7 | £255.51 | Invoiced |
Their prices
What they buy, at their own rate today. Band C on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
C-fold hand towel, white 2-ply HTC · 2,400 sheets | 7 | £34.40 | £32.34 | Band C | 33.5% |
Toilet roll, 2-ply 320 sheet TR2 · 36 rolls | 6 | £24.65 | £23.17 | Band C | 33.5% |
Cocktail napkin 24cm, White NAPC-W · 2,000 napkins | 5 | £18.40 | £17.30 | Band C | 33.5% |
Floor care, Neutral floor cleaner 5L FLR-N · 2 x 5L | 5 | £17.90 | £16.83 | Band C | 33.5% |
Glasswasher detergent 5L GWD · 2 x 5L | 5 | £24.65 | £23.17 | Band C | 33.5% |
2-ply napkin 33cm, White NAP33-W · 2,000 napkins | 3 | £22.40 | £21.06 | Band C | 33.5% |
Dishwasher rinse aid, 5L RAI-05 · 2 x 5L | 3 | £23.35 | £21.95 | Band C | 33.5% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | 2 | £27.15 | £25.52 | Band C | 31.4% |
Dishwasher detergent, 5L DWD-05 · 2 x 5L | 2 | £22.10 | £20.77 | Band C | 33.6% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 1 | £22.10 | £20.77 | Band C | 33.6% |
Paper straws 8mm, White STR-W · 2,500 straws | 1 | £35.70 | £33.56 | Band C | 37.4% |
Single wall hot cup, white, 8oz CUP-SW-08 · 1,000 cups | 1 | £35.35 | £33.23 | Band C | 31.4% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35190 12 Oct 2026 | SO-48191 | £521.40 | Due 30 Nov |
INV-34947 5 Oct 2026 | SO-47934 | £325.27 | Due 30 Nov |
INV-34722 28 Sep 2026 | SO-47741 | £306.61 | Due 31 Oct |
INV-34478 21 Sep 2026 | Earlier order | £332.67 | Due 31 Oct |
INV-34246 14 Sep 2026 | Earlier order | £350.75 | Due 31 Oct |
INV-33754 31 Aug 2026 | Earlier order | £454.18 | 15 days over |
INV-33518 24 Aug 2026 | Earlier order | £385.64 | 15 days over |
INV-33275 17 Aug 2026 | Earlier order | £310.59 | 15 days over |
INV-33029 10 Aug 2026 | Earlier order | £392.45 | 15 days over |
INV-32788 3 Aug 2026 | Earlier order | £468.15 | 15 days over |
INV-32549 27 Jul 2026 | Earlier order | £334.80 | Paid 30 Sep |
INV-32309 20 Jul 2026 | Earlier order | £313.85 | Paid 2 Oct |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£3,847.71
owed on 10 invoices
Current£1,836.70
1 to 30 days over£2,011.01
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£3,848
Credit limit£11,750
Terms30 days end of month
33% of the limit in use
Chasing and payments
Statement emailed showing everything overdue
Yesterday 07:00 · Auto
Reminder emailed with a copy of INV-32788
7 Oct 07:00 · Auto
Paid £313.85 by card for 1 invoice
2 Oct 15:03 · Bank
Paid £334.80 by card for 1 invoice
30 Sep 12:32 · Bank
Their usual order
12 lines, £389.41 ex VAT at their prices
2-ply napkin 33cm, WhiteIn stock, £21.06 a case2 x£42.12Cocktail napkin 24cm, WhiteIn stock, £17.30 a case1 x£17.30Glasswasher detergent 5LIn stock, £23.17 a case2 x£46.34Blue roll, 2-ply centrefeed 150mIn stock, £20.77 a case1 x£20.77Toilet roll, 2-ply 320 sheetIn stock, £23.17 a case2 x£46.34C-fold hand towel, white 2-plyIn stock, £32.34 a case2 x£64.68Black refuse sack, Heavy dutyIn stock, £25.52 a case1 x£25.52Floor care, Neutral floor cleaner 5LIn stock, £16.83 a case1 x£16.83Single wall hot cup, white, 8ozIn stock, £33.23 a case1 x£33.23Paper straws 8mm, WhiteIn stock, £33.56 a case1 x£33.56Dishwasher detergent, 5LIn stock, £20.77 a case1 x£20.77Dishwasher rinse aid, 5LIn stock, £21.95 a case1 x£21.95
Sent by fax most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeThe Silver LanternRetford DN22 · 01632 960460Mansfield and north, Van 3 · MondaysNextMon 19 Oct
Contact
Orders contactMartin Sharpe
RoleGeneral manager
Phone01632 960460
RepNadia Webb, on leave to Mon 19 Oct
Account since2022
Ways in, 3 weeksFax