← All products 4 lines
80 rows
Price lists →
Open →
Cleaning chemicals · G02-3 · GWD
Glasswasher detergent 5L
2 x 5L per case. Customers write it as "glasswash". From Clearwell Chemicals, 6 days to arrive. On order
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 83PO-2250 +14068
Counted 24 Sep22
++ Goods in1802 deliveries
−− Sent out13477 loads
±± Count0written off
== On the shelf now68cases
On hand68£1,047 at cost
Allocated4kept for 4 open orders
Available64to sell now
Back-ordered0none waiting
On order140PO-2250, Mon 19 Oct
Cover10 daysat 6.38 a day
Reorder point836.38 x (6 + 7 days)
Open orders for it
4 cases kept across 4 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48374 today 06:19 | The Red Fleece Kirkby-in-Ashfield | Fri 16 Oct Mansfield | 1 | 1 | Checked |
| SO-48386 today 08:52 | Brindle Inns The Golden Fleece | Fri 16 Oct Derby | 2 | 2 | Held for credit |
| SO-48393 today 09:47 | The Old Tankard Bingham. Waiting for a person to confirm | Fri 16 Oct Newark | 2 | 0 | Waiting for a person |
| SO-48356 14 Oct 11:21 | The Silver Fleece Basford | Mon 19 Oct City | 1 | 1 | Checked |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Thu 15 Oct 07:00 | Loaded for The Green Lantern, Van 4 | SO-48362 | 2 | 68 | |
| Thu 15 Oct 07:00 | Loaded for The Three Lantern, Truck 1 (7.5t) | SO-48359 | 2 | 70 | |
| Thu 15 Oct 07:00 | Loaded for The Black Lantern, Truck 1 (7.5t) | SO-48336 | 1 | 72 | |
| Wed 14 Oct 07:00 | Loaded for The Jolly Harrow, Truck 1 (7.5t) | SO-48299 | 2 | 73 | |
| Wed 14 Oct 07:00 | Loaded for The Three Harrow, Van 2 | SO-48284 | 2 | 75 | |
| Wed 14 Oct 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-48280 | 2 | 77 | |
| Wed 14 Oct 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-48270 | 1 | 79 | |
| Wed 14 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-48265 | 1 | 80 | |
| Wed 14 Oct 07:00 | Loaded for The Three Hare, Van 5 | SO-48260 | 2 | 81 | |
| Wed 14 Oct 07:00 | Loaded for The Golden Kettle, Van 3 | SO-48256 | 2 | 83 | |
| Tue 13 Oct 07:00 | Loaded for The Three Harrow, Van 2 | SO-48255 | 1 | 85 | |
| Tue 13 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48236 | 1 | 86 | |
| Tue 13 Oct 07:00 | Loaded for The Black Lantern, Truck 1 (7.5t) | SO-48221 | 1 | 87 | |
| Tue 13 Oct 07:00 | Loaded for The Three Swan, Van 3 | SO-48208 | 2 | 88 | |
| Tue 13 Oct 07:00 | Loaded for The Royal Kettle, Van 3 | SO-48174 | 3 | 90 | |
| Mon 12 Oct 07:00 | Loaded for The Royal Lantern, Van 3 | SO-48227 | 2 | 93 | |
| Mon 12 Oct 07:00 | Loaded for The Jolly Fleece, Van 3 | SO-48217 | 1 | 95 | |
| Mon 12 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-48214 | 1 | 96 | |
| Mon 12 Oct 07:00 | Loaded for The Black Hare, Van 2 | SO-48206 | 1 | 97 | |
| Mon 12 Oct 07:00 | Loaded for The Silver Lantern, Van 3 | SO-48191 | 2 | 98 | |
| Mon 12 Oct 07:00 | Loaded for The Copper Fleece, Van 3 | SO-48190 | 1 | 100 | |
| Mon 12 Oct 07:00 | Loaded for The Silver Feathers, Van 4 | SO-48188 | 2 | 101 | |
| Mon 12 Oct 07:00 | Loaded for The Three Plough, Van 4 | SO-48186 | 3 | 103 | |
| Fri 9 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48179 | 2 | 106 | |
| Fri 9 Oct 07:00 | Loaded for The White Lantern, Van 3 | SO-48178 | 1 | 108 | |
| Fri 9 Oct 07:00 | Loaded for The Old Tankard, Van 5 | SO-48165 | 3 | 109 | |
| Fri 9 Oct 07:00 | Loaded for The Red Fleece, Van 3 | SO-48161 | 1 | 112 | |
| Fri 9 Oct 07:00 | Loaded for The Silver Plough, Van 3 | SO-48146 | 3 | 113 | |
| Fri 9 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48099 | 2 | 116 | |
| Thu 8 Oct 10:00 | Goods in from Clearwell Chemicals | PO-2243 | +90 | 118 | |
| Thu 8 Oct 07:00 | Loaded for The Three Lantern, Truck 1 (7.5t) | SO-48124 | 1 | 28 | |
| Thu 8 Oct 07:00 | Loaded for The Black Lantern, Truck 1 (7.5t) | SO-48117 | 2 | 29 | |
| Thu 8 Oct 07:00 | Loaded for The Green Gate, Van 5 | SO-48033 | 3 | 31 | |
| Wed 7 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-48067 | 3 | 34 | |
| Wed 7 Oct 07:00 | Loaded for The Jolly Harrow, Truck 1 (7.5t) | SO-48065 | 1 | 37 | |
| Wed 7 Oct 07:00 | Loaded for The Golden Kettle, Van 3 | SO-48048 | 3 | 38 | |
| Wed 7 Oct 07:00 | Loaded for The Golden Harrow, Van 2 | SO-48038 | 1 | 41 | |
| Tue 6 Oct 07:00 | Loaded for The Three Harrow, Van 2 | SO-48036 | 1 | 42 | |
| Tue 6 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48021 | 2 | 43 | |
| Tue 6 Oct 07:00 | Loaded for The Royal Kettle, Van 3 | SO-48020 | 3 | 45 | |
| Tue 6 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48014 | 3 | 48 | |
| Tue 6 Oct 07:00 | Loaded for The Black Lantern, Truck 1 (7.5t) | SO-47999 | 1 | 51 | |
| Tue 6 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-47995 | 1 | 52 | |
| Tue 6 Oct 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47993 | 1 | 53 | |
| Tue 6 Oct 07:00 | Loaded for The Royal Hare, Van 3 | SO-47957 | 2 | 54 | |
| Tue 6 Oct 07:00 | Loaded for The Three Swan, Van 3 | SO-47954 | 2 | 56 | |
| Mon 5 Oct 07:00 | Loaded for The Copper Fleece, Van 3 | SO-47979 | 2 | 58 | |
| Mon 5 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-47950 | 1 | 60 | |
| Mon 5 Oct 07:00 | Loaded for The Royal Lantern, Van 3 | SO-47940 | 1 | 61 | |
| Mon 5 Oct 07:00 | Loaded for The Three Plough, Van 4 | SO-47939 | 2 | 62 | |
| Mon 5 Oct 07:00 | Loaded for The Silver Lantern, Van 3 | SO-47934 | 3 | 64 | |
| Mon 5 Oct 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47928 | 2 | 67 | |
| Mon 5 Oct 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-47912 | 1 | 69 | |
| Fri 2 Oct 07:00 | Loaded for The Old Tankard, Van 5 | SO-47919 | 2 | 70 | |
| Fri 2 Oct 07:00 | Loaded for The Red Fleece, Van 3 | SO-47894 | 2 | 72 | |
| Fri 2 Oct 07:00 | Loaded for The White Lantern, Van 3 | SO-47869 | 3 | 74 | |
| Fri 2 Oct 07:00 | Loaded for The Royal Harrow, Truck 1 (7.5t) | SO-47749 | 3 | 77 | |
| Thu 1 Oct 07:00 | Loaded for The Green Lantern, Van 4 | SO-47876 | 3 | 80 | |
| Thu 1 Oct 07:00 | Loaded for The Three Lantern, Truck 1 (7.5t) | SO-47873 | 1 | 83 | |
| Thu 1 Oct 07:00 | Loaded for The Green Gate, Van 5 | SO-47859 | 2 | 84 | |
| Thu 1 Oct 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-47851 | 1 | 86 | |
| Wed 30 Sep 07:00 | Loaded for The Three Hare, Van 5 | SO-47849 | 1 | 87 | |
| Wed 30 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47844 | 2 | 88 | |
| Wed 30 Sep 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-47820 | 1 | 90 | |
| Wed 30 Sep 07:00 | Loaded for The Golden Harrow, Van 2 | SO-47818 | 2 | 91 | |
| Wed 30 Sep 07:00 | Loaded for The Jolly Harrow, Truck 1 (7.5t) | SO-47650 | 1 | 93 | |
| Tue 29 Sep 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47786 | 1 | 94 | |
| Tue 29 Sep 07:00 | Loaded for The Royal Kettle, Van 3 | SO-47770 | 2 | 95 | |
| Tue 29 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47766 | 2 | 97 | |
| Tue 29 Sep 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47747 | 2 | 99 | |
| Tue 29 Sep 07:00 | Loaded for The Three Harrow, Van 2 | SO-47668 | 1 | 101 | |
| Mon 28 Sep 13:03 | Goods in from Clearwell Chemicals | PO-2235 | +90 | 102 | |
| Mon 28 Sep 07:00 | Loaded for The Black Hare, Van 2 | SO-47732 | 1 | 12 | |
| Mon 28 Sep 07:00 | Loaded for The Royal Lantern, Van 3 | SO-47730 | 1 | 13 | |
| Mon 28 Sep 07:00 | Loaded for The Green Plough, Van 5 | SO-47722 | 1 | 14 | |
| Mon 28 Sep 07:00 | Loaded for The Copper Fleece, Van 3 | SO-47716 | 2 | 15 | |
| Mon 28 Sep 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-47709 | 1 | 17 | |
| Mon 28 Sep 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47679 | 3 | 18 | |
| Fri 25 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47698 | 1 | 21 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 22 | 22 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Clearwell Chemicals£15.40
Lowest price allowed (cost plus 12% margin)£17.50
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £20.21 | 23.8% |
| Band B12% off list | £21.69 | 29.0% |
| Band C6% off list | £23.17 | 33.5% |
| List pricenew and one-off accounts | £24.65 | 37.5% |
Contract prices0 accounts
No account has a contract price on this line; each pays its band.
Sold in the last 3 weeks
Reports →134cases
£3,004ex VAT
31.3%margin made
Who buys it
The Golden Barrel9 casesBrindle Inns8 casesThe Royal Kettle8 casesThe Silver Feathers6 casesThe Silver Fleece6 casesand 26 more accounts
Supplier · manufacturer
Clearwell Chemicals
Stoke-on-Trent. Martin Shaw, 30 days EOM
Lead time6 days
On time94%
Minimum order£800
Purchase orders with this line