All customersAccount C-1085
WH
Trade account · Hotel
Westholme House Hotel
Basford NG6·account since 2015·Kwame Crossley, Housekeeping manager·rep Jo Kirk
Sends a PDF purchase order from their buying system, priced at Band B. 20% of its credit limit in use.
Last 3 weeks
Orders62 ways in
Delivered£2,817ex VAT
Margin28.6%at their own prices
Owed£7,510nothing overdue
Applied to every order from Westholme House Hotel
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand B, 12% off listNo contract prices. Never below the margin floor.Credit£7,510 of £38,250£30,740 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPDFPurchase order PDF from the customer’s buying system; read automatically, their codes mapped to ours.No portal login, and none needed.
DeliveredNottingham city, Tuesdays and WednesdaysNext: Tue 20 Oct if ordered by 15:00 today.
If a line is shortSwap to the agreed alternative
Orders · last 3 weeks and booked ahead, every way in
6 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48306 Tue 13 Oct 10:59 | PO-098971 | Yesterday City, drop 16 | 13 | £471.65 | Invoiced |
SO-48203 Fri 9 Oct 08:42 | PO-090293 | Tue 13 Oct City, drop 21 | 15 | £629.82 | Invoiced |
SO-48079 6 Oct 10:47 | Phoned by Kwame | 7 Oct City, drop 16 | 11 | £369.08 | Invoiced |
SO-48004 5 Oct 08:24 | PO-095000 | 6 Oct City, drop 24 | 14 | £488.75 | Invoiced |
SO-47763 28 Sep 08:19 | PO-025692 | 29 Sep City, drop 17 | 14 | £439.09 | Invoiced |
SO-47759 28 Sep 07:37 | PO-067499 | 30 Sep City, drop 21 | 14 | £418.88 | Invoiced |
Their prices
What they buy, at their own rate today. Band B on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Black refuse sack, Heavy duty SCK-H · 200 sacks | 8 | £27.15 | £23.89 | Band B | 26.7% |
Dishwasher detergent, 20L DWD-20 · 1 x 20L | 8 | £47.20 | £41.54 | Band B | 29.0% |
Swing bin liner, White SBL-W · 500 liners | 8 | £24.95 | £21.96 | Band B | 29.0% |
Airlaid napkin 40cm, White NAPA-W · 500 napkins | 7 | £48.05 | £42.28 | Band B | 26.7% |
Carpet shampoo 5L CSH · 2 x 5L | 7 | £24.95 | £21.96 | Band B | 29.0% |
Foam soap cartridge 800ml SOAP-FC · 6 cartridges | 7 | £37.45 | £32.96 | Band B | 29.0% |
Glass cleaner 750ml GLC · 6 bottles | 7 | £13.55 | £11.92 | Band B | 31.2% |
Pedal bin liner, white PBL · 1,000 liners | 7 | £18.90 | £16.63 | Band B | 29.0% |
Socket mop head 14oz, Yellow MOP-S-Y · 10 heads | 7 | £26.75 | £23.54 | Band B | 31.2% |
Washroom cleaner and descaler, Spray 750ml WRC-S · 6 bottles | 7 | £15.05 | £13.24 | Band B | 29.0% |
Hand sanitiser cartridge 1L SAN-CT · 6 cartridges | 6 | £38.40 | £33.79 | Band B | 29.0% |
Interfold hand towel, 2-ply HTI · 3,000 sheets | 6 | £40.00 | £35.20 | Band B | 29.0% |
Toilet roll, 3-ply 200 sheet TR3 · 40 rolls | 6 | £31.85 | £28.03 | Band B | 29.0% |
Cling film, 450mm x 300m FILM-450 · 6 rolls | 4 | £49.50 | £43.56 | Band B | 24.2% |
Microfibre cloths, Blue CLT-M-B · 10 cloths | 4 | £9.10 | £8.01 | Band B | 35.1% |
Sanitary disposal bags SNB · 1,000 bags | 4 | £25.85 | £22.75 | Band B | 33.2% |
Vinyl gloves, clear, unpowdered, M GLV-VC-M · 10 x 100 gloves | 4 | £28.70 | £25.26 | Band B | 26.8% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35276 14 Oct 2026 | SO-48306 | £565.98 | Due 30 Nov |
INV-35224 13 Oct 2026 | SO-48203 | £755.78 | Due 30 Nov |
INV-35046 7 Oct 2026 | SO-48079 | £442.90 | Due 30 Nov |
INV-34987 6 Oct 2026 | SO-48004 | £586.50 | Due 30 Nov |
INV-34806 30 Sep 2026 | SO-47759 | £502.66 | Due 31 Oct |
INV-34755 29 Sep 2026 | SO-47763 | £526.91 | Due 31 Oct |
INV-34573 23 Sep 2026 | Earlier order | £516.14 | Due 31 Oct |
INV-34517 22 Sep 2026 | Earlier order | £718.83 | Due 31 Oct |
INV-34338 16 Sep 2026 | Earlier order | £606.36 | Due 31 Oct |
INV-34284 15 Sep 2026 | Earlier order | £520.19 | Due 31 Oct |
INV-34095 9 Sep 2026 | Earlier order | £445.68 | Due 31 Oct |
INV-34035 8 Sep 2026 | Earlier order | £479.71 | Due 31 Oct |
INV-33846 2 Sep 2026 | Earlier order | £446.80 | Due 31 Oct |
INV-33789 1 Sep 2026 | Earlier order | £395.15 | Due 31 Oct |
INV-33607 26 Aug 2026 | Earlier order | £648.44 | Paid 28 Sep |
INV-33552 25 Aug 2026 | Earlier order | £624.78 | Paid 25 Sep |
INV-33313 18 Aug 2026 | Earlier order | £730.05 | Paid 25 Sep |
INV-33127 12 Aug 2026 | Earlier order | £512.78 | Paid 28 Sep |
INV-33069 11 Aug 2026 | Earlier order | £721.95 | Paid 25 Sep |
INV-32881 5 Aug 2026 | Earlier order | £415.82 | Paid 28 Sep |
INV-32827 4 Aug 2026 | Earlier order | £407.58 | Paid 25 Sep |
INV-32647 29 Jul 2026 | Earlier order | £450.21 | Paid 26 Aug |
INV-32397 22 Jul 2026 | Earlier order | £629.28 | Paid 25 Aug |
INV-32343 21 Jul 2026 | Earlier order | £698.78 | Paid 1 Sep |
INV-32160 15 Jul 2026 | Earlier order | £542.27 | Paid 27 Aug |
INV-32105 14 Jul 2026 | Earlier order | £585.36 | Paid 28 Aug |
INV-31922 8 Jul 2026 | Earlier order | £408.39 | Paid 25 Aug |
INV-31860 7 Jul 2026 | Earlier order | £582.52 | Paid 26 Aug |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£7,509.59
owed on 14 invoices
Current£7,509.59
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£7,510
Credit limit£38,250
Terms30 days end of month
20% of the limit in use
Chasing and payments
Paid £1,577.04 by BACS for 3 invoices
28 Sep 09:27 · Bank
Paid £2,484.36 by BACS for 4 invoices
25 Sep 08:59 · Bank
Their usual order
17 lines, £505.61 ex VAT at their prices
Toilet roll, 3-ply 200 sheetIn stock, £28.03 a case1 x£28.03Interfold hand towel, 2-plyIn stock, £35.20 a case2 x£70.40Foam soap cartridge 800mlIn stock, £32.96 a case1 x£32.96Hand sanitiser cartridge 1LIn stock, £33.79 a case1 x£33.79Washroom cleaner and descaler, Spray 750mlIn stock, £13.24 a case1 x£13.24Glass cleaner 750mlIn stock, £11.92 a case1 x£11.92Swing bin liner, WhiteIn stock, £21.96 a case1 x£21.96Pedal bin liner, whiteIn stock, £16.63 a case1 x£16.63Airlaid napkin 40cm, WhiteIn stock, £42.28 a case1 x£42.28Dishwasher detergent, 20LIn stock, £41.54 a case1 x£41.54Vinyl gloves, clear, unpowdered, MIn stock, £25.26 a case1 x£25.26Socket mop head 14oz, YellowIn stock, £23.54 a case1 x£23.54Microfibre cloths, BlueIn stock, £8.01 a case1 x£8.01Sanitary disposal bagsIn stock, £22.75 a case1 x£22.75Black refuse sack, Heavy dutyIn stock, £23.89 a case2 x£47.78Cling film, 450mm x 300mIn stock, £43.56 a case1 x£43.56Carpet shampoo 5LIn stock, £21.96 a case1 x£21.96
Sent by pdf most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeWestholme House HotelBasford NG6 · 0115 496 0688Nottingham city, Truck 1 (7.5t) · Tuesdays and WednesdaysNextTue 20 Oct
Contact
Orders contactKwame Crossley
RoleHousekeeping manager
Phone0115 496 0688
RepJo Kirk
Account since2015
Ways in, 3 weeksPDF, Phone