← All products 5 lines
58 rows
Price lists →
Open →
Cleaning chemicals · G07-3 · WRC-S
Washroom cleaner and descaler, Spray 750ml
6 bottles per case. Customers write it as "washroom cleaner". From Clearwell Chemicals, 6 days to arrive. Healthy
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 48If ordered today131
Counted 24 Sep87
++ Goods in1202 deliveries
−− Sent out7655 loads
±± Count0written off
== On the shelf now131cases
On hand131£1,231 at cost
Allocated7kept for 5 open orders
Available124to sell now
Back-ordered0none waiting
On order0nothing on order
Cover34 daysat 3.62 a day
Reorder point483.62 x (6 + 7 days)
Open orders for it
7 cases kept across 5 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48342 14 Oct 09:29 | Westholme Hotel Hucknall | Fri 16 Oct City | 1 | 1 | Checked |
| SO-48355 14 Oct 11:21 | The Red Hare Derby | Fri 16 Oct Derby | 1 | 1 | Picking |
| SO-48373 today 06:06 | Ridgeway Inn and Rooms Mansfield Woodhouse | Fri 16 Oct Mansfield | 2 | 2 | Checked |
| SO-48383 today 07:58 | Harrowby House Hotel Derby | Fri 16 Oct Derby | 1 | 1 | Picking |
| SO-48386 today 08:52 | Brindle Inns The Golden Fleece | Fri 16 Oct Derby | 2 | 2 | Held for credit |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Thu 15 Oct 07:00 | Loaded for Westholme Hotel, Truck 1 (7.5t) | SO-48367 | 2 | 131 | |
| Wed 14 Oct 07:00 | Loaded for Fairmead Lodge, Van 2 | SO-48310 | 1 | 133 | |
| Wed 14 Oct 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-48306 | 1 | 134 | |
| Wed 14 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48302 | 1 | 135 | |
| Wed 14 Oct 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-48280 | 2 | 136 | |
| Wed 14 Oct 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-48270 | 1 | 138 | |
| Wed 14 Oct 07:00 | Loaded for The Golden Kettle, Van 3 | SO-48256 | 1 | 139 | |
| Tue 13 Oct 07:00 | Loaded for The Royal Hare, Van 3 | SO-48242 | 2 | 140 | |
| Tue 13 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48236 | 1 | 142 | |
| Tue 13 Oct 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-48203 | 1 | 143 | |
| Tue 13 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48096 | 1 | 144 | |
| Tue 13 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48086 | 1 | 145 | |
| Mon 12 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48219 | 2 | 146 | |
| Mon 12 Oct 07:00 | Loaded for The Black Hare, Van 2 | SO-48206 | 1 | 148 | |
| Mon 12 Oct 07:00 | Loaded for The Royal Harrow, Truck 1 (7.5t) | SO-48205 | 1 | 149 | |
| Mon 12 Oct 07:00 | Loaded for The Silver Feathers, Van 4 | SO-48188 | 2 | 150 | |
| Fri 9 Oct 07:00 | Loaded for Westholme Hotel, Truck 1 (7.5t) | SO-48180 | 1 | 152 | |
| Fri 9 Oct 07:00 | Loaded for Ridgeway Inn and Rooms, Van 3 | SO-48172 | 1 | 153 | |
| Fri 9 Oct 07:00 | Loaded for Harrowby House Hotel, Van 2 | SO-48145 | 1 | 154 | |
| Fri 9 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48099 | 2 | 155 | |
| Thu 8 Oct 10:00 | Goods in from Clearwell Chemicals | PO-2243 | +60 | 157 | |
| Thu 8 Oct 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-48132 | 1 | 97 | |
| Thu 8 Oct 07:00 | Loaded for The Crooked Feathers, Truck 1 (7.5t) | SO-48098 | 2 | 98 | |
| Wed 7 Oct 07:00 | Loaded for Fairmead Lodge, Van 2 | SO-48094 | 1 | 100 | |
| Wed 7 Oct 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-48079 | 2 | 101 | |
| Wed 7 Oct 07:00 | Loaded for The Golden Kettle, Van 3 | SO-48048 | 1 | 103 | |
| Tue 6 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48021 | 2 | 104 | |
| Tue 6 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48014 | 1 | 106 | |
| Tue 6 Oct 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-48004 | 1 | 107 | |
| Tue 6 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-47995 | 2 | 108 | |
| Tue 6 Oct 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47993 | 1 | 110 | |
| Tue 6 Oct 07:00 | Loaded for The Royal Hare, Van 3 | SO-47957 | 2 | 111 | |
| Mon 5 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47931 | 1 | 113 | |
| Mon 5 Oct 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-47912 | 1 | 114 | |
| Mon 5 Oct 07:00 | Loaded for The Black Hare, Van 2 | SO-47911 | 2 | 115 | |
| Fri 2 Oct 07:00 | Loaded for Harrowby House Hotel, Van 2 | SO-47906 | 1 | 117 | |
| Fri 2 Oct 07:00 | Loaded for Ridgeway Inn and Rooms, Van 3 | SO-47899 | 1 | 118 | |
| Fri 2 Oct 07:00 | Loaded for The Royal Harrow, Truck 1 (7.5t) | SO-47749 | 2 | 119 | |
| Thu 1 Oct 07:00 | Loaded for Westholme Hotel, Truck 1 (7.5t) | SO-47881 | 1 | 121 | |
| Wed 30 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47844 | 2 | 122 | |
| Wed 30 Sep 07:00 | Loaded for The Golden Kettle, Van 3 | SO-47825 | 1 | 124 | |
| Wed 30 Sep 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-47820 | 1 | 125 | |
| Wed 30 Sep 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-47811 | 2 | 126 | |
| Wed 30 Sep 07:00 | Loaded for Fairmead Lodge, Van 2 | SO-47778 | 2 | 128 | |
| Wed 30 Sep 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-47759 | 1 | 130 | |
| Tue 29 Sep 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47786 | 1 | 131 | |
| Tue 29 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47766 | 1 | 132 | |
| Tue 29 Sep 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-47763 | 1 | 133 | |
| Mon 28 Sep 16:30 | Loaded for The White Plough, pallet carrier | SO-47764 | 1 | 134 | |
| Mon 28 Sep 13:03 | Goods in from Clearwell Chemicals | PO-2235 | +60 | 135 | |
| Mon 28 Sep 07:00 | Loaded for The Black Hare, Van 2 | SO-47732 | 2 | 75 | |
| Mon 28 Sep 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47715 | 2 | 77 | |
| Mon 28 Sep 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47679 | 1 | 79 | |
| Mon 28 Sep 07:00 | Loaded for The White Fleece, Truck 1 (7.5t) | SO-47675 | 2 | 80 | |
| Fri 25 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47698 | 2 | 82 | |
| Fri 25 Sep 07:00 | Loaded for Harrowby House Hotel, Van 2 | SO-47663 | 2 | 84 | |
| Fri 25 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47645 | 1 | 86 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 87 | 87 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Clearwell Chemicals£9.40
Lowest price allowed (cost plus 12% margin)£10.69
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £12.34 | 23.8% |
| Band B12% off list | £13.24 | 29.0% |
| Band C6% off list | £14.15 | 33.6% |
| List pricenew and one-off accounts | £15.05 | 37.5% |
Contract prices0 accounts
No account has a contract price on this line; each pays its band.
Sold in the last 3 weeks
Reports →76cases
£1,030ex VAT
30.6%margin made
Who buys it
Brindle Inns10 casesWestholme House Hotel7 casesThe Golden Barrel6 casesThe Silver Feathers6 casesThe Black Hare5 casesand 13 more accounts
Supplier · manufacturer
Clearwell Chemicals
Stoke-on-Trent. Martin Shaw, 30 days EOM
Lead time6 days
On time94%
Minimum order£800
Purchase orders with this line