← All products 4 lines
54 rows
Price lists →
Open →
Cleaning chemicals · G08-2 · GLC
Glass cleaner 750ml
6 bottles per case. Customers write it as "glass cleaner". From Clearwell Chemicals, 6 days to arrive. Healthy
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 44If ordered today76
Counted 24 Sep146
++ Goods in00 deliveries
−− Sent out7053 loads
±± Count0written off
== On the shelf now76cases
On hand76£623 at cost
Allocated6kept for 4 open orders
Available70to sell now
Back-ordered0none waiting
On order0nothing on order
Cover21 daysat 3.33 a day
Reorder point443.33 x (6 + 7 days)
Open orders for it
6 cases kept across 4 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48342 14 Oct 09:29 | Westholme Hotel Hucknall | Fri 16 Oct City | 2 | 2 | Checked |
| SO-48352 14 Oct 10:58 | Fairmead Hotel Belper | Fri 16 Oct Derby | 1 | 1 | Picking |
| SO-48373 today 06:06 | Ridgeway Inn and Rooms Mansfield Woodhouse | Fri 16 Oct Mansfield | 2 | 2 | Checked |
| SO-48383 today 07:58 | Harrowby House Hotel Derby | Fri 16 Oct Derby | 1 | 1 | Picking |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Thu 15 Oct 07:00 | Loaded for Whitlock and Penn Estate Agents, Van 3 | SO-48361 | 1 | 76 | |
| Thu 15 Oct 07:00 | Loaded for Greenway Commercial Cleaning, Truck 1 (7.5t) | SO-48353 | 1 | 77 | |
| Wed 14 Oct 16:30 | Loaded for Brightwell Contract Cleaning, pallet carrier | SO-48311 | 1 | 78 | |
| Wed 14 Oct 07:00 | Loaded for Fairmead Lodge, Van 2 | SO-48310 | 1 | 79 | |
| Wed 14 Oct 07:00 | Loaded for Mill Lane Dental Practice, Van 2 | SO-48291 | 2 | 80 | |
| Wed 14 Oct 07:00 | Loaded for Greenway Commercial Cleaning, Truck 1 (7.5t) | SO-48285 | 1 | 82 | |
| Wed 14 Oct 07:00 | Loaded for Elmfield Inn and Rooms, Van 2 | SO-48267 | 1 | 83 | |
| Tue 13 Oct 07:00 | Loaded for Brewster and Lyle Solicitors, Van 4 | SO-48241 | 1 | 84 | |
| Tue 13 Oct 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-48233 | 1 | 85 | |
| Tue 13 Oct 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-48203 | 2 | 86 | |
| Mon 12 Oct 07:00 | Loaded for Chantry Inn and Rooms, Van 3 | SO-48198 | 1 | 88 | |
| Fri 9 Oct 07:00 | Loaded for Westholme Hotel, Truck 1 (7.5t) | SO-48180 | 1 | 89 | |
| Fri 9 Oct 07:00 | Loaded for Fairmead Hotel, Van 2 | SO-48147 | 1 | 90 | |
| Fri 9 Oct 07:00 | Loaded for Harrowby House Hotel, Van 2 | SO-48145 | 2 | 91 | |
| Thu 8 Oct 07:00 | Loaded for Westholme Hotel, Truck 1 (7.5t) | SO-48091 | 2 | 93 | |
| Thu 8 Oct 07:00 | Loaded for Greenway Commercial Cleaning, Truck 1 (7.5t) | SO-48076 | 2 | 95 | |
| Wed 7 Oct 07:00 | Loaded for Fairmead Lodge, Van 2 | SO-48094 | 1 | 97 | |
| Wed 7 Oct 07:00 | Loaded for Elmfield Inn and Rooms, Van 2 | SO-48087 | 1 | 98 | |
| Wed 7 Oct 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-48079 | 1 | 99 | |
| Wed 7 Oct 07:00 | Loaded for Thornbury Hotel, Van 2 | SO-48037 | 1 | 100 | |
| Wed 7 Oct 07:00 | Loaded for Larchwood House Hotel, Van 2 | SO-47952 | 2 | 101 | |
| Wed 7 Oct 07:00 | Loaded for Mill House Hotel, Van 4 | SO-47937 | 1 | 103 | |
| Tue 6 Oct 16:30 | Loaded for Canal Street Medical Practice, pallet carrier | SO-48003 | 2 | 104 | |
| Tue 6 Oct 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-48004 | 1 | 106 | |
| Tue 6 Oct 07:00 | Loaded for Canal Street Vets, Van 4 | SO-48000 | 1 | 107 | |
| Mon 5 Oct 07:00 | Loaded for Canal Street Vets, Van 4 | SO-47976 | 2 | 108 | |
| Mon 5 Oct 07:00 | Loaded for Wharf Physio Clinic, Van 2 | SO-47975 | 1 | 110 | |
| Mon 5 Oct 07:00 | Loaded for Chantry Inn and Rooms, Van 3 | SO-47956 | 2 | 111 | |
| Fri 2 Oct 07:00 | Loaded for Fairmead Hotel, Van 2 | SO-47922 | 1 | 113 | |
| Fri 2 Oct 07:00 | Loaded for Harrowby House Hotel, Van 2 | SO-47906 | 2 | 114 | |
| Fri 2 Oct 07:00 | Loaded for Ridgeway Inn and Rooms, Van 3 | SO-47899 | 2 | 116 | |
| Fri 2 Oct 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-47897 | 1 | 118 | |
| Thu 1 Oct 07:00 | Loaded for Greenway Commercial Cleaning, Truck 1 (7.5t) | SO-47866 | 1 | 119 | |
| Thu 1 Oct 07:00 | Loaded for Brightwell Cleaning Services, Van 3 | SO-47864 | 1 | 120 | |
| Thu 1 Oct 07:00 | Loaded for Whitlock and Penn Estate Agents, Van 3 | SO-47858 | 1 | 121 | |
| Wed 30 Sep 16:30 | Loaded for Brightwell Contract Cleaning, pallet carrier | SO-47868 | 1 | 122 | |
| Wed 30 Sep 07:00 | Loaded for Greenway Commercial Cleaning, Truck 1 (7.5t) | SO-47839 | 1 | 123 | |
| Wed 30 Sep 07:00 | Loaded for Thornbury Hotel, Van 2 | SO-47838 | 1 | 124 | |
| Wed 30 Sep 07:00 | Loaded for Elmfield Inn and Rooms, Van 2 | SO-47829 | 2 | 125 | |
| Wed 30 Sep 07:00 | Loaded for Mill Lane Dental Practice, Van 2 | SO-47801 | 1 | 127 | |
| Wed 30 Sep 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-47759 | 2 | 128 | |
| Tue 29 Sep 16:30 | Loaded for Canal Street Medical Practice, pallet carrier | SO-47826 | 2 | 130 | |
| Tue 29 Sep 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-47798 | 1 | 132 | |
| Tue 29 Sep 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-47763 | 1 | 133 | |
| Mon 28 Sep 07:00 | Loaded for Wharf Physio Clinic, Van 2 | SO-47736 | 2 | 134 | |
| Mon 28 Sep 07:00 | Loaded for Canal Street Vets, Van 4 | SO-47734 | 1 | 136 | |
| Mon 28 Sep 07:00 | Loaded for Chantry Inn and Rooms, Van 3 | SO-47724 | 2 | 137 | |
| Fri 25 Sep 07:00 | Loaded for Fairmead Hotel, Van 2 | SO-47693 | 1 | 139 | |
| Fri 25 Sep 07:00 | Loaded for Westholme Hotel, Truck 1 (7.5t) | SO-47682 | 2 | 140 | |
| Fri 25 Sep 07:00 | Loaded for Harrowby House Hotel, Van 2 | SO-47663 | 1 | 142 | |
| Fri 25 Sep 07:00 | Loaded for Wharf Offices, Truck 1 (7.5t) | SO-47655 | 1 | 143 | |
| Fri 25 Sep 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-47647 | 1 | 144 | |
| Fri 25 Sep 07:00 | Loaded for Ridgeway Inn and Rooms, Van 3 | SO-47642 | 1 | 145 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 146 | 146 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Clearwell Chemicals£8.20
Lowest price allowed (cost plus 12% margin)£9.32
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £11.11 | 26.2% |
| Band B12% off list | £11.92 | 31.2% |
| Band C6% off list | £12.74 | 35.6% |
| List pricenew and one-off accounts | £13.55 | 39.5% |
Contract prices0 accounts
No account has a contract price on this line; each pays its band.
Sold in the last 3 weeks
Reports →70cases
£839ex VAT
31.6%margin made
Supplier · manufacturer
Clearwell Chemicals
Stoke-on-Trent. Martin Shaw, 30 days EOM
Lead time6 days
On time94%
Minimum order£800
Purchase orders with this line
None in the last 6 weeks.