← All products 7 lines
132 rows
Price lists →
Open →
Bin liners and sacks · H02-3 · PBL
Pedal bin liner, white
1,000 liners per case. Customers write it as "pedal bin liners". From Saxton Polymers, 7 days to arrive. On order
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 122PO-2251 +19073
Counted 24 Sep126
++ Goods in1301 delivery
−− Sent out183130 loads
±± Count0written off
== On the shelf now73cases
On hand73£861 at cost
Allocated12kept for 7 open orders
Available61to sell now
Back-ordered0none waiting
On order190PO-2251, Wed 21 Oct
Cover7 daysat 8.71 a day
Reorder point1228.71 x (7 + 7 days)
Open orders for it
12 cases kept across 7 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48340 14 Oct 09:06 | Canal Street Dental Practice Ollerton | Fri 16 Oct Mansfield | 2 | 2 | Checked |
| SO-48381 today 07:44 | Rowan View Care Home Mapperley | Fri 16 Oct City | 2 | 2 | Checked |
| SO-48388 today 09:19 | Wharf Offices Bulwell | Fri 16 Oct City | 1 | 1 | Checked |
| SO-48394 today 10:18 | Primrose View Care Home Belper | Fri 16 Oct Derby | 2 | 2 | Checked |
| SO-48341 14 Oct 09:27 | Dunmore and Haig Solicitors Castle Donington | Mon 19 Oct Derby | 2 | 2 | Checked |
| SO-48385 today 08:19 | Pickering and Rowntree Accountants Grantham | Mon 19 Oct Newark | 1 | 1 | Checked |
| SO-48344 14 Oct 09:34 | Riverside Vets Ruddington | Wed 21 Oct Leicester | 2 | 2 | Checked |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Thu 15 Oct 07:00 | Loaded for Whitlock and Penn Estate Agents, Van 3 | SO-48361 | 2 | 73 | |
| Thu 15 Oct 07:00 | Loaded for Ashcroft and Booth Estate Agents, Truck 1 (7.5t) | SO-48346 | 1 | 75 | |
| Thu 15 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-48339 | 1 | 76 | |
| Thu 15 Oct 07:00 | Loaded for Wharf Physio Clinic, Van 2 | SO-48335 | 1 | 77 | |
| Thu 15 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-48323 | 1 | 78 | |
| Thu 15 Oct 07:00 | Loaded for Park Row Business Centre, Truck 1 (7.5t) | SO-48266 | 2 | 79 | |
| Thu 15 Oct 07:00 | Loaded for Buttercups Pre-School, Van 3 | SO-48183 | 1 | 81 | |
| Wed 14 Oct 16:30 | Loaded for Bumblebees Nursery, pallet carrier | SO-48350 | 2 | 82 | |
| Wed 14 Oct 16:30 | Loaded for Brightwell Contract Cleaning, pallet carrier | SO-48311 | 1 | 84 | |
| Wed 14 Oct 07:00 | Loaded for Thornbury Hotel, Van 2 | SO-48319 | 2 | 85 | |
| Wed 14 Oct 07:00 | Loaded for Fairmead Lodge, Van 2 | SO-48310 | 1 | 87 | |
| Wed 14 Oct 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-48306 | 2 | 88 | |
| Wed 14 Oct 07:00 | Loaded for Heather Manor Care Home, Van 3 | SO-48293 | 1 | 90 | |
| Wed 14 Oct 07:00 | Loaded for Greenway Commercial Cleaning, Truck 1 (7.5t) | SO-48285 | 3 | 91 | |
| Wed 14 Oct 07:00 | Loaded for Ridgeway Country Hotel, Truck 1 (7.5t) | SO-48268 | 1 | 94 | |
| Wed 14 Oct 07:00 | Loaded for Elmfield Inn and Rooms, Van 2 | SO-48267 | 2 | 95 | |
| Wed 14 Oct 07:00 | Loaded for Larkspur Lodge Care Home, Truck 1 (7.5t) | SO-48263 | 1 | 97 | |
| Tue 13 Oct 16:30 | Loaded for Canal Street Medical Practice, pallet carrier | SO-48279 | 1 | 98 | |
| Tue 13 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-48264 | 2 | 99 | |
| Tue 13 Oct 07:00 | Loaded for Ivy Grange Care Home, Van 2 | SO-48261 | 1 | 101 | |
| Tue 13 Oct 07:00 | Loaded for Birch Court Care Home, Truck 1 (7.5t) | SO-48257 | 1 | 102 | |
| Tue 13 Oct 07:00 | Loaded for Lomas and Hale Accountants, Truck 1 (7.5t) | SO-48251 | 1 | 103 | |
| Tue 13 Oct 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-48233 | 1 | 104 | |
| Tue 13 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-48226 | 1 | 105 | |
| Tue 13 Oct 07:00 | Loaded for Little Acorns Pre-School, Truck 1 (7.5t) | SO-48222 | 1 | 106 | |
| Tue 13 Oct 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-48203 | 2 | 107 | |
| Tue 13 Oct 07:00 | Loaded for Little Acorns Nursery, Van 5 | SO-48196 | 1 | 109 | |
| Tue 13 Oct 07:00 | Loaded for Linden Manor Care Home, Truck 1 (7.5t) | SO-48150 | 1 | 110 | |
| Mon 12 Oct 07:00 | Loaded for Crystal Facilities, Van 2 | SO-48228 | 1 | 111 | |
| Mon 12 Oct 07:00 | Loaded for Pickering and Rowntree Accountants, Van 5 | SO-48218 | 2 | 112 | |
| Mon 12 Oct 07:00 | Loaded for Wharf Physio Clinic, Van 2 | SO-48215 | 2 | 114 | |
| Mon 12 Oct 07:00 | Loaded for Atherton and Haig Solicitors, Van 5 | SO-48201 | 1 | 116 | |
| Mon 12 Oct 07:00 | Loaded for Dunmore and Haig Solicitors, Van 2 | SO-48195 | 1 | 117 | |
| Mon 12 Oct 07:00 | Loaded for Acorn Tree Day Nursery, Truck 1 (7.5t) | SO-48162 | 2 | 118 | |
| Mon 12 Oct 07:00 | Loaded for Rowan Court Care Home, Van 3 | SO-48135 | 1 | 120 | |
| Mon 12 Oct 07:00 | Loaded for Whitlock and Penn Estate Agents, Van 3 | SO-48018 | 1 | 121 | |
| Fri 9 Oct 07:00 | Loaded for Primrose View Care Home, Van 2 | SO-48177 | 1 | 122 | |
| Fri 9 Oct 07:00 | Loaded for Canal Street Dental Practice, Van 3 | SO-48159 | 2 | 123 | |
| Fri 9 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-48151 | 1 | 125 | |
| Fri 9 Oct 07:00 | Loaded for Park Row Business Centre, Truck 1 (7.5t) | SO-48139 | 1 | 126 | |
| Thu 8 Oct 07:00 | Loaded for Fernlea House Care Home, Van 2 | SO-48136 | 1 | 127 | |
| Thu 8 Oct 07:00 | Loaded for Buttercups Pre-School, Van 3 | SO-48134 | 1 | 128 | |
| Thu 8 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-48133 | 1 | 129 | |
| Thu 8 Oct 07:00 | Loaded for Park Row Business Centre, Truck 1 (7.5t) | SO-48126 | 1 | 130 | |
| Thu 8 Oct 07:00 | Loaded for Tadpoles Nursery, Truck 1 (7.5t) | SO-48122 | 1 | 131 | |
| Thu 8 Oct 07:00 | Loaded for Brightwell Cleaning Services, Van 3 | SO-48121 | 1 | 132 | |
| Thu 8 Oct 07:00 | Loaded for Sterling Contract Cleaning, Van 3 | SO-48114 | 3 | 133 | |
| Thu 8 Oct 07:00 | Loaded for Ashcroft and Booth Estate Agents, Truck 1 (7.5t) | SO-48108 | 1 | 136 | |
| Thu 8 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-48104 | 1 | 137 | |
| Thu 8 Oct 07:00 | Loaded for Greenway Commercial Cleaning, Truck 1 (7.5t) | SO-48076 | 3 | 138 | |
| Wed 7 Oct 16:30 | Loaded for Bumblebees Nursery, pallet carrier | SO-48125 | 1 | 141 | |
| Wed 7 Oct 16:30 | Loaded for Brightwell Contract Cleaning, pallet carrier | SO-48109 | 2 | 142 | |
| Wed 7 Oct 07:00 | Loaded for Larkspur Lodge Care Home, Truck 1 (7.5t) | SO-48095 | 2 | 144 | |
| Wed 7 Oct 07:00 | Loaded for Heather Manor Care Home, Van 3 | SO-48088 | 2 | 146 | |
| Wed 7 Oct 07:00 | Loaded for Elmfield Inn and Rooms, Van 2 | SO-48087 | 2 | 148 | |
| Wed 7 Oct 07:00 | Loaded for Fernlea Manor Care Home, Van 3 | SO-48085 | 1 | 150 | |
| Wed 7 Oct 07:00 | Loaded for Hazel Court Care Home, Van 4 | SO-48071 | 1 | 151 | |
| Wed 7 Oct 07:00 | Loaded for Thornbury Hotel, Van 2 | SO-48037 | 2 | 152 | |
| Wed 7 Oct 07:00 | Loaded for Beech Grange Care Home, Van 4 | SO-48005 | 2 | 154 | |
| Wed 7 Oct 07:00 | Loaded for Ashcroft and Booth Estate Agents, Truck 1 (7.5t) | SO-47991 | 2 | 156 | |
| Wed 7 Oct 07:00 | Loaded for Riverside Vets, Van 4 | SO-47972 | 2 | 158 | |
| Wed 7 Oct 07:00 | Loaded for Mill House Hotel, Van 4 | SO-47937 | 1 | 160 | |
| Tue 6 Oct 16:30 | Loaded for Primrose House Care Home, pallet carrier | SO-48069 | 1 | 161 | |
| Tue 6 Oct 16:30 | Loaded for Buttercups Nursery, pallet carrier | SO-48050 | 2 | 162 | |
| Tue 6 Oct 16:30 | Loaded for Canal Street Medical Practice, pallet carrier | SO-48003 | 1 | 164 | |
| Tue 6 Oct 07:00 | Loaded for Whitlock and Carver Accountants, Van 4 | SO-48046 | 2 | 165 | |
| Tue 6 Oct 07:00 | Loaded for Little Acorns Day Nursery, Van 4 | SO-48044 | 2 | 167 | |
| Tue 6 Oct 07:00 | Loaded for Little Acorns Nursery, Van 5 | SO-48024 | 2 | 169 | |
| Tue 6 Oct 07:00 | Loaded for Little Acorns Pre-School, Truck 1 (7.5t) | SO-48023 | 1 | 171 | |
| Tue 6 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-48008 | 1 | 172 | |
| Tue 6 Oct 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-48004 | 1 | 173 | |
| Tue 6 Oct 07:00 | Loaded for Elder Manor Care Home, Van 3 | SO-47997 | 1 | 174 | |
| Tue 6 Oct 07:00 | Loaded for Lomas and Hale Accountants, Truck 1 (7.5t) | SO-47996 | 1 | 175 | |
| Tue 6 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-47965 | 2 | 176 | |
| Tue 6 Oct 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-47893 | 1 | 178 | |
| Tue 6 Oct 07:00 | Loaded for Fresh Start Facilities, Van 4 | SO-47890 | 1 | 179 | |
| Tue 6 Oct 07:00 | Loaded for Ridgeway Country Hotel, Truck 1 (7.5t) | SO-47806 | 1 | 180 | |
| Mon 5 Oct 13:05 | Goods in from Saxton Polymers | PO-2242 | +130 | 181 | |
| Mon 5 Oct 07:00 | Loaded for Atherton and Haig Solicitors, Van 5 | SO-47983 | 1 | 51 | |
| Mon 5 Oct 07:00 | Loaded for Wharf Physio Clinic, Van 2 | SO-47975 | 2 | 52 | |
| Mon 5 Oct 07:00 | Loaded for Whitlock and Penn Estate Agents, Van 3 | SO-47963 | 1 | 54 | |
| Mon 5 Oct 07:00 | Loaded for Crystal Facilities, Van 2 | SO-47930 | 1 | 55 | |
| Mon 5 Oct 07:00 | Loaded for Little Acorns Pre-School, Truck 1 (7.5t) | SO-47926 | 1 | 56 | |
| Mon 5 Oct 07:00 | Loaded for Beech Court Care Home, Van 2 | SO-47857 | 2 | 57 | |
| Mon 5 Oct 07:00 | Loaded for Rowan Court Care Home, Van 3 | SO-47790 | 1 | 59 | |
| Fri 2 Oct 07:00 | Loaded for Canal Street Dental Practice, Van 3 | SO-47925 | 1 | 60 | |
| Fri 2 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-47914 | 2 | 61 | |
| Fri 2 Oct 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-47897 | 1 | 63 | |
| Thu 1 Oct 07:00 | Loaded for Wharf Physio Clinic, Van 2 | SO-47888 | 2 | 64 | |
| Thu 1 Oct 07:00 | Loaded for Ashcroft and Booth Estate Agents, Truck 1 (7.5t) | SO-47886 | 1 | 66 | |
| Thu 1 Oct 07:00 | Loaded for Buttercups Pre-School, Van 3 | SO-47880 | 1 | 67 | |
| Thu 1 Oct 07:00 | Loaded for Fernlea Manor Care Home, Van 3 | SO-47870 | 1 | 68 | |
| Thu 1 Oct 07:00 | Loaded for Park Row Business Centre, Truck 1 (7.5t) | SO-47865 | 1 | 69 | |
| Thu 1 Oct 07:00 | Loaded for Brightwell Cleaning Services, Van 3 | SO-47864 | 1 | 70 | |
| Thu 1 Oct 07:00 | Loaded for Whitlock and Penn Estate Agents, Van 3 | SO-47858 | 2 | 71 | |
| Thu 1 Oct 07:00 | Loaded for Fernlea House Care Home, Van 2 | SO-47854 | 1 | 73 | |
| Thu 1 Oct 07:00 | Loaded for Tadpoles Nursery, Truck 1 (7.5t) | SO-47809 | 2 | 74 | |
| Wed 30 Sep 16:30 | Loaded for Bumblebees Nursery, pallet carrier | SO-47872 | 1 | 76 | |
| Wed 30 Sep 07:00 | Loaded for Greenway Commercial Cleaning, Truck 1 (7.5t) | SO-47839 | 1 | 77 | |
| Wed 30 Sep 07:00 | Loaded for Thornbury Hotel, Van 2 | SO-47838 | 1 | 78 | |
| Wed 30 Sep 07:00 | Loaded for Elmfield Inn and Rooms, Van 2 | SO-47829 | 1 | 79 | |
| Wed 30 Sep 07:00 | Loaded for Larkspur Lodge Care Home, Truck 1 (7.5t) | SO-47815 | 2 | 80 | |
| Wed 30 Sep 07:00 | Loaded for Ashcroft and Booth Estate Agents, Truck 1 (7.5t) | SO-47808 | 2 | 82 | |
| Wed 30 Sep 07:00 | Loaded for Fairmead Lodge, Van 2 | SO-47778 | 2 | 84 | |
| Wed 30 Sep 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-47759 | 1 | 86 | |
| Wed 30 Sep 07:00 | Loaded for Ridgeway Country Hotel, Truck 1 (7.5t) | SO-47753 | 2 | 87 | |
| Wed 30 Sep 07:00 | Loaded for Acorn Tree Day Nursery, Truck 1 (7.5t) | SO-47735 | 2 | 89 | |
| Wed 30 Sep 07:00 | Loaded for Brewster and Haig Accountants, Van 2 | SO-47719 | 2 | 91 | |
| Tue 29 Sep 16:30 | Loaded for Buttercups Nursery, pallet carrier | SO-47831 | 1 | 93 | |
| Tue 29 Sep 16:30 | Loaded for Canal Street Medical Practice, pallet carrier | SO-47826 | 1 | 94 | |
| Tue 29 Sep 16:30 | Loaded for Primrose House Care Home, pallet carrier | SO-47812 | 1 | 95 | |
| Tue 29 Sep 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-47798 | 2 | 96 | |
| Tue 29 Sep 07:00 | Loaded for Lomas and Hale Accountants, Truck 1 (7.5t) | SO-47779 | 1 | 98 | |
| Tue 29 Sep 07:00 | Loaded for Whitlock and Carver Accountants, Van 4 | SO-47774 | 2 | 99 | |
| Tue 29 Sep 07:00 | Loaded for Little Acorns Pre-School, Truck 1 (7.5t) | SO-47768 | 1 | 101 | |
| Tue 29 Sep 07:00 | Loaded for Westholme House Hotel, Truck 1 (7.5t) | SO-47763 | 1 | 102 | |
| Tue 29 Sep 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-47761 | 1 | 103 | |
| Tue 29 Sep 07:00 | Loaded for Fresh Start Commercial Cleaning, Van 2 | SO-47754 | 1 | 104 | |
| Tue 29 Sep 07:00 | Loaded for Fresh Start Facilities, Van 4 | SO-47752 | 3 | 105 | |
| Tue 29 Sep 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-47737 | 2 | 108 | |
| Mon 28 Sep 07:00 | Loaded for Little Acorns Pre-School, Truck 1 (7.5t) | SO-47739 | 2 | 110 | |
| Mon 28 Sep 07:00 | Loaded for Wharf Physio Clinic, Van 2 | SO-47736 | 2 | 112 | |
| Mon 28 Sep 07:00 | Loaded for Rowan Court Care Home, Van 3 | SO-47731 | 1 | 114 | |
| Mon 28 Sep 07:00 | Loaded for Crystal Facilities, Van 2 | SO-47707 | 2 | 115 | |
| Mon 28 Sep 07:00 | Loaded for Beech Court Care Home, Van 2 | SO-47700 | 2 | 117 | |
| Mon 28 Sep 07:00 | Loaded for Atherton and Haig Solicitors, Van 5 | SO-47695 | 1 | 119 | |
| Mon 28 Sep 07:00 | Loaded for Acorn Tree Day Nursery, Truck 1 (7.5t) | SO-47672 | 1 | 120 | |
| Fri 25 Sep 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-47694 | 2 | 121 | |
| Fri 25 Sep 07:00 | Loaded for Canal Street Dental Practice, Van 3 | SO-47692 | 1 | 123 | |
| Fri 25 Sep 07:00 | Loaded for Park Row Business Centre, Truck 1 (7.5t) | SO-47670 | 1 | 124 | |
| Fri 25 Sep 07:00 | Loaded for Primrose View Care Home, Van 2 | SO-47649 | 1 | 125 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 126 | 126 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Saxton Polymers£11.80
Lowest price allowed (cost plus 12% margin)£13.41
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £15.50 | 23.9% |
| Band B12% off list | £16.63 | 29.0% |
| Band C6% off list | £17.77 | 33.6% |
| List pricenew and one-off accounts | £18.90 | 37.6% |
Contract prices0 accounts
No account has a contract price on this line; each pays its band.
Sold in the last 3 weeks
Reports →183cases
£3,127ex VAT
30.9%margin made
Supplier · manufacturer
Saxton Polymers
Hull. Darren Hope, 30 days EOM
Lead time7 days
On time93%
Minimum order£1,000
Purchase orders with this line