All customersAccount C-1126
RD
Trade account · Restaurant
Riverside Dining Room
Grantham NG31·account since 2018·Bridget Palmer, General manager·rep Nadia Webb
Emails the order, priced at Band C. 37% of its credit limit in use.
Last 3 weeks
Orders52 ways in
Delivered£2,370ex VAT
Margin32.4%at their own prices
Owed£5,295nothing overdue
Applied to every order from Riverside Dining Room
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand C, 6% off listNo contract prices. Never below the margin floor.Credit£5,295 of £14,250£8,955 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byEmailOrder written in the email body; read and matched automatically.No portal login, and none needed.
DeliveredNewark and east, Mondays and FridaysNext: Fri 16 Oct if ordered by 15:00 today.
If a line is shortSwap to the agreed alternative
Orders · last 3 weeks and booked ahead, every way in
5 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48155 8 Oct 08:31 | Order for Monday | Mon 12 Oct Newark, drop 6 | 9 | £390.76 | Invoiced |
SO-48111 7 Oct 08:44 | Phoned by Bridget | Fri 9 Oct Newark, drop 3 | 13 | £559.81 | Invoiced |
SO-47969 2 Oct 11:42 | Order for Monday | 5 Oct Newark, drop 6 | 12 | £558.46 | Invoiced |
SO-47665 24 Sep 06:53 | Order for Friday | 25 Sep Newark, drop 3 | 10 | £301.03 | Invoiced |
SO-47651 23 Sep 09:18 | Order for Monday | 28 Sep Newark, drop 8 | 9 | £560.09 | Invoiced |
Their prices
What they buy, at their own rate today. Band C on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Black refuse sack, Heavy duty SCK-H · 200 sacks | 6 | £27.15 | £25.52 | Band C | 31.4% |
C-fold hand towel, white 2-ply HTC · 2,400 sheets | 6 | £34.40 | £32.34 | Band C | 33.5% |
Microwave container with lid, 500ml MWC-500 · 250 sets | 6 | £24.55 | £23.08 | Band C | 25.5% |
Board lid for foil container, No.2 FCL-2 · 1,000 lids | 4 | £22.50 | £21.15 | Band C | 31.4% |
Dishwasher rinse aid, 20L RAI-20 · 1 x 20L | 4 | £49.60 | £46.62 | Band C | 33.5% |
Foil container, No.2 FC-2 · 1,000 containers | 4 | £39.00 | £36.66 | Band C | 29.1% |
Food-safe sanitiser, Spray 750ml FSS-S · 6 bottles | 4 | £19.85 | £18.66 | Band C | 33.5% |
Mob caps, white MOB · 1,000 caps | 4 | £24.65 | £23.17 | Band C | 37.4% |
Scourers, Stainless steel SCR-X · 10 x 10 | 4 | £15.15 | £14.24 | Band C | 37.5% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 3 | £22.10 | £20.77 | Band C | 33.6% |
Dishwasher detergent, 20L DWD-20 · 1 x 20L | 3 | £47.20 | £44.37 | Band C | 33.5% |
Oven cleaner, Gel 1L OVN-G · 6 bottles | 3 | £33.60 | £31.58 | Band C | 33.5% |
2-ply napkin 40cm, Black NAP40-B · 2,000 napkins | 1 | £46.40 | £43.62 | Band C | 33.5% |
All-purpose cloths, Green CLT-C-G · 50 cloths | 1 | £8.05 | £7.57 | Band C | 39.2% |
Nitrile gloves, black, unpowdered, M GLV-NK-M · 10 x 100 gloves | 1 | £42.60 | £40.04 | Band C | 29.1% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35180 12 Oct 2026 | SO-48155 | £468.91 | Due 30 Nov |
INV-35134 9 Oct 2026 | SO-48111 | £671.77 | Due 30 Nov |
INV-34937 5 Oct 2026 | SO-47969 | £670.15 | Due 30 Nov |
INV-34710 28 Sep 2026 | SO-47651 | £672.11 | Due 31 Oct |
INV-34660 25 Sep 2026 | SO-47665 | £361.24 | Due 31 Oct |
INV-34429 18 Sep 2026 | Earlier order | £648.73 | Due 31 Oct |
INV-34236 14 Sep 2026 | Earlier order | £609.99 | Due 31 Oct |
INV-34186 11 Sep 2026 | Earlier order | £694.82 | Due 31 Oct |
INV-33938 4 Sep 2026 | Earlier order | £497.13 | Due 31 Oct |
INV-33745 31 Aug 2026 | Earlier order | £645.15 | Paid 1 Oct |
INV-33690 28 Aug 2026 | Earlier order | £552.10 | Paid 28 Sep |
INV-33509 24 Aug 2026 | Earlier order | £663.97 | Paid 25 Sep |
INV-33265 17 Aug 2026 | Earlier order | £692.83 | Paid 28 Sep |
INV-33213 14 Aug 2026 | Earlier order | £620.66 | Paid 30 Sep |
INV-33020 10 Aug 2026 | Earlier order | £423.44 | Paid 28 Sep |
INV-32975 7 Aug 2026 | Earlier order | £709.95 | Paid 24 Sep |
INV-32780 3 Aug 2026 | Earlier order | £665.79 | Paid 25 Sep |
INV-32732 31 Jul 2026 | Earlier order | £641.56 | Paid 1 Sep |
INV-32298 20 Jul 2026 | Earlier order | £559.97 | Paid 1 Sep |
INV-32248 17 Jul 2026 | Earlier order | £504.73 | Paid 28 Aug |
INV-32059 13 Jul 2026 | Earlier order | £642.39 | Paid 31 Aug |
INV-32013 10 Jul 2026 | Earlier order | £604.31 | Paid 25 Aug |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£5,294.85
owed on 9 invoices
Current£5,294.85
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£5,295
Credit limit£14,250
Terms30 days end of month
37% of the limit in use
Chasing and payments
Paid £645.15 by BACS for 1 invoice
1 Oct 15:06 · Bank
Paid £620.66 by BACS for 1 invoice
30 Sep 11:15 · Bank
Paid £1,668.37 by card for 3 invoices
28 Sep 13:36 · Bank
Paid £1,329.76 by cheque for 2 invoices
25 Sep 14:37 · Bank
Their usual order
15 lines, £568.65 ex VAT at their prices
Foil container, No.2In stock, £36.66 a case1 x£36.66Board lid for foil container, No.2In stock, £21.15 a case1 x£21.15Microwave container with lid, 500mlIn stock, £23.08 a case2 x£46.162-ply napkin 40cm, BlackIn stock, £43.62 a case1 x£43.62Nitrile gloves, black, unpowdered, MIn stock, £40.04 a case1 x£40.04Blue roll, 2-ply centrefeed 150mIn stock, £20.77 a case2 x£41.54Dishwasher detergent, 20LIn stock, £44.37 a case2 x£88.74Dishwasher rinse aid, 20LIn stock, £46.62 a case1 x£46.62Oven cleaner, Gel 1LIn stock, £31.58 a case1 x£31.58Black refuse sack, Heavy dutyIn stock, £25.52 a case3 x£76.56All-purpose cloths, GreenIn stock, £7.57 a case1 x£7.57Scourers, Stainless steelIn stock, £14.24 a case1 x£14.24Food-safe sanitiser, Spray 750mlIn stock, £18.66 a case1 x£18.66C-fold hand towel, white 2-plyIn stock, £32.34 a case1 x£32.34Mob caps, whiteIn stock, £23.17 a case1 x£23.17
Sent by email most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeContact
Orders contactBridget Palmer
RoleGeneral manager
Phone01632 960975
RepNadia Webb, on leave to Mon 19 Oct
Account since2018
Ways in, 3 weeksEmail, Phone