All customersAccount C-1169
WC
Trade account · Café
Window Café
Netherfield NG4·account since 2021·Megan Tate, Manager·rep Jo Kirk
Emails the order, priced at Band B. 58% of its credit limit in use.
Last 3 weeks
Orders31 way in
Delivered£923ex VAT
Margin27.8%at their own prices
Owed£1,442nothing overdue
Applied to every order from Window Café
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand B, 12% off listNo contract prices. Never below the margin floor.Credit£1,442 of £2,500£1,058 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byEmailOrder written in the email body; read and matched automatically.No portal login, and none needed.
DeliveredNottingham city, MondaysNext: Mon 19 Oct if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
3 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48187 Fri 9 Oct 06:43 | Order for Monday | Mon 12 Oct City, drop 15 | 7 | £347.39 | Invoiced |
SO-47951 2 Oct 08:46 | Order for Monday | 5 Oct City, drop 16 | 7 | £348.79 | Invoiced |
SO-47667 24 Sep 07:21 | Order for Monday | 28 Sep City, drop 15 | 6 | £226.56 | Invoiced |
Their prices
What they buy, at their own rate today. Band B on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Double wall hot cup, kraft, 8oz CUP-DW-08 · 500 cups | 5 | £46.50 | £40.92 | Band B | 24.2% |
Paper straws 8mm, Kraft STR-K · 2,500 straws | 3 | £35.70 | £31.42 | Band B | 33.2% |
PET smoothie cup, 12oz CUP-PT-12 · 1,000 cups | 3 | £58.90 | £51.83 | Band B | 26.7% |
Wooden cutlery, Spoon WCT-S · 1,000 pieces | 3 | £28.90 | £25.43 | Band B | 31.2% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 2 | £22.10 | £19.45 | Band B | 29.0% |
Washing up liquid concentrate 5L WUL · 2 x 5L | 2 | £15.20 | £13.38 | Band B | 31.2% |
All-purpose cloths, Red CLT-C-R · 50 cloths | 1 | £8.05 | £7.08 | Band B | 35.0% |
Kraft salad bowl with lid, 750ml SAL-750 · 300 sets | 1 | £51.15 | £45.01 | Band B | 26.7% |
Kraft SOS bag, Small SOS-S · 1,000 bags | 1 | £25.60 | £22.53 | Band B | 29.0% |
Vinyl gloves, clear, unpowdered, M GLV-VC-M · 10 x 100 gloves | 1 | £28.70 | £25.26 | Band B | 26.8% |
Single wall hot cup, white, 12oz CUP-SW-12 · 1,000 cups | none | £45.75 | £40.26 | Band B | 26.7% |
Sip lid, white, 8oz LID-SW-08 · 1,000 lids | none | £26.40 | £23.23 | Band B | 29.0% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35188 12 Oct 2026 | SO-48187 | £416.87 | Due 30 Nov |
INV-34945 5 Oct 2026 | SO-47951 | £418.55 | Due 30 Nov |
INV-34720 28 Sep 2026 | SO-47667 | £271.87 | Due 31 Oct |
INV-33999 7 Sep 2026 | Earlier order | £334.80 | Due 31 Oct |
INV-33753 31 Aug 2026 | Earlier order | £347.91 | Paid 2 Oct |
INV-33516 24 Aug 2026 | Earlier order | £337.36 | Paid 9 Oct |
INV-33273 17 Aug 2026 | Earlier order | £267.17 | Paid 7 Oct |
INV-33027 10 Aug 2026 | Earlier order | £370.73 | Paid 9 Oct |
INV-32786 3 Aug 2026 | Earlier order | £311.90 | Paid 2 Oct |
INV-32547 27 Jul 2026 | Earlier order | £400.36 | Paid 7 Sep |
INV-32307 20 Jul 2026 | Earlier order | £363.88 | Paid 10 Sep |
INV-32066 13 Jul 2026 | Earlier order | £314.23 | Paid 4 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£1,442.09
owed on 4 invoices
Current£1,442.09
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£1,442
Credit limit£2,500
Terms30 days end of month
58% of the limit in use
Chasing and payments
Paid £708.09 by BACS for 2 invoices
Fri 9 Oct 12:59 · Bank
Paid £267.17 by BACS for 1 invoice
7 Oct 13:45 · Bank
Paid £659.81 by BACS for 2 invoices
2 Oct 12:53 · Bank
Their usual order
12 lines, £411.98 ex VAT at their prices
Double wall hot cup, kraft, 8ozIn stock, £40.92 a case2 x£81.84Single wall hot cup, white, 12ozIn stock, £40.26 a case1 x£40.26Sip lid, white, 8ozIn stock, £23.23 a case1 x£23.23PET smoothie cup, 12ozIn stock, £51.83 a case1 x£51.83Paper straws 8mm, KraftIn stock, £31.42 a case1 x£31.42Blue roll, 2-ply centrefeed 150mIn stock, £19.45 a case1 x£19.45Vinyl gloves, clear, unpowdered, MIn stock, £25.26 a case2 x£50.52Washing up liquid concentrate 5LIn stock, £13.38 a case1 x£13.38All-purpose cloths, RedIn stock, £7.08 a case1 x£7.08Kraft salad bowl with lid, 750mlIn stock, £45.01 a case1 x£45.01Kraft SOS bag, SmallIn stock, £22.53 a case1 x£22.53Wooden cutlery, SpoonIn stock, £25.43 a case1 x£25.43
Sent by email most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeWindow CaféNetherfield NG4 · 0115 496 0376Nottingham city, Truck 1 (7.5t) · MondaysNextMon 19 Oct
Contact
Orders contactMegan Tate
RoleManager
Phone0115 496 0376
RepJo Kirk
Account since2021
Ways in, 3 weeksEmail