All customersAccount C-1036
SG
Trade account · Restaurant
Saffron Grill
Sneinton NG2·account since 2011·Joanne Stokes, General manager·rep Jo Kirk
Phones the order in, priced at Band C. 80% of its credit limit in use.
Last 3 weeks
Orders31 way in
Delivered£1,778ex VAT
Margin30.7%at their own prices
Owed£4,582nothing overdue
Applied to every order from Saffron Grill
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand C, 6% off listNo contract prices. Never below the margin floor.Credit£4,582 of £5,750£1,168 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPhoneKeyed once by the order desk during the call; priced and checked as each line is typed.Has a portal login. Their view →
DeliveredNottingham city, MondaysNext: Mon 19 Oct if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
3 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48220 Fri 9 Oct 12:15 | Phoned by Joanne | Mon 12 Oct City, drop 11 | 9 | £591.32 | Invoiced |
SO-47966 2 Oct 11:34 | Phoned by Joanne | 5 Oct City, drop 11 | 10 | £584.59 | Invoiced |
SO-47718 25 Sep 09:06 | Phoned by Joanne | 28 Sep City, drop 12 | 11 | £602.57 | Invoiced |
Their prices
What they buy, at their own rate today. Band C on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Microwave container with lid, 650ml MWC-650 · 250 sets | 11 | £27.30 | £25.66 | Band C | 25.6% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | 6 | £27.15 | £25.52 | Band C | 31.4% |
2-ply napkin 33cm, White NAP33-W · 2,000 napkins | 5 | £22.40 | £21.06 | Band C | 33.5% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 5 | £22.10 | £20.77 | Band C | 33.6% |
Board lid for foil container, No.2 FCL-2 · 1,000 lids | 5 | £22.50 | £21.15 | Band C | 31.4% |
Catering foil, 450mm x 75m FOIL-450 · 6 rolls | 5 | £69.00 | £64.86 | Band C | 29.1% |
Cling film, 450mm x 300m FILM-450 · 6 rolls | 5 | £49.50 | £46.53 | Band C | 29.1% |
Scourers, Green pads SCR-G · 10 x 10 | 5 | £16.00 | £15.04 | Band C | 37.5% |
Baking parchment 450mm x 50m PARC · 6 rolls | 4 | £34.90 | £32.81 | Band C | 31.4% |
Dishwasher detergent, 5L DWD-05 · 2 x 5L | 4 | £22.10 | £20.77 | Band C | 33.6% |
All-purpose cloths, Red CLT-C-R · 50 cloths | 3 | £8.05 | £7.57 | Band C | 39.2% |
Nitrile gloves, blue, unpowdered, M GLV-NB-M · 10 x 100 gloves | 3 | £41.25 | £38.78 | Band C | 29.1% |
Heavy-duty degreaser 5L DGR · 2 x 5L | 2 | £22.70 | £21.34 | Band C | 33.5% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35162 12 Oct 2026 | SO-48220 | £709.58 | Due 30 Nov |
INV-34916 5 Oct 2026 | SO-47966 | £701.51 | Due 30 Nov |
INV-34688 28 Sep 2026 | SO-47718 | £723.08 | Due 31 Oct |
INV-34452 21 Sep 2026 | Earlier order | £873.40 | Due 31 Oct |
INV-34217 14 Sep 2026 | Earlier order | £659.93 | Due 31 Oct |
INV-33969 7 Sep 2026 | Earlier order | £914.71 | Due 31 Oct |
INV-33720 31 Aug 2026 | Earlier order | £763.51 | Paid 1 Oct |
INV-33487 24 Aug 2026 | Earlier order | £517.22 | Paid 2 Oct |
INV-33242 17 Aug 2026 | Earlier order | £553.32 | Paid 30 Sep |
INV-33001 10 Aug 2026 | Earlier order | £656.12 | Paid 25 Sep |
INV-32758 3 Aug 2026 | Earlier order | £808.72 | Paid 1 Oct |
INV-32516 27 Jul 2026 | Earlier order | £867.50 | Paid 28 Aug |
INV-32276 20 Jul 2026 | Earlier order | £786.24 | Paid 27 Aug |
INV-32041 13 Jul 2026 | Earlier order | £658.32 | Paid 2 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£4,582.21
owed on 6 invoices
Current£4,582.21
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£4,582
Credit limit£5,750
Terms30 days end of month
80% of the limit in use
Chasing and payments
Paid £517.22 by BACS for 1 invoice
2 Oct 09:26 · Bank
Paid £1,572.23 by BACS for 2 invoices
1 Oct 15:14 · Bank
Paid £553.32 by cheque for 1 invoice
30 Sep 10:35 · Bank
Paid £656.12 by card for 1 invoice
25 Sep 09:39 · Bank
Their usual order
13 lines, £628.35 ex VAT at their prices
Board lid for foil container, No.2In stock, £21.15 a case2 x£42.30Microwave container with lid, 650mlIn stock, £25.66 a case3 x£76.982-ply napkin 33cm, WhiteIn stock, £21.06 a case2 x£42.12Cling film, 450mm x 300mIn stock, £46.53 a case1 x£46.53Catering foil, 450mm x 75mIn stock, £64.86 a case1 x£64.86Baking parchment 450mm x 50mIn stock, £32.81 a case1 x£32.81Nitrile gloves, blue, unpowdered, MShort: none in stock, more due Thu 22 Oct3 x£116.34Blue roll, 2-ply centrefeed 150mIn stock, £20.77 a case4 x£83.08Dishwasher detergent, 5LIn stock, £20.77 a case1 x£20.77Heavy-duty degreaser 5LIn stock, £21.34 a case1 x£21.34Black refuse sack, Heavy dutyIn stock, £25.52 a case2 x£51.04All-purpose cloths, RedIn stock, £7.57 a case2 x£15.14Scourers, Green padsIn stock, £15.04 a case1 x£15.04
Delivery
cut-off 15:00 the working day beforeSaffron GrillSneinton NG2 · 0115 496 0345Nottingham city, Truck 1 (7.5t) · MondaysNextMon 19 Oct
Contact
Orders contactJoanne Stokes
RoleGeneral manager
Phone0115 496 0345
RepJo Kirk
Account since2011
Ways in, 3 weeksPhone