← All products 1 line
23 rows
Price lists →
Waiting for your OK: Microwave containers: list price up 6% from Mon 2 Nov. Band A margin goes 14.7% to 19.5%. Review →Open →
Food containers · B06-2 · MWC-650
Microwave container with lid, 650ml
250 sets per case. Customers write it as "microwave tubs". From Kestrel Packaging, 5 days to arrive. Healthy
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 35If ordered today55
Counted 24 Sep25
++ Goods in902 deliveries
−− Sent out6020 loads
±± Count0written off
== On the shelf now55cases
On hand55£1,051 at cost
Allocated12kept for 1 open order
Available43to sell now
Back-ordered0none waiting
On order0nothing on order
Cover15 daysat 2.86 a day
Reorder point352.86 x (5 + 7 days)
Open orders for it
12 cases kept across 1 order, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48387 today 09:12 | Trentside Academy Trust Trentside Academy | Fri 16 Oct City | 12 | 12 | Checked |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Thu 15 Oct 07:00 | Loaded for Fernwood Academy, Van 5 | SO-48360 | 2 | 55 | |
| Thu 15 Oct 07:00 | Loaded for Oak Room Bistro, Van 3 | SO-48338 | 3 | 57 | |
| Thu 15 Oct 07:00 | Loaded for Stone Oven Grill, Van 5 | SO-48328 | 1 | 60 | |
| Wed 14 Oct 07:00 | Loaded for Ember Grill, Truck 1 (7.5t) | SO-48278 | 3 | 61 | |
| Mon 12 Oct 16:30 | Loaded for Parkside Infant School, pallet carrier | SO-48235 | 3 | 64 | |
| Mon 12 Oct 16:30 | Loaded for Riverside Kitchen, pallet carrier | SO-48231 | 2 | 67 | |
| Mon 12 Oct 07:00 | Loaded for Saffron Grill, Truck 1 (7.5t) | SO-48220 | 4 | 69 | |
| Fri 9 Oct 12:44 | Goods in from Kestrel Packaging | PO-2248 | +40 | 73 | |
| Thu 8 Oct 07:00 | Loaded for Oak Room Bistro, Van 3 | SO-48128 | 3 | 33 | |
| Thu 8 Oct 07:00 | Loaded for Stone Oven Grill, Van 5 | SO-48073 | 1 | 36 | |
| Tue 6 Oct 16:30 | Loaded for Woodlands Academy, pallet carrier | SO-47967 | 6 | 37 | |
| Mon 5 Oct 16:30 | Loaded for Seaview Pizza, pallet carrier | SO-48013 | 6 | 43 | |
| Mon 5 Oct 07:00 | Loaded for Fig Tree Grill, Truck 1 (7.5t) | SO-47984 | 2 | 49 | |
| Mon 5 Oct 07:00 | Loaded for Union Pizza, Truck 1 (7.5t) | SO-47970 | 2 | 51 | |
| Mon 5 Oct 07:00 | Loaded for Saffron Grill, Truck 1 (7.5t) | SO-47966 | 3 | 53 | |
| Thu 1 Oct 07:00 | Loaded for Fernwood Academy, Van 5 | SO-47846 | 2 | 56 | |
| Wed 30 Sep 11:39 | Goods in from Kestrel Packaging | PO-2237 | +50 | 58 | |
| Wed 30 Sep 07:00 | Loaded for Ember Grill, Truck 1 (7.5t) | SO-47805 | 1 | 8 | |
| Tue 29 Sep 16:30 | Loaded for Woodlands Academy, pallet carrier | SO-47837 | 8 | 9 | |
| Mon 28 Sep 16:30 | Loaded for Riverside Kitchen, pallet carrier | SO-47795 | 1 | 17 | |
| Mon 28 Sep 16:30 | Loaded for Parkside Infant School, pallet carrier | SO-47777 | 3 | 18 | |
| Mon 28 Sep 07:00 | Loaded for Saffron Grill, Truck 1 (7.5t) | SO-47718 | 4 | 21 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 25 | 25 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Kestrel Packaging£19.10
Was £17.60 until 30 Sep; Kestrel Packaging put it up 8.5% on 1 Oct.
Lowest price allowed (cost plus 12% margin)£21.71
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £22.39 | 14.7% |
| Band B12% off list | £24.02 | 20.5% |
| Band C6% off list | £25.66 | 25.6% |
| List pricenew and one-off accounts | £27.30 | 30.0% |
Contract prices0 accounts
No account has a contract price on this line; each pays its band.
Sold in the last 3 weeks
Reports →60cases
£1,507ex VAT
25.8%margin made
Who buys it
Woodlands Academy14 casesSaffron Grill11 casesParkside Infant School6 casesSeaview Pizza6 casesOak Room Bistro6 casesand 6 more accounts
Supplier · manufacturer
Kestrel Packaging
Leeds. Andrea Blake, 30 days EOM
Lead time5 days
On time96%
Minimum order£750
Four weeks of sales is 90 cases, £1,719.00. It reaches its reorder point in 2 days.
Purchase orders with this line