← All products 7 lines
112 rows
Price lists →
Open →
Gloves and aprons · D01-2 · GLV-NB-M
Nitrile gloves, blue, unpowdered, M
10 x 100 gloves per case. Customers write it as "blue nitrile". From Meridian Glove Imports, 35 days to arrive. Short
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 549PO-2230 +6405
Counted 24 Sep279
++ Goods in00 deliveries
−− Sent out274111 loads
±± Count0written off
== On the shelf now5cases
On hand5£138 at cost
Allocated5kept for 7 open orders
Available0to sell now
Back-ordered61 of them waiting for a call
On order640PO-2230, Thu 22 Oct
Cover0 daysat 13.05 a day
Reorder point54913.05 x (35 + 7 days)
Open orders for it
6 cases kept across 7 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48329 14 Oct 06:45 | Hazelnut Coffee Co Clifton | Fri 16 Oct City | 1 | 1 | Checked |
| SO-48358 14 Oct 11:32 | Riverside Restaurant Bulwell. 3 back-ordered | Fri 16 Oct City | 3 | 0 | Checked |
| SO-48373 today 06:06 | Ridgeway Inn and Rooms Mansfield Woodhouse. 1 back-ordered | Fri 16 Oct Mansfield | 1 | 0 | Checked |
| SO-48394 today 10:18 | Primrose View Care Home Belper. Short: they asked to be rung first | Fri 16 Oct Derby | 1 | 0 | Checked |
| SO-48327 14 Oct 06:15 | Juniper View Care Home Newark | Mon 19 Oct Newark | 4 | 4 | Checked |
| SO-48357 14 Oct 11:22 | Station Tearoom Sneinton. 1 back-ordered | Mon 19 Oct City | 1 | 0 | Checked |
| SO-48368 14 Oct 14:30 | Hazelnut Bakehouse Sutton-in-Ashfield. Swapped to GLV-NK-M, the agreed alternative | Wed 21 Oct Mansfield | 1 | 0 | Checked |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Thu 15 Oct 07:00 | Loaded for Fernlea Manor Care Home, Van 3 | SO-48364 | 6 | 5 | |
| Thu 15 Oct 07:00 | Loaded for Happy Chippy, Van 2 | SO-48351 | 1 | 11 | |
| Thu 15 Oct 07:00 | Loaded for Meadow Grange Care Home, Van 4 | SO-48348 | 6 | 12 | |
| Thu 15 Oct 07:00 | Loaded for Sparrow Bakehouse, Van 2 | SO-48347 | 2 | 18 | |
| Thu 15 Oct 07:00 | Loaded for Hazelnut Coffee Co, Truck 1 (7.5t) | SO-48334 | 2 | 20 | |
| Thu 15 Oct 07:00 | Loaded for Fernlea House Care Home, Van 2 | SO-48333 | 4 | 22 | |
| Thu 15 Oct 07:00 | Loaded for Stone Oven Grill, Van 5 | SO-48328 | 1 | 26 | |
| Thu 15 Oct 07:00 | Loaded for Hearth Café, Van 2 | SO-48158 | 1 | 27 | |
| Wed 14 Oct 16:30 | Loaded for Saffron Brasserie, pallet carrier | SO-48324 | 3 | 28 | |
| Wed 14 Oct 07:00 | Loaded for Fernlea Manor Care Home, Van 3 | SO-48317 | 5 | 31 | |
| Wed 14 Oct 07:00 | Loaded for Hazelnut Bakehouse, Van 3 | SO-48307 | 2 | 36 | |
| Wed 14 Oct 07:00 | Loaded for Honeypot Day Nursery, Van 4 | SO-48300 | 1 | 38 | |
| Wed 14 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-48295 | 1 | 39 | |
| Wed 14 Oct 07:00 | Loaded for Thornbury House Hotel, Van 2 | SO-48294 | 2 | 40 | |
| Wed 14 Oct 07:00 | Loaded for Heather Manor Care Home, Van 3 | SO-48293 | 6 | 42 | |
| Wed 14 Oct 07:00 | Loaded for Moorgate Primary School, Van 3 | SO-48289 | 1 | 48 | |
| Wed 14 Oct 07:00 | Loaded for Orchard Grange Care Home, Van 3 | SO-48287 | 5 | 49 | |
| Wed 14 Oct 07:00 | Loaded for Brightwell Commercial Cleaning, Van 3 | SO-48283 | 2 | 54 | |
| Wed 14 Oct 07:00 | Loaded for Orchard Lodge Care Home, Van 2 | SO-48274 | 2 | 56 | |
| Wed 14 Oct 07:00 | Loaded for Meadow House Care Home, Van 4 | SO-48271 | 4 | 58 | |
| Wed 14 Oct 07:00 | Loaded for Larkspur Lodge Care Home, Truck 1 (7.5t) | SO-48263 | 2 | 62 | |
| Wed 14 Oct 07:00 | Loaded for Teacup Coffee House, Van 2 | SO-48230 | 1 | 64 | |
| Tue 13 Oct 07:00 | Loaded for Ivy Grange Care Home, Van 2 | SO-48261 | 2 | 65 | |
| Tue 13 Oct 07:00 | Loaded for Elder Manor Care Home, Van 3 | SO-48254 | 3 | 67 | |
| Tue 13 Oct 07:00 | Loaded for Market Bakehouse, Truck 1 (7.5t) | SO-48250 | 2 | 70 | |
| Tue 13 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-48226 | 5 | 72 | |
| Tue 13 Oct 07:00 | Loaded for Sterling Commercial Cleaning, Van 3 | SO-48184 | 1 | 77 | |
| Tue 13 Oct 07:00 | Loaded for Linden Manor Care Home, Truck 1 (7.5t) | SO-48150 | 2 | 78 | |
| Tue 13 Oct 07:00 | Loaded for Fresh Start Facilities, Van 4 | SO-48142 | 2 | 80 | |
| Mon 12 Oct 16:30 | Loaded for Parkside Infant School, pallet carrier | SO-48235 | 1 | 82 | |
| Mon 12 Oct 07:00 | Loaded for Market Chippy, Van 3 | SO-48216 | 1 | 83 | |
| Mon 12 Oct 07:00 | Loaded for Fig Tree Grill, Truck 1 (7.5t) | SO-48211 | 2 | 84 | |
| Mon 12 Oct 07:00 | Loaded for Elmtree Primary Academy, Truck 1 (7.5t) | SO-48207 | 1 | 86 | |
| Mon 12 Oct 07:00 | Loaded for Riverside Restaurant, Truck 1 (7.5t) | SO-48167 | 1 | 87 | |
| Mon 12 Oct 07:00 | Loaded for Rowan Court Care Home, Van 3 | SO-48135 | 5 | 88 | |
| Fri 9 Oct 07:00 | Loaded for Primrose View Care Home, Van 2 | SO-48177 | 2 | 93 | |
| Fri 9 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-48151 | 4 | 95 | |
| Fri 9 Oct 07:00 | Loaded for Hazelnut Coffee Co, Truck 1 (7.5t) | SO-48149 | 1 | 99 | |
| Fri 9 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-48143 | 1 | 100 | |
| Thu 8 Oct 07:00 | Loaded for Fernlea House Care Home, Van 2 | SO-48136 | 3 | 101 | |
| Thu 8 Oct 07:00 | Loaded for Tadpoles Nursery, Truck 1 (7.5t) | SO-48122 | 1 | 104 | |
| Thu 8 Oct 07:00 | Loaded for Happy Chippy, Van 2 | SO-48118 | 2 | 105 | |
| Thu 8 Oct 07:00 | Loaded for Meadow Grange Care Home, Van 4 | SO-48107 | 5 | 107 | |
| Thu 8 Oct 07:00 | Loaded for Sparrow Bakehouse, Van 2 | SO-48106 | 2 | 112 | |
| Thu 8 Oct 07:00 | Loaded for Hawthorn Court Care Home, Van 5 | SO-48105 | 3 | 114 | |
| Thu 8 Oct 07:00 | Loaded for Stone Oven Grill, Van 5 | SO-48073 | 2 | 117 | |
| Thu 8 Oct 07:00 | Loaded for Fernlea Manor Care Home, Van 3 | SO-48061 | 6 | 119 | |
| Wed 7 Oct 16:30 | Loaded for Brightwell Contract Cleaning, pallet carrier | SO-48109 | 1 | 125 | |
| Wed 7 Oct 07:00 | Loaded for Heather Manor Care Home, Van 3 | SO-48088 | 6 | 126 | |
| Wed 7 Oct 07:00 | Loaded for Fernlea Manor Care Home, Van 3 | SO-48085 | 6 | 132 | |
| Wed 7 Oct 07:00 | Loaded for Orchard Lodge Care Home, Van 2 | SO-48084 | 1 | 138 | |
| Wed 7 Oct 07:00 | Loaded for Moorgate Primary School, Van 3 | SO-48083 | 1 | 139 | |
| Wed 7 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-48081 | 1 | 140 | |
| Wed 7 Oct 07:00 | Loaded for Beech Grange Care Home, Van 4 | SO-48005 | 3 | 141 | |
| Wed 7 Oct 07:00 | Loaded for Hedgehogs Nursery, Truck 1 (7.5t) | SO-47962 | 1 | 144 | |
| Wed 7 Oct 07:00 | Loaded for Teacup Coffee House, Van 2 | SO-47855 | 1 | 145 | |
| Tue 6 Oct 07:00 | Loaded for Honeypot Day Nursery, Van 4 | SO-48030 | 2 | 146 | |
| Tue 6 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-48008 | 5 | 148 | |
| Tue 6 Oct 07:00 | Loaded for Elder Manor Care Home, Van 3 | SO-47997 | 4 | 153 | |
| Tue 6 Oct 07:00 | Loaded for Wildflower Restaurant, Van 2 | SO-47955 | 4 | 157 | |
| Tue 6 Oct 07:00 | Loaded for Market Bakehouse, Truck 1 (7.5t) | SO-47953 | 1 | 161 | |
| Mon 5 Oct 07:00 | Loaded for Fig Tree Grill, Truck 1 (7.5t) | SO-47984 | 1 | 162 | |
| Mon 5 Oct 07:00 | Loaded for Lucky Fish Bar, Van 2 | SO-47978 | 1 | 163 | |
| Mon 5 Oct 07:00 | Loaded for Window Coffee Co, Van 5 | SO-47977 | 1 | 164 | |
| Mon 5 Oct 07:00 | Loaded for Harbour Chippy, Van 5 | SO-47933 | 3 | 165 | |
| Mon 5 Oct 07:00 | Loaded for Beech Court Care Home, Van 2 | SO-47857 | 3 | 168 | |
| Mon 5 Oct 07:00 | Loaded for Rowan Court Care Home, Van 3 | SO-47790 | 4 | 171 | |
| Fri 2 Oct 07:00 | Loaded for Primrose View Care Home, Van 2 | SO-47924 | 3 | 175 | |
| Fri 2 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-47920 | 1 | 178 | |
| Fri 2 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-47914 | 6 | 179 | |
| Fri 2 Oct 07:00 | Loaded for Riverside Restaurant, Truck 1 (7.5t) | SO-47903 | 1 | 185 | |
| Fri 2 Oct 07:00 | Loaded for Ridgeway Inn and Rooms, Van 3 | SO-47899 | 2 | 186 | |
| Fri 2 Oct 07:00 | Loaded for Parkside Academy, Truck 1 (7.5t) | SO-47879 | 1 | 188 | |
| Thu 1 Oct 07:00 | Loaded for Hearth Café, Van 2 | SO-47882 | 1 | 189 | |
| Thu 1 Oct 07:00 | Loaded for Happy Chippy, Van 2 | SO-47871 | 1 | 190 | |
| Thu 1 Oct 07:00 | Loaded for Fernlea Manor Care Home, Van 3 | SO-47870 | 4 | 191 | |
| Thu 1 Oct 07:00 | Loaded for Sparrow Bakehouse, Van 2 | SO-47862 | 2 | 195 | |
| Thu 1 Oct 07:00 | Loaded for Fernlea House Care Home, Van 2 | SO-47854 | 2 | 197 | |
| Thu 1 Oct 07:00 | Loaded for Tadpoles Nursery, Truck 1 (7.5t) | SO-47809 | 1 | 199 | |
| Wed 30 Sep 07:00 | Loaded for Brightwell Commercial Cleaning, Van 3 | SO-47847 | 1 | 200 | |
| Wed 30 Sep 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-47843 | 2 | 201 | |
| Wed 30 Sep 07:00 | Loaded for Hedgehogs Nursery, Truck 1 (7.5t) | SO-47834 | 2 | 203 | |
| Wed 30 Sep 07:00 | Loaded for Moorgate Primary School, Van 3 | SO-47828 | 2 | 205 | |
| Wed 30 Sep 07:00 | Loaded for Market Noodle Bar, Van 5 | SO-47823 | 2 | 207 | |
| Wed 30 Sep 07:00 | Loaded for Fernlea Manor Care Home, Van 3 | SO-47819 | 6 | 209 | |
| Wed 30 Sep 07:00 | Loaded for Larkspur Lodge Care Home, Truck 1 (7.5t) | SO-47815 | 3 | 215 | |
| Wed 30 Sep 07:00 | Loaded for Heather Manor Care Home, Van 3 | SO-47814 | 4 | 218 | |
| Wed 30 Sep 07:00 | Loaded for Beech Grange Care Home, Van 4 | SO-47813 | 4 | 222 | |
| Wed 30 Sep 07:00 | Loaded for Orchard Lodge Care Home, Van 2 | SO-47810 | 3 | 226 | |
| Wed 30 Sep 07:00 | Loaded for Thornbury House Hotel, Van 2 | SO-47807 | 1 | 229 | |
| Wed 30 Sep 07:00 | Loaded for Hazelnut Bakehouse, Van 3 | SO-47793 | 1 | 230 | |
| Wed 30 Sep 07:00 | Loaded for Teacup Coffee House, Van 2 | SO-47771 | 1 | 231 | |
| Tue 29 Sep 07:00 | Loaded for Hazel House Care Home, Van 3 | SO-47791 | 5 | 232 | |
| Tue 29 Sep 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-47787 | 4 | 237 | |
| Tue 29 Sep 07:00 | Loaded for Wildflower Restaurant, Van 2 | SO-47783 | 4 | 241 | |
| Mon 28 Sep 16:30 | Loaded for Parkside Infant School, pallet carrier | SO-47777 | 2 | 245 | |
| Mon 28 Sep 07:00 | Loaded for Rowan Court Care Home, Van 3 | SO-47731 | 5 | 247 | |
| Mon 28 Sep 07:00 | Loaded for Market Chippy, Van 3 | SO-47728 | 2 | 252 | |
| Mon 28 Sep 07:00 | Loaded for Riverside Restaurant, Truck 1 (7.5t) | SO-47726 | 2 | 254 | |
| Mon 28 Sep 07:00 | Loaded for Saffron Grill, Truck 1 (7.5t) | SO-47718 | 3 | 256 | |
| Mon 28 Sep 07:00 | Loaded for Plaice Pizza, Van 2 | SO-47712 | 1 | 259 | |
| Mon 28 Sep 07:00 | Loaded for Station Tearoom, Truck 1 (7.5t) | SO-47705 | 2 | 260 | |
| Mon 28 Sep 07:00 | Loaded for Lucky Fish Bar, Van 2 | SO-47702 | 2 | 262 | |
| Mon 28 Sep 07:00 | Loaded for Beech Court Care Home, Van 2 | SO-47700 | 1 | 264 | |
| Mon 28 Sep 07:00 | Loaded for Fig Tree Grill, Truck 1 (7.5t) | SO-47673 | 1 | 265 | |
| Mon 28 Sep 07:00 | Loaded for Elmtree Primary Academy, Truck 1 (7.5t) | SO-47671 | 2 | 266 | |
| Mon 28 Sep 07:00 | Loaded for Window Coffee Co, Van 5 | SO-47654 | 1 | 268 | |
| Fri 25 Sep 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-47694 | 4 | 269 | |
| Fri 25 Sep 07:00 | Loaded for Hazelnut Coffee Co, Truck 1 (7.5t) | SO-47680 | 1 | 273 | |
| Fri 25 Sep 07:00 | Loaded for Primrose View Care Home, Van 2 | SO-47649 | 3 | 274 | |
| Fri 25 Sep 07:00 | Loaded for Parkside Academy, Truck 1 (7.5t) | SO-47644 | 2 | 277 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 279 | 279 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Meridian Glove Imports£27.50
Lowest price allowed (cost plus 12% margin)£31.25
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £33.83 | 18.7% |
| Band B12% off list | £36.30 | 24.2% |
| Band C6% off list | £38.78 | 29.1% |
| List pricenew and one-off accounts | £41.25 | 33.3% |
Contract prices3 accounts
Ashdene Care Group£32.5915.6%Hazel Court Care Home£33.0016.7%Larkspur Grange Care Home£33.0016.7%
Agreed until 31 Dec 2026.
Sold in the last 3 weeks
Reports →274cases
£10,227ex VAT
26.3%margin made
Supplier · importer
Meridian Glove Imports
Felixstowe. Rob Haines, Pro forma
Lead time35 days
On time79%
Minimum order£3,000
Purchase orders with this line
Agreed alternative
If this runs short, accounts that allow a swap get Nitrile gloves, black, unpowdered, M at their usual price, never below its floor. 10 available.