All customersAccount C-1143
SF
Trade account · Pub
The Silver Fleece
Basford NG6·account since 2019·Lee Doherty, Licensee·rep Jo Kirk
Orders on the portal, priced at Band C. 72% of its credit limit in use.
Last 3 weeks
Orders61 way in
Delivered£1,900ex VAT
Margin33.2%at their own prices
Owed£4,564nothing overdue
Applied to every order from The Silver Fleece
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand C, 6% off listNo contract prices. Never below the margin floor.Credit£5,253 of £7,250£1,997 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPortalPlaced by the customer on the trade portal; nothing to read.Has a portal login. Their view →
DeliveredNottingham city, Mondays and WednesdaysNext: Mon 19 Oct if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
6 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48356 Yesterday 11:21 | Portal, The Silver Fleece | Mon 19 Oct City | 12 | £574.06 | Checked |
SO-48265 Mon 12 Oct 18:35 | Portal, The Silver Fleece | Yesterday City, drop 15 | 12 | £468.87 | Invoiced |
SO-48214 Fri 9 Oct 11:07 | Portal, The Silver Fleece | Mon 12 Oct City, drop 18 | 10 | £439.63 | Invoiced |
SO-48067 6 Oct 07:59 | Portal, The Silver Fleece | 7 Oct City, drop 15 | 12 | £502.48 | Invoiced |
SO-47950 2 Oct 08:41 | Portal, The Silver Fleece | 5 Oct City, drop 18 | 10 | £299.50 | Invoiced |
SO-47706 25 Sep 06:15 | Portal, The Silver Fleece | 28 Sep City, drop 17 | 6 | £189.45 | Invoiced |
Their prices
What they buy, at their own rate today. Band C on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
2-ply napkin 33cm, Burgundy NAP33-BG · 2,000 napkins | 11 | £31.20 | £29.33 | Band C | 33.5% |
Z-fold hand towel, Green 1-ply HTZ-G · 3,600 sheets | 10 | £25.45 | £23.92 | Band C | 33.5% |
Toilet roll, 2-ply 320 sheet TR2 · 36 rolls | 9 | £24.65 | £23.17 | Band C | 33.5% |
Toilet cleaner 750ml TCL · 12 bottles | 8 | £19.15 | £18.00 | Band C | 35.6% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 7 | £22.10 | £20.77 | Band C | 33.6% |
Cling film, 300mm x 300m FILM-300 · 6 rolls | 7 | £39.00 | £36.66 | Band C | 29.1% |
Glasswasher detergent 5L GWD · 2 x 5L | 7 | £24.65 | £23.17 | Band C | 33.5% |
Floor care, Neutral floor cleaner 5L FLR-N · 2 x 5L | 6 | £17.90 | £16.83 | Band C | 33.5% |
Paper straws 8mm, White STR-W · 2,500 straws | 6 | £35.70 | £33.56 | Band C | 37.4% |
Dishwasher rinse aid, 5L RAI-05 · 2 x 5L | 5 | £23.35 | £21.95 | Band C | 33.5% |
Single wall hot cup, white, 8oz CUP-SW-08 · 1,000 cups | 5 | £35.35 | £33.23 | Band C | 31.4% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | 3 | £27.15 | £25.52 | Band C | 31.4% |
Glasswasher rinse aid 5L GWR · 2 x 5L | 3 | £25.90 | £24.35 | Band C | 33.5% |
Hand soap, pink pearl 5L SOAP-PP · 2 x 5L | 3 | £16.15 | £15.18 | Band C | 35.4% |
Bagasse chip tray CHT · 1,000 trays | 2 | £35.20 | £33.09 | Band C | 33.5% |
Cocktail napkin 24cm, Black NAPC-B · 2,000 napkins | 2 | £24.00 | £22.56 | Band C | 33.5% |
PET smoothie cup, 12oz CUP-PT-12 · 1,000 cups | 2 | £58.90 | £55.37 | Band C | 31.4% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35289 14 Oct 2026 | SO-48265 | £562.64 | Due 30 Nov |
INV-35184 12 Oct 2026 | SO-48214 | £527.56 | Due 30 Nov |
INV-35059 7 Oct 2026 | SO-48067 | £602.98 | Due 30 Nov |
INV-34940 5 Oct 2026 | SO-47950 | £359.40 | Due 30 Nov |
INV-34714 28 Sep 2026 | SO-47706 | £227.34 | Due 31 Oct |
INV-34586 23 Sep 2026 | Earlier order | £435.30 | Due 31 Oct |
INV-34239 14 Sep 2026 | Earlier order | £430.88 | Due 31 Oct |
INV-34112 9 Sep 2026 | Earlier order | £405.85 | Due 31 Oct |
INV-33994 7 Sep 2026 | Earlier order | £594.97 | Due 31 Oct |
INV-33860 2 Sep 2026 | Earlier order | £417.48 | Due 31 Oct |
INV-33620 26 Aug 2026 | Earlier order | £432.32 | Paid 7 Oct |
INV-33513 24 Aug 2026 | Earlier order | £404.95 | Paid 6 Oct |
INV-33386 19 Aug 2026 | Earlier order | £613.08 | Paid 1 Oct |
INV-33142 12 Aug 2026 | Earlier order | £527.12 | Paid 30 Sep |
INV-33023 10 Aug 2026 | Earlier order | £402.91 | Paid 2 Oct |
INV-32782 3 Aug 2026 | Earlier order | £425.63 | Paid 7 Oct |
INV-32542 27 Jul 2026 | Earlier order | £496.66 | Paid 2 Sep |
INV-32414 22 Jul 2026 | Earlier order | £399.69 | Paid 4 Sep |
INV-32302 20 Jul 2026 | Earlier order | £634.77 | Paid 2 Sep |
INV-32177 15 Jul 2026 | Earlier order | £434.55 | Paid 4 Sep |
INV-32062 13 Jul 2026 | Earlier order | £505.64 | Paid 1 Sep |
INV-31938 8 Jul 2026 | Earlier order | £414.41 | Paid 4 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£4,564.40
owed on 10 invoices
Current£4,564.40
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£688.87
Credit used (owed plus open)£5,253
Credit limit£7,250
Terms30 days end of month
72% of the limit in use
Chasing and payments
Paid £857.95 by BACS for 2 invoices
7 Oct 13:09 · Bank
Paid £404.95 by BACS for 1 invoice
6 Oct 12:11 · Bank
Paid £402.91 by BACS for 1 invoice
2 Oct 15:47 · Bank
Paid £613.08 by BACS for 1 invoice
1 Oct 08:28 · Bank
Paid £527.12 by BACS for 1 invoice
30 Sep 08:40 · Bank
Their usual order
15 lines, £493.31 ex VAT at their prices
2-ply napkin 33cm, BurgundyIn stock, £29.33 a case2 x£58.66Cocktail napkin 24cm, BlackIn stock, £22.56 a case1 x£22.56Glasswasher detergent 5LIn stock, £23.17 a case2 x£46.34Glasswasher rinse aid 5LIn stock, £24.35 a case1 x£24.35Blue roll, 2-ply centrefeed 150mIn stock, £20.77 a case1 x£20.77Toilet roll, 2-ply 320 sheetIn stock, £23.17 a case2 x£46.34Z-fold hand towel, Green 1-plyIn stock, £23.92 a case2 x£47.84Hand soap, pink pearl 5LIn stock, £15.18 a case1 x£15.18Black refuse sack, Heavy dutyIn stock, £25.52 a case2 x£51.04Floor care, Neutral floor cleaner 5LIn stock, £16.83 a case1 x£16.83Single wall hot cup, white, 8ozIn stock, £33.23 a case1 x£33.23Paper straws 8mm, WhiteIn stock, £33.56 a case1 x£33.56Toilet cleaner 750mlIn stock, £18.00 a case1 x£18.00Dishwasher rinse aid, 5LIn stock, £21.95 a case1 x£21.95Cling film, 300mm x 300mIn stock, £36.66 a case1 x£36.66
Delivery
cut-off 15:00 the working day beforeThe Silver FleeceBasford NG6 · 0115 496 0194Nottingham city, Truck 1 (7.5t) · Mondays and WednesdaysNextMon 19 Oct
Contact
Orders contactLee Doherty
RoleLicensee
Phone0115 496 0194
RepJo Kirk
Account since2019
Ways in, 3 weeksPortal