← All products 3 lines
63 rows
Price lists →
Open →
Cleaning chemicals · G03-1 · GWR
Glasswasher rinse aid 5L
2 x 5L per case. Customers write it as "glass rinse aid". From Clearwell Chemicals, 6 days to arrive. Healthy
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 50If ordered today130
Counted 24 Sep90
++ Goods in1202 deliveries
−− Sent out8060 loads
±± Count0written off
== On the shelf now130cases
On hand130£2,106 at cost
Allocated4kept for 3 open orders
Available126to sell now
Back-ordered0none waiting
On order0nothing on order
Cover33 daysat 3.81 a day
Reorder point503.81 x (6 + 7 days)
Open orders for it
4 cases kept across 3 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48378 today 07:09 | Brindle Inns The Drovers | Fri 16 Oct Derby | 1 | 1 | Picking |
| SO-48380 today 07:41 | The Silver Plough Mansfield | Fri 16 Oct Mansfield | 1 | 1 | Checked |
| SO-48386 today 08:52 | Brindle Inns The Golden Fleece | Fri 16 Oct Derby | 2 | 2 | Held for credit |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Wed 14 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48302 | 1 | 130 | |
| Wed 14 Oct 07:00 | Loaded for The Jolly Harrow, Truck 1 (7.5t) | SO-48299 | 1 | 131 | |
| Wed 14 Oct 07:00 | Loaded for The Three Harrow, Van 2 | SO-48284 | 2 | 132 | |
| Wed 14 Oct 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-48270 | 2 | 134 | |
| Wed 14 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-48265 | 1 | 136 | |
| Tue 13 Oct 07:00 | Loaded for The Three Harrow, Van 2 | SO-48255 | 1 | 137 | |
| Tue 13 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48236 | 1 | 138 | |
| Tue 13 Oct 07:00 | Loaded for The Black Lantern, Truck 1 (7.5t) | SO-48221 | 1 | 139 | |
| Tue 13 Oct 07:00 | Loaded for The Royal Kettle, Van 3 | SO-48174 | 2 | 140 | |
| Tue 13 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48096 | 1 | 142 | |
| Mon 12 Oct 07:00 | Loaded for The Royal Lantern, Van 3 | SO-48227 | 1 | 143 | |
| Mon 12 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48219 | 2 | 144 | |
| Mon 12 Oct 07:00 | Loaded for The Silver Feathers, Van 4 | SO-48188 | 1 | 146 | |
| Mon 12 Oct 07:00 | Loaded for The Three Plough, Van 4 | SO-48186 | 1 | 147 | |
| Mon 12 Oct 07:00 | Loaded for The White Fleece, Truck 1 (7.5t) | SO-48019 | 1 | 148 | |
| Fri 9 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48182 | 1 | 149 | |
| Fri 9 Oct 07:00 | Loaded for The White Lantern, Van 3 | SO-48178 | 1 | 150 | |
| Fri 9 Oct 07:00 | Loaded for The Silver Plough, Van 3 | SO-48146 | 2 | 151 | |
| Fri 9 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48099 | 2 | 153 | |
| Thu 8 Oct 10:00 | Goods in from Clearwell Chemicals | PO-2243 | +60 | 155 | |
| Thu 8 Oct 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-48132 | 1 | 95 | |
| Thu 8 Oct 07:00 | Loaded for The Three Lantern, Truck 1 (7.5t) | SO-48124 | 2 | 96 | |
| Thu 8 Oct 07:00 | Loaded for The Black Lantern, Truck 1 (7.5t) | SO-48117 | 1 | 98 | |
| Wed 7 Oct 07:00 | Loaded for The Three Harrow, Van 2 | SO-48092 | 1 | 99 | |
| Wed 7 Oct 07:00 | Loaded for The Jolly Harrow, Truck 1 (7.5t) | SO-48065 | 1 | 100 | |
| Tue 6 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48021 | 1 | 101 | |
| Tue 6 Oct 07:00 | Loaded for The Royal Kettle, Van 3 | SO-48020 | 1 | 102 | |
| Tue 6 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48014 | 1 | 103 | |
| Tue 6 Oct 07:00 | Loaded for The Black Lantern, Truck 1 (7.5t) | SO-47999 | 2 | 104 | |
| Tue 6 Oct 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47993 | 1 | 106 | |
| Tue 6 Oct 07:00 | Loaded for The Royal Hare, Van 3 | SO-47957 | 1 | 107 | |
| Mon 5 Oct 16:30 | Loaded for The White Plough, pallet carrier | SO-47960 | 1 | 108 | |
| Mon 5 Oct 07:00 | Loaded for The Copper Fleece, Van 3 | SO-47979 | 1 | 109 | |
| Mon 5 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-47950 | 1 | 110 | |
| Mon 5 Oct 07:00 | Loaded for The White Fleece, Truck 1 (7.5t) | SO-47945 | 1 | 111 | |
| Mon 5 Oct 07:00 | Loaded for The Three Plough, Van 4 | SO-47939 | 2 | 112 | |
| Mon 5 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47931 | 2 | 114 | |
| Mon 5 Oct 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47928 | 1 | 116 | |
| Fri 2 Oct 16:30 | Loaded for The White Horseshoes, pallet carrier | SO-47938 | 1 | 117 | |
| Fri 2 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-47907 | 2 | 118 | |
| Fri 2 Oct 07:00 | Loaded for The White Lantern, Van 3 | SO-47869 | 1 | 120 | |
| Fri 2 Oct 07:00 | Loaded for The Royal Harrow, Truck 1 (7.5t) | SO-47749 | 2 | 121 | |
| Thu 1 Oct 07:00 | Loaded for The Green Lantern, Van 4 | SO-47876 | 1 | 123 | |
| Wed 30 Sep 07:00 | Loaded for The Three Hare, Van 5 | SO-47849 | 2 | 124 | |
| Wed 30 Sep 07:00 | Loaded for The Green Kettle, Van 3 | SO-47845 | 1 | 126 | |
| Wed 30 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47844 | 1 | 127 | |
| Wed 30 Sep 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-47820 | 2 | 128 | |
| Wed 30 Sep 07:00 | Loaded for The Golden Harrow, Van 2 | SO-47818 | 1 | 130 | |
| Wed 30 Sep 07:00 | Loaded for The Jolly Harrow, Truck 1 (7.5t) | SO-47650 | 1 | 131 | |
| Tue 29 Sep 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47786 | 1 | 132 | |
| Tue 29 Sep 07:00 | Loaded for The Royal Kettle, Van 3 | SO-47770 | 2 | 133 | |
| Tue 29 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47766 | 1 | 135 | |
| Tue 29 Sep 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47747 | 1 | 136 | |
| Tue 29 Sep 07:00 | Loaded for The Three Harrow, Van 2 | SO-47668 | 2 | 137 | |
| Mon 28 Sep 16:30 | Loaded for The White Plough, pallet carrier | SO-47764 | 2 | 139 | |
| Mon 28 Sep 13:03 | Goods in from Clearwell Chemicals | PO-2235 | +60 | 141 | |
| Mon 28 Sep 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-47706 | 1 | 81 | |
| Mon 28 Sep 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47679 | 2 | 82 | |
| Mon 28 Sep 07:00 | Loaded for The White Fleece, Truck 1 (7.5t) | SO-47675 | 1 | 84 | |
| Fri 25 Sep 07:00 | Loaded for The White Lantern, Van 3 | SO-47690 | 1 | 85 | |
| Fri 25 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47645 | 2 | 86 | |
| Fri 25 Sep 07:00 | Loaded for The Red Hare, Van 2 | SO-47641 | 2 | 88 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 90 | 90 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Clearwell Chemicals£16.20
Lowest price allowed (cost plus 12% margin)£18.41
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £21.24 | 23.7% |
| Band B12% off list | £22.79 | 28.9% |
| Band C6% off list | £24.35 | 33.5% |
| List pricenew and one-off accounts | £25.90 | 37.5% |
Contract prices0 accounts
No account has a contract price on this line; each pays its band.
Sold in the last 3 weeks
Reports →80cases
£1,879ex VAT
31.0%margin made
Who buys it
The Golden Barrel9 casesBrindle Inns8 casesThe Red Hare6 casesThe Three Harrow6 casesThe Royal Kettle5 casesand 20 more accounts
Supplier · manufacturer
Clearwell Chemicals
Stoke-on-Trent. Martin Shaw, 30 days EOM
Lead time6 days
On time94%
Minimum order£800
Purchase orders with this line