← All products 1 line
15 rows
Price lists →
Open →
Foil and film · C13-1 · FILM-300
Cling film, 300mm x 300m
6 rolls per case. Customers write it as "cling film". From Foilcraft UK, 6 days to arrive. Healthy
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 13If ordered today30
Counted 24 Sep50
++ Goods in00 deliveries
−− Sent out2014 loads
±± Count0written off
== On the shelf now30cases
On hand30£780 at cost
Allocated1kept for 1 open order
Available29to sell now
Back-ordered0none waiting
On order0nothing on order
Cover30 daysat 0.95 a day
Reorder point130.95 x (6 + 7 days)
Open orders for it
1 case kept across 1 order, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48356 14 Oct 11:21 | The Silver Fleece Basford | Mon 19 Oct City | 1 | 1 | Checked |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Thu 15 Oct 07:00 | Loaded for The Green Gate, Van 5 | SO-48343 | 1 | 30 | |
| Wed 14 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-48265 | 2 | 31 | |
| Tue 13 Oct 07:00 | Loaded for The Wandering Harrow, Van 2 | SO-48153 | 1 | 33 | |
| Mon 12 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-48214 | 2 | 34 | |
| Mon 12 Oct 07:00 | Loaded for The Royal Harrow, Truck 1 (7.5t) | SO-48205 | 2 | 36 | |
| Mon 12 Oct 07:00 | Loaded for The Silver Feathers, Van 4 | SO-48188 | 1 | 38 | |
| Fri 9 Oct 07:00 | Loaded for The Silver Plough, Van 3 | SO-48146 | 1 | 39 | |
| Thu 8 Oct 07:00 | Loaded for The Green Gate, Van 5 | SO-48033 | 2 | 40 | |
| Wed 7 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-48067 | 1 | 42 | |
| Tue 6 Oct 07:00 | Loaded for The Wandering Harrow, Van 2 | SO-47908 | 1 | 43 | |
| Fri 2 Oct 07:00 | Loaded for The Royal Harrow, Truck 1 (7.5t) | SO-47749 | 2 | 44 | |
| Thu 1 Oct 07:00 | Loaded for The Green Gate, Van 5 | SO-47859 | 1 | 46 | |
| Wed 30 Sep 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-47811 | 2 | 47 | |
| Mon 28 Sep 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-47706 | 1 | 49 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 50 | 50 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Foilcraft UK£26.00
Lowest price allowed (cost plus 12% margin)£29.55
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £31.98 | 18.7% |
| Band B12% off list | £34.32 | 24.2% |
| Band C6% off list | £36.66 | 29.1% |
| List pricenew and one-off accounts | £39.00 | 33.3% |
Contract prices0 accounts
No account has a contract price on this line; each pays its band.
Sold in the last 3 weeks
Reports →20cases
£722ex VAT
27.9%margin made
Who buys it
The Silver Fleece6 casesThe Royal Harrow4 casesThe Green Gate4 casesThe Old Horseshoes2 casesThe Wandering Harrow2 casesand 2 more accounts
Supplier · manufacturer
Foilcraft UK
Wolverhampton. Steve Adey, 30 days EOM
Lead time6 days
On time95%
Minimum order£700
Purchase orders with this line
None in the last 6 weeks.