All customersAccount C-1113
TA
Trade account · School and academy
Trentside Academy Trust
4 sites from Clifton·account since 2017·Gavin Pearce, Trust business manager·rep Jo Kirk
Sends a PDF purchase order from their buying system for each of its 4 schools, priced at Band B with 5 contract prices. 45% of its credit limit in use.
PDF purchase orders from the trust’s buying system, one per school.
Last 3 weeks
Orders83 ways in
Delivered£2,690ex VAT
Margin23.4%at their own prices
Owed£10,070£855 overdue
Applied to every order from Trentside Academy Trust
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand B, 12% off list5 contract prices on top, agreed to 31 Dec 2026. Never below the margin floor.Credit£10,932 of £24,500£13,568 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPDFPurchase order PDF from the customer’s buying system; read automatically, their codes mapped to ours.No portal login, and none needed.
DeliveredNottingham city and Leicester and southTrentside Academy: Fri. Brookfield Primary: Fri. Hillcrest Primary: Tue. Meadowbank Primary: Wed.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
8 orders| Order | Site | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48387 Today 09:12 | Trentside Academy Old price stopped by the margin floor | Tomorrow City, drop 12 | 9 | £718.69 | Checked |
SO-48175 8 Oct 12:40 | Trentside Academy | Fri 9 Oct City, drop 10 | 8 | £321.36 | Invoiced |
SO-48080 6 Oct 10:49 | Meadowbank Primary | 7 Oct City, drop 3 | 6 | £290.79 | Invoiced |
SO-47961 2 Oct 10:38 | Hillcrest Primary | 6 Oct City, drop 6 | 8 | £310.37 | Invoiced |
SO-47905 1 Oct 09:33 | Trentside Academy | 2 Oct City, drop 12 | 9 | £443.46 | Invoiced |
SO-47822 29 Sep 09:25 | Meadowbank Primary | 30 Sep City, drop 5 | 7 | £513.75 | Invoiced |
SO-47691 24 Sep 13:10 | Trentside Academy | 25 Sep City, drop 13 | 7 | £314.57 | Invoiced |
SO-47652 23 Sep 09:23 | Brookfield Primary | 25 Sep Leicester, drop 2 | 8 | £495.85 | Invoiced |
Their prices
What they buy, at their own rate today. 5 contract prices first.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Toilet roll, 2-ply 320 sheet TR2 · 36 rolls | 25 | £24.65 | £19.72 | Contract | 21.9% |
C-fold hand towel, white 2-ply HTC · 2,400 sheets | 20 | £34.40 | £27.52 | Contract | 21.9% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | 19 | £27.15 | £21.72 | Contract | 19.4% |
Hand soap, pink pearl 5L SOAP-PP · 2 x 5L | 5 | £16.15 | £12.92 | Contract | 24.1% |
Z-fold hand towel, Green 1-ply HTZ-G · 3,600 sheets | none | £25.45 | £20.36 | Contract | 21.9% |
Microwave container with lid, 650ml MWC-650 · 250 sets | 12 | £27.30 | £24.02 | Band B | 20.5% |
All-purpose cloths, Red CLT-C-R · 50 cloths | 8 | £8.05 | £7.08 | Band B | 35.0% |
Dispenser napkin, 1-ply, White NAPD-W · 6,000 napkins | 7 | £38.40 | £33.79 | Band B | 29.0% |
Washroom cleaner and descaler, 5L WRC-05 · 2 x 5L | 7 | £20.50 | £18.04 | Band B | 29.0% |
Thick bleach, 5L BLE-05 · 2 x 5L | 5 | £10.90 | £9.59 | Band B | 33.3% |
Vinyl gloves, blue, unpowdered, L GLV-VB-L · 10 x 100 gloves | 5 | £30.25 | £26.62 | Band B | 26.7% |
Swing bin liner, White SBL-W · 500 liners | 3 | £24.95 | £21.96 | Band B | 29.0% |
Nitrile gloves, blue, unpowdered, L GLV-NB-L · 10 x 100 gloves | 2 | £41.25 | £36.30 | Band B | 24.2% |
Vinyl gloves, clear, unpowdered, L GLV-VC-L · 10 x 100 gloves | 2 | £28.70 | £25.26 | Band B | 26.8% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35133 9 Oct 2026 | SO-48175 | £385.63 | Due 30 Nov |
INV-35054 7 Oct 2026 | SO-48080 | £348.95 | Due 30 Nov |
INV-34993 6 Oct 2026 | SO-47961 | £372.44 | Due 30 Nov |
INV-34891 2 Oct 2026 | SO-47905 | £532.15 | Due 30 Nov |
INV-34815 30 Sep 2026 | SO-47822 | £616.50 | Due 31 Oct |
INV-34658 25 Sep 2026 | SO-47691 | £377.48 | Due 31 Oct |
INV-34657 25 Sep 2026 | SO-47652 | £595.02 | Due 31 Oct |
INV-34580 23 Sep 2026 | Earlier order | £455.14 | Due 31 Oct |
INV-34522 22 Sep 2026 | Earlier order | £551.49 | Due 31 Oct |
INV-34427 18 Sep 2026 | Earlier order | £421.30 | Due 31 Oct |
INV-34426 18 Sep 2026 | Earlier order | £447.62 | Due 31 Oct |
INV-34347 16 Sep 2026 | Earlier order | £539.20 | Due 31 Oct |
INV-34185 11 Sep 2026 | Earlier order | £587.82 | Due 31 Oct |
INV-34184 11 Sep 2026 | Earlier order | £595.97 | Due 31 Oct |
INV-34104 9 Sep 2026 | Earlier order | £435.64 | Due 31 Oct |
INV-34041 8 Sep 2026 | Earlier order | £523.33 | Due 31 Oct |
INV-33936 4 Sep 2026 | Earlier order | £611.45 | Due 31 Oct |
INV-33935 4 Sep 2026 | Earlier order | £359.34 | Due 31 Oct |
INV-33793 1 Sep 2026 | Earlier order | £458.17 | Due 31 Oct |
INV-33688 28 Aug 2026 | Earlier order | £370.99 | Paid 9 Oct |
INV-33615 26 Aug 2026 | Earlier order | £464.91 | Paid 14 Oct |
INV-33557 25 Aug 2026 | Earlier order | £591.16 | Paid 9 Oct |
INV-33459 21 Aug 2026 | Earlier order | £401.53 | Paid 9 Oct |
INV-33458 21 Aug 2026 | Earlier order | £582.17 | Paid 9 Oct |
INV-33379 19 Aug 2026 | Earlier order | £384.89 | 15 days over |
INV-33319 18 Aug 2026 | Earlier order | £471.29 | Paid 14 Oct |
INV-33211 14 Aug 2026 | Earlier order | £470.39 | 15 days over |
INV-33073 11 Aug 2026 | Earlier order | £599.64 | Paid 9 Oct |
INV-32973 7 Aug 2026 | Earlier order | £529.37 | Paid 13 Oct |
INV-32972 7 Aug 2026 | Earlier order | £461.41 | Paid 9 Oct |
INV-32730 31 Jul 2026 | Earlier order | £621.99 | Paid 14 Sep |
INV-32655 29 Jul 2026 | Earlier order | £581.44 | Paid 11 Sep |
INV-32591 28 Jul 2026 | Earlier order | £573.42 | Paid 11 Sep |
INV-32486 24 Jul 2026 | Earlier order | £553.26 | Paid 10 Sep |
INV-32407 22 Jul 2026 | Earlier order | £658.00 | Paid 14 Sep |
INV-32349 21 Jul 2026 | Earlier order | £376.18 | Paid 16 Sep |
INV-32246 17 Jul 2026 | Earlier order | £437.34 | Paid 15 Sep |
INV-32169 15 Jul 2026 | Earlier order | £634.98 | Paid 9 Sep |
INV-32110 14 Jul 2026 | Earlier order | £552.01 | Paid 11 Sep |
INV-32011 10 Jul 2026 | Earlier order | £408.03 | Paid 11 Sep |
INV-32010 10 Jul 2026 | Earlier order | £571.61 | Paid 10 Sep |
INV-31930 8 Jul 2026 | Earlier order | £654.49 | Paid 11 Sep |
INV-31866 7 Jul 2026 | Earlier order | £361.90 | Paid 9 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£10,069.92
owed on 21 invoices
Current£9,214.64
1 to 30 days over£855.28
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£862.43
Credit used (owed plus open)£10,932
Credit limit£24,500
Terms30 days end of month
45% of the limit in use
Chasing and payments
Paid £936.20 by BACS for 2 invoices
Yesterday 13:47 · Bank
Statement emailed showing everything overdue
Yesterday 07:00 · Auto
Paid £529.37 by BACS for 1 invoice
Tue 13 Oct 13:37 · Bank
Paid £3,006.90 by BACS for 6 invoices
Fri 9 Oct 13:13 · Bank
Reminder emailed with a copy of INV-33211
7 Oct 07:00 · Auto
Their usual order
10 lines, £479.16 ex VAT at their prices
Toilet roll, 2-ply 320 sheetIn stock, £19.72 a case8 x£157.76C-fold hand towel, white 2-plyIn stock, £27.52 a case3 x£82.56Hand soap, pink pearl 5LIn stock, £12.92 a case1 x£12.92Black refuse sack, Heavy dutyIn stock, £21.72 a case4 x£86.88Swing bin liner, WhiteIn stock, £21.96 a case2 x£43.92All-purpose cloths, RedIn stock, £7.08 a case1 x£7.08Vinyl gloves, blue, unpowdered, LIn stock, £26.62 a case1 x£26.62Dispenser napkin, 1-ply, WhiteIn stock, £33.79 a case1 x£33.79Washroom cleaner and descaler, 5LIn stock, £18.04 a case1 x£18.04Thick bleach, 5LIn stock, £9.59 a case1 x£9.59
Sent by pdf most weeks; read and priced like this without anyone re-typing it.
4 sites
cut-off 15:00 the working day beforeHillcrest PrimaryWest Bridgford NG2 · 0115 496 0890Nottingham city, Truck 1 (7.5t) · TuesdaysNextTue 20 Oct
Meadowbank PrimaryBeeston NG9 · 0115 496 0893Nottingham city, Truck 1 (7.5t) · WednesdaysNextWed 21 Oct
Contact
Orders contactGavin Pearce
RoleTrust business manager
Phone0115 496 0884
RepJo Kirk
Account since2017
Ways in, 3 weeksPDF, Fax, Email