← All products 3 lines
99 rows
Price lists →
Open →
Cleaning chemicals · G07-2 · WRC-05
Washroom cleaner and descaler, 5L
2 x 5L per case. Customers write it as "washroom cleaner". From Clearwell Chemicals, 6 days to arrive. On order
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 88PO-2250 +15045
Counted 24 Sep16
++ Goods in1702 deliveries
−− Sent out14196 loads
±± Count0written off
== On the shelf now45cases
On hand45£576 at cost
Allocated4kept for 3 open orders
Available41to sell now
Back-ordered0none waiting
On order150PO-2250, Mon 19 Oct
Cover6 daysat 6.71 a day
Reorder point886.71 x (6 + 7 days)
Open orders for it
4 cases kept across 3 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48381 today 07:44 | Rowan View Care Home Mapperley | Fri 16 Oct City | 1 | 1 | Checked |
| SO-48387 today 09:12 | Trentside Academy Trust Trentside Academy | Fri 16 Oct City | 2 | 2 | Checked |
| SO-48395 today 10:31 | Ashdene Care Group The Laurels | Fri 16 Oct City | 1 | 1 | Waiting for a person |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Thu 15 Oct 07:00 | Loaded for Fernwood Academy, Van 5 | SO-48360 | 1 | 45 | |
| Thu 15 Oct 07:00 | Loaded for Meadow Grange Care Home, Van 4 | SO-48348 | 1 | 46 | |
| Thu 15 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-48339 | 1 | 47 | |
| Thu 15 Oct 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-48330 | 1 | 48 | |
| Wed 14 Oct 16:30 | Loaded for Westfield Primary Academy, pallet carrier | SO-48354 | 1 | 49 | |
| Wed 14 Oct 07:00 | Loaded for Thornbury Hotel, Van 2 | SO-48319 | 1 | 50 | |
| Wed 14 Oct 07:00 | Loaded for Thornbury House Hotel, Van 2 | SO-48294 | 2 | 51 | |
| Wed 14 Oct 07:00 | Loaded for Moorgate Primary School, Van 3 | SO-48289 | 1 | 53 | |
| Wed 14 Oct 07:00 | Loaded for Brightwell Commercial Cleaning, Van 3 | SO-48283 | 3 | 54 | |
| Wed 14 Oct 07:00 | Loaded for Orchard Lodge Care Home, Van 2 | SO-48274 | 1 | 57 | |
| Wed 14 Oct 07:00 | Loaded for Ridgeway Country Hotel, Truck 1 (7.5t) | SO-48268 | 2 | 58 | |
| Wed 14 Oct 07:00 | Loaded for Larkspur Lodge Care Home, Truck 1 (7.5t) | SO-48263 | 1 | 60 | |
| Tue 13 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-48264 | 1 | 61 | |
| Tue 13 Oct 07:00 | Loaded for Birch Court Care Home, Truck 1 (7.5t) | SO-48257 | 2 | 62 | |
| Tue 13 Oct 07:00 | Loaded for Elder Manor Care Home, Van 3 | SO-48254 | 1 | 64 | |
| Tue 13 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-48245 | 3 | 65 | |
| Tue 13 Oct 07:00 | Loaded for Rosehill Junior School, Van 2 | SO-48237 | 2 | 68 | |
| Tue 13 Oct 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-48233 | 2 | 70 | |
| Tue 13 Oct 07:00 | Loaded for Hazel House Care Home, Van 3 | SO-48232 | 1 | 72 | |
| Tue 13 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-48226 | 1 | 73 | |
| Tue 13 Oct 07:00 | Loaded for Riverdale Academy, Truck 1 (7.5t) | SO-48225 | 2 | 74 | |
| Tue 13 Oct 07:00 | Loaded for Sterling Commercial Cleaning, Van 3 | SO-48184 | 2 | 76 | |
| Tue 13 Oct 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-48157 | 1 | 78 | |
| Mon 12 Oct 16:30 | Loaded for Parkside Infant School, pallet carrier | SO-48235 | 2 | 79 | |
| Mon 12 Oct 07:00 | Loaded for Crystal Facilities, Van 2 | SO-48228 | 1 | 81 | |
| Mon 12 Oct 07:00 | Loaded for Elmtree Primary Academy, Truck 1 (7.5t) | SO-48207 | 2 | 82 | |
| Mon 12 Oct 07:00 | Loaded for Brookside Primary Academy, Van 3 | SO-48199 | 1 | 84 | |
| Mon 12 Oct 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-48160 | 1 | 85 | |
| Mon 12 Oct 07:00 | Loaded for Rowan Court Care Home, Van 3 | SO-48135 | 1 | 86 | |
| Fri 9 Oct 07:00 | Loaded for Trentside Academy Trust, Truck 1 (7.5t) | SO-48175 | 1 | 87 | |
| Fri 9 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-48151 | 2 | 88 | |
| Fri 9 Oct 07:00 | Loaded for Fairmead Hotel, Van 2 | SO-48147 | 1 | 90 | |
| Fri 9 Oct 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-48138 | 2 | 91 | |
| Fri 9 Oct 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-48060 | 1 | 93 | |
| Thu 8 Oct 10:00 | Goods in from Clearwell Chemicals | PO-2243 | +70 | 94 | |
| Thu 8 Oct 07:00 | Loaded for Fernlea House Care Home, Van 2 | SO-48136 | 1 | 24 | |
| Thu 8 Oct 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-48130 | 2 | 25 | |
| Thu 8 Oct 07:00 | Loaded for Sterling Contract Cleaning, Van 3 | SO-48114 | 2 | 27 | |
| Thu 8 Oct 07:00 | Loaded for Meadow Grange Care Home, Van 4 | SO-48107 | 2 | 29 | |
| Thu 8 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-48104 | 2 | 31 | |
| Wed 7 Oct 16:30 | Loaded for Brightwell Contract Cleaning, pallet carrier | SO-48109 | 2 | 33 | |
| Wed 7 Oct 07:00 | Loaded for Orchard Lodge Care Home, Van 2 | SO-48084 | 1 | 35 | |
| Wed 7 Oct 07:00 | Loaded for Moorgate Primary School, Van 3 | SO-48083 | 1 | 36 | |
| Wed 7 Oct 07:00 | Loaded for Trentside Academy Trust, Truck 1 (7.5t) | SO-48080 | 2 | 37 | |
| Wed 7 Oct 07:00 | Loaded for Brightwell Commercial Cleaning, Van 3 | SO-48062 | 1 | 39 | |
| Wed 7 Oct 07:00 | Loaded for Clearview Commercial Cleaning, Van 4 | SO-48053 | 2 | 40 | |
| Wed 7 Oct 07:00 | Loaded for Thornbury Hotel, Van 2 | SO-48037 | 1 | 42 | |
| Wed 7 Oct 07:00 | Loaded for Larchwood House Hotel, Van 2 | SO-47952 | 2 | 43 | |
| Wed 7 Oct 07:00 | Loaded for Mill House Hotel, Van 4 | SO-47937 | 1 | 45 | |
| Tue 6 Oct 07:00 | Loaded for Ivy Grange Care Home, Van 2 | SO-48042 | 2 | 46 | |
| Tue 6 Oct 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-48034 | 2 | 48 | |
| Tue 6 Oct 07:00 | Loaded for Birch Court Care Home, Truck 1 (7.5t) | SO-48027 | 1 | 50 | |
| Tue 6 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-48017 | 1 | 51 | |
| Tue 6 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-48008 | 1 | 52 | |
| Tue 6 Oct 07:00 | Loaded for Westfield Academy, Van 2 | SO-47985 | 1 | 53 | |
| Tue 6 Oct 07:00 | Loaded for Trentside Academy Trust, Truck 1 (7.5t) | SO-47961 | 1 | 54 | |
| Tue 6 Oct 07:00 | Loaded for The Wandering Harrow, Van 2 | SO-47908 | 1 | 55 | |
| Tue 6 Oct 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-47893 | 1 | 56 | |
| Tue 6 Oct 07:00 | Loaded for Fresh Start Facilities, Van 4 | SO-47890 | 3 | 57 | |
| Tue 6 Oct 07:00 | Loaded for Ridgeway Country Hotel, Truck 1 (7.5t) | SO-47806 | 1 | 60 | |
| Mon 5 Oct 07:00 | Loaded for Crystal Facilities, Van 2 | SO-47930 | 1 | 61 | |
| Mon 5 Oct 07:00 | Loaded for Brookside Primary Academy, Van 3 | SO-47929 | 1 | 62 | |
| Fri 2 Oct 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-47916 | 1 | 63 | |
| Fri 2 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-47914 | 1 | 64 | |
| Fri 2 Oct 07:00 | Loaded for Trentside Academy Trust, Truck 1 (7.5t) | SO-47905 | 1 | 65 | |
| Fri 2 Oct 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-47897 | 1 | 66 | |
| Thu 1 Oct 07:00 | Loaded for Meadowbrook Infant School, Truck 1 (7.5t) | SO-47884 | 1 | 67 | |
| Thu 1 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-47875 | 1 | 68 | |
| Thu 1 Oct 07:00 | Loaded for Sterling Contract Cleaning, Van 3 | SO-47860 | 1 | 69 | |
| Thu 1 Oct 07:00 | Loaded for Fernlea House Care Home, Van 2 | SO-47854 | 2 | 70 | |
| Thu 1 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-47850 | 3 | 72 | |
| Thu 1 Oct 07:00 | Loaded for Fernwood Academy, Van 5 | SO-47846 | 2 | 75 | |
| Thu 1 Oct 07:00 | Loaded for Meadow Grange Care Home, Van 4 | SO-47769 | 1 | 77 | |
| Wed 30 Sep 16:30 | Loaded for Brightwell Contract Cleaning, pallet carrier | SO-47868 | 2 | 78 | |
| Wed 30 Sep 16:30 | Loaded for Westfield Primary Academy, pallet carrier | SO-47861 | 1 | 80 | |
| Wed 30 Sep 07:00 | Loaded for Brightwell Commercial Cleaning, Van 3 | SO-47847 | 2 | 81 | |
| Wed 30 Sep 07:00 | Loaded for Thornbury Hotel, Van 2 | SO-47838 | 2 | 83 | |
| Wed 30 Sep 07:00 | Loaded for Moorgate Primary School, Van 3 | SO-47828 | 1 | 85 | |
| Wed 30 Sep 07:00 | Loaded for Larchwood House Hotel, Van 2 | SO-47824 | 1 | 86 | |
| Wed 30 Sep 07:00 | Loaded for Orchard Lodge Care Home, Van 2 | SO-47810 | 2 | 87 | |
| Wed 30 Sep 07:00 | Loaded for Clearview Commercial Cleaning, Van 4 | SO-47775 | 2 | 89 | |
| Tue 29 Sep 07:00 | Loaded for Rosehill Junior School, Van 2 | SO-47788 | 2 | 91 | |
| Tue 29 Sep 07:00 | Loaded for Westfield Academy, Van 2 | SO-47782 | 1 | 93 | |
| Tue 29 Sep 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-47761 | 2 | 94 | |
| Tue 29 Sep 07:00 | Loaded for Fresh Start Commercial Cleaning, Van 2 | SO-47754 | 1 | 96 | |
| Tue 29 Sep 07:00 | Loaded for Fresh Start Facilities, Van 4 | SO-47752 | 4 | 97 | |
| Tue 29 Sep 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-47737 | 1 | 101 | |
| Tue 29 Sep 07:00 | Loaded for Hollybank Primary Academy, Truck 1 (7.5t) | SO-47703 | 2 | 102 | |
| Tue 29 Sep 07:00 | Loaded for Meadowbrook Infant School, Truck 1 (7.5t) | SO-47683 | 2 | 104 | |
| Mon 28 Sep 13:03 | Goods in from Clearwell Chemicals | PO-2235 | +100 | 106 | |
| Mon 28 Sep 07:00 | Loaded for Rowan Court Care Home, Van 3 | SO-47731 | 1 | 6 | |
| Mon 28 Sep 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-47714 | 2 | 7 | |
| Mon 28 Sep 07:00 | Loaded for Crystal Facilities, Van 2 | SO-47707 | 1 | 9 | |
| Fri 25 Sep 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-47694 | 2 | 10 | |
| Fri 25 Sep 07:00 | Loaded for Fairmead Hotel, Van 2 | SO-47693 | 1 | 12 | |
| Fri 25 Sep 07:00 | Loaded for Trentside Academy Trust, Truck 1 (7.5t) | SO-47691 | 1 | 13 | |
| Fri 25 Sep 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-47676 | 1 | 14 | |
| Fri 25 Sep 07:00 | Loaded for Trentside Academy Trust, Van 4 | SO-47652 | 1 | 15 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 16 | 16 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Clearwell Chemicals£12.80
Lowest price allowed (cost plus 12% margin)£14.55
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £16.81 | 23.9% |
| Band B12% off list | £18.04 | 29.0% |
| Band C6% off list | £19.27 | 33.6% |
| List pricenew and one-off accounts | £20.50 | 37.6% |
Contract prices1 account
Fresh Start Contract Cleaning£16.4022.0%
Agreed until 31 Dec 2026.
Sold in the last 3 weeks
Reports →141cases
£2,518ex VAT
28.3%margin made
Supplier · manufacturer
Clearwell Chemicals
Stoke-on-Trent. Martin Shaw, 30 days EOM
Lead time6 days
On time94%
Minimum order£800
Purchase orders with this line