All customersAccount C-1135
BI
Trade account · Pub
Brindle Inns
4 sites from Long Eaton·account since 2019·Darren Mason, Operations manager·rep Paul Ashby
Emails the order for each of its 4 pubs, priced at Band B. Over its credit limit, so new orders hold for Sue.
Over limitFour pubs on one account. Pays late most months.
Last 3 weeks
Orders131 way in
Delivered£4,071ex VAT
Margin27.2%at their own prices
Owed£17,834£6,222 overdue
Applied to every order from Brindle Inns
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand B, 12% off listNo contract prices. Never below the margin floor.Credit£19,152 of £18,500Over by £652: new orders hold for Sue
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byEmailOrder written in the email body; read and matched automatically.No portal login, and none needed.
DeliveredDerby and westThe Golden Fleece: Fri. The Copper Kettle: Tue. The Drovers: Fri. The Hare and Lantern: Wed.
If a line is shortSend what is there, back-order the rest
Waiting for a person
Everything else on this account moved on by itself.
SO-48386 held for credit, £856.78
Over the credit limit: £17,834.01 owed and £461.22 on other open orders; this order takes Brindle Inns to £19,152.01 against a £18,500.00 limit.
Orders · last 3 weeks and booked ahead, every way in
13 orders| Order | Site | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48386 Today 08:52 | The Golden Fleece Nitrile gloves, blue L: 2 back-ordered | Tomorrow Derby | 13 | £713.98 | Held for credit |
SO-48378 Today 07:09 | The Drovers Nitrile gloves, blue L: 1 back-ordered | Tomorrow Derby, drop 6 | 10 | £384.35 | Picking |
SO-48302 Tue 13 Oct 10:37 | The Hare and Lantern | Yesterday Derby, drop 13 | 11 | £531.52 | Invoiced |
SO-48182 8 Oct 14:40 | The Drovers | Fri 9 Oct Derby, drop 7 | 9 | £529.11 | Invoiced |
SO-48179 8 Oct 12:58 | The Golden Fleece | Fri 9 Oct Derby, drop 4 | 10 | £359.82 | Invoiced |
SO-48086 6 Oct 11:07 | The Copper Kettle | Tue 13 Oct Derby, drop 4 | 8 | £326.22 | Invoiced |
SO-48039 5 Oct 13:37 | The Hare and Lantern | 7 Oct Derby, drop 13 | 9 | £391.16 | Invoiced |
SO-47995 5 Oct 07:12 | The Copper Kettle | 6 Oct Derby, drop 3 | 10 | £410.21 | Invoiced |
SO-47907 1 Oct 10:03 | The Golden Fleece | 2 Oct Derby, drop 3 | 6 | £215.99 | Invoiced |
SO-47844 29 Sep 14:21 | The Hare and Lantern | 30 Sep Derby, drop 13 | 10 | £295.75 | Invoiced |
SO-47766 28 Sep 08:50 | The Copper Kettle | 29 Sep Derby, drop 4 | 9 | £274.59 | Invoiced |
SO-47698 24 Sep 13:56 | The Golden Fleece | 25 Sep Derby, drop 3 | 10 | £430.07 | Invoiced |
SO-47645 22 Sep 20:34 | The Drovers | 25 Sep Derby, drop 6 | 9 | £306.14 | Invoiced |
Their prices
What they buy, at their own rate today. Band B on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Black refuse sack, Heavy duty SCK-H · 200 sacks | 22 | £27.15 | £23.89 | Band B | 26.7% |
2-ply napkin 33cm, Burgundy NAP33-BG · 2,000 napkins | 17 | £31.20 | £27.46 | Band B | 29.0% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 16 | £22.10 | £19.45 | Band B | 29.0% |
Nitrile gloves, blue, unpowdered, L GLV-NB-L · 10 x 100 gloves | 16 | £41.25 | £36.30 | Band B | 24.2% |
Beer line cleaner 5L BLC · 2 x 5L | 14 | £25.30 | £22.26 | Band B | 29.0% |
Catering foil, 300mm x 75m FOIL-300 · 6 rolls | 14 | £49.50 | £43.56 | Band B | 24.2% |
Single wall hot cup, white, 8oz CUP-SW-08 · 1,000 cups | 12 | £35.35 | £31.11 | Band B | 26.7% |
Z-fold hand towel, Green 1-ply HTZ-G · 3,600 sheets | 12 | £25.45 | £22.40 | Band B | 29.0% |
Toilet roll, 2-ply 320 sheet TR2 · 36 rolls | 11 | £24.65 | £21.69 | Band B | 29.0% |
Glasswasher detergent 5L GWD · 2 x 5L | 9 | £24.65 | £21.69 | Band B | 29.0% |
Glasswasher rinse aid 5L GWR · 2 x 5L | 9 | £25.90 | £22.79 | Band B | 28.9% |
Washroom cleaner and descaler, Spray 750ml WRC-S · 6 bottles | 9 | £15.05 | £13.24 | Band B | 29.0% |
Floor care, Neutral floor cleaner 5L FLR-N · 2 x 5L | 8 | £17.90 | £15.75 | Band B | 28.9% |
Kraft salad box with window, Large SBX-L · 300 boxes | 2 | £49.60 | £43.65 | Band B | 26.7% |
Hand soap 500ml pump SOAP-PU · 6 bottles | 1 | £15.15 | £13.33 | Band B | 33.2% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35288 14 Oct 2026 | SO-48302 | £637.82 | Due 30 Nov |
INV-35235 13 Oct 2026 | SO-48086 | £391.46 | Due 30 Nov |
INV-35139 9 Oct 2026 | SO-48182 | £634.93 | Due 30 Nov |
INV-35138 9 Oct 2026 | SO-48179 | £431.78 | Due 30 Nov |
INV-35058 7 Oct 2026 | SO-48039 | £469.39 | Due 30 Nov |
INV-35001 6 Oct 2026 | SO-47995 | £492.25 | Due 30 Nov |
INV-34895 2 Oct 2026 | SO-47907 | £259.19 | Due 30 Nov |
INV-34820 30 Sep 2026 | SO-47844 | £354.90 | Due 31 Oct |
INV-34762 29 Sep 2026 | SO-47766 | £329.51 | Due 31 Oct |
INV-34665 25 Sep 2026 | SO-47698 | £516.08 | Due 31 Oct |
INV-34664 25 Sep 2026 | SO-47645 | £367.37 | Due 31 Oct |
INV-34585 23 Sep 2026 | Earlier order | £497.04 | Due 31 Oct |
INV-34529 22 Sep 2026 | Earlier order | £381.66 | Due 31 Oct |
INV-34433 18 Sep 2026 | Earlier order | £409.87 | Due 31 Oct |
INV-34432 18 Sep 2026 | Earlier order | £615.75 | Due 31 Oct |
INV-34352 16 Sep 2026 | Earlier order | £433.59 | Due 31 Oct |
INV-34294 15 Sep 2026 | Earlier order | £368.60 | Due 31 Oct |
INV-34191 11 Sep 2026 | Earlier order | £506.85 | Due 31 Oct |
INV-34190 11 Sep 2026 | Earlier order | £511.23 | Due 31 Oct |
INV-34110 9 Sep 2026 | Earlier order | £552.66 | Due 31 Oct |
INV-34047 8 Sep 2026 | Earlier order | £517.96 | Due 31 Oct |
INV-33943 4 Sep 2026 | Earlier order | £522.93 | Due 31 Oct |
INV-33942 4 Sep 2026 | Earlier order | £504.48 | Due 31 Oct |
INV-33858 2 Sep 2026 | Earlier order | £525.79 | Due 31 Oct |
INV-33801 1 Sep 2026 | Earlier order | £378.63 | Due 31 Oct |
INV-33695 28 Aug 2026 | Earlier order | £449.52 | 15 days over |
INV-33694 28 Aug 2026 | Earlier order | £426.62 | 15 days over |
INV-33564 25 Aug 2026 | Earlier order | £435.25 | 15 days over |
INV-33464 21 Aug 2026 | Earlier order | £542.57 | 15 days over |
INV-33463 21 Aug 2026 | Earlier order | £519.24 | 15 days over |
INV-33384 19 Aug 2026 | Earlier order | £398.70 | 15 days over |
INV-33326 18 Aug 2026 | Earlier order | £357.98 | 15 days over |
INV-33218 14 Aug 2026 | Earlier order | £347.78 | 15 days over |
INV-33217 14 Aug 2026 | Earlier order | £508.63 | 15 days over |
INV-33141 12 Aug 2026 | Earlier order | £435.92 | 15 days over |
INV-33080 11 Aug 2026 | Earlier order | £446.78 | 15 days over |
INV-32980 7 Aug 2026 | Earlier order | £479.32 | 15 days over |
INV-32896 5 Aug 2026 | Earlier order | £401.11 | 15 days over |
INV-32837 4 Aug 2026 | Earlier order | £472.87 | 15 days over |
INV-32736 31 Jul 2026 | Earlier order | £363.94 | Paid 30 Sep |
INV-32735 31 Jul 2026 | Earlier order | £386.03 | Paid 1 Oct |
INV-32660 29 Jul 2026 | Earlier order | £554.11 | Paid 2 Oct |
INV-32595 28 Jul 2026 | Earlier order | £525.82 | Paid 28 Sep |
INV-32493 24 Jul 2026 | Earlier order | £520.75 | Paid 29 Sep |
INV-32492 24 Jul 2026 | Earlier order | £373.25 | Paid 1 Oct |
INV-32413 22 Jul 2026 | Earlier order | £444.38 | Paid 30 Sep |
INV-32355 21 Jul 2026 | Earlier order | £449.02 | Paid 30 Sep |
INV-32254 17 Jul 2026 | Earlier order | £508.16 | Paid 29 Sep |
INV-32253 17 Jul 2026 | Earlier order | £446.67 | Paid 28 Sep |
INV-32175 15 Jul 2026 | Earlier order | £371.40 | Paid 5 Oct |
INV-32117 14 Jul 2026 | Earlier order | £471.73 | Paid 2 Oct |
INV-32018 10 Jul 2026 | Earlier order | £582.27 | Paid 29 Sep |
INV-32017 10 Jul 2026 | Earlier order | £499.06 | Paid 1 Oct |
INV-31936 8 Jul 2026 | Earlier order | £616.71 | Paid 29 Sep |
INV-31873 7 Jul 2026 | Earlier order | £384.84 | Paid 5 Oct |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£17,834.01
owed on 39 invoices
Current£11,611.72
1 to 30 days over£6,222.29
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£1,318.00
Credit used (owed plus open)£19,152
Credit limit£18,500
Terms30 days end of month
104% of the limit in use, £652 over
Chasing and payments
Statement emailed showing everything overdue
Yesterday 07:00 · Auto
Reminder emailed with a copy of INV-32837
7 Oct 07:00 · Auto
Paid £756.24 by BACS for 2 invoices
5 Oct 14:00 · Bank
Paid £1,025.84 by card for 2 invoices
2 Oct 13:26 · Bank
Paid £1,258.34 by BACS for 3 invoices
1 Oct 10:13 · Bank
Paid £1,257.34 by BACS for 3 invoices
30 Sep 16:41 · Bank
Paid £2,227.89 by BACS for 4 invoices
29 Sep 11:00 · Bank
Their usual order
13 lines, £392.39 ex VAT at their prices
2-ply napkin 33cm, BurgundyIn stock, £27.46 a case2 x£54.92Glasswasher detergent 5LIn stock, £21.69 a case1 x£21.69Glasswasher rinse aid 5LIn stock, £22.79 a case1 x£22.79Beer line cleaner 5LIn stock, £22.26 a case1 x£22.26Blue roll, 2-ply centrefeed 150mIn stock, £19.45 a case2 x£38.90Toilet roll, 2-ply 320 sheetIn stock, £21.69 a case1 x£21.69Z-fold hand towel, Green 1-plyIn stock, £22.40 a case1 x£22.40Black refuse sack, Heavy dutyIn stock, £23.89 a case2 x£47.78Floor care, Neutral floor cleaner 5LIn stock, £15.75 a case1 x£15.75Single wall hot cup, white, 8ozIn stock, £31.11 a case1 x£31.11Nitrile gloves, blue, unpowdered, LShort: none in stock, more due Thu 22 Oct1 x£36.30Washroom cleaner and descaler, Spray 750mlIn stock, £13.24 a case1 x£13.24Catering foil, 300mm x 75mIn stock, £43.56 a case1 x£43.56
Sent by email most weeks; read and priced like this without anyone re-typing it.
4 sites
cut-off 15:00 the working day beforeThe Copper KettleIlkeston DE7 · 01632 960141Derby and west, Van 2 · TuesdaysNextTue 20 Oct
The DroversBelper DE56 · 01632 960144Derby and west, Van 2 · FridaysNextFri 16 OctFriday's run →The Hare and LanternHeanor DE75 · 01632 960147Derby and west, Van 2 · WednesdaysNextWed 21 Oct
Contact
Orders contactDarren Mason
RoleOperations manager
Phone0115 496 0138
RepPaul Ashby
Account since2019
Ways in, 3 weeksEmail