Three weeks of trading · 25 Sep to 15 Oct
Reports
685 orders and £274,230 ex VAT over 15 working days. 73% arrived without anyone typing them, margin held at 29.9%, 40 stock-outs were stopped by a delivery that landed in time, and £110,689 is overdue. Today counts to 10:42.
Orders per working day, by how they arrived
Hover or tap a day for the figures; tap it again to open that day's orders.
PortalPDFEmailFaxPhone
Where the orders came from
685 orders, 25 Sep to 15 Oct
Portal140 · 20%
Placed by the customer · 1,297 lines · last today 09:34
PDF60 · 9%
Read from the PDF, never typed · 501 lines · last today 10:18
Email213 · 31%
Read from the email, never typed · 1,772 lines · last today 10:41
Fax86 · 13%
Read from the fax, never typed · 730 lines · last today 10:31
Phone186 · 27%
Keyed once, during the call · 1,574 lines · last today 09:40
Re-typing avoided, 25 Sep to 15 Oct
The old way, every fax, email and PDF was typed into the order system by the desk, then every invoice was typed again into Xero. Here an order is read once and the invoice is posted from the delivered quantities.
4,291order lines nobody typed498 orders read or placed on the portal; the 1,574 phone lines were keyed once, on the call664invoices posted to Xero, not re-keyed5,677 lines, £266,209 ex VAT, over 14 nights at 18:0057 hof desk time handed back358 orders read at about 6 min each, and 14 invoice runs at about 90 min
Day by day
The figures behind the chart. Tap a day to open its orders. Export writes this table.
| Day | Phone | Fax | Portal | Orders | Lines | Nobody typed | Value | Margin | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Todayto 10:42 | 3 | 3 | 10 | 5 | 4 | 25 | 212 | 84% | £9,820.28 | 29.3% |
| Wed 14 Oct | 14 | 8 | 13 | 3 | 8 | 46 | 395 | 70% | £18,160.50 | 29.3% |
| Tue 13 Oct | 14 | 7 | 15 | 4 | 19 | 59 | 527 | 76% | £24,864.74 | 29.5% |
| Mon 12 Oct | 10 | 4 | 10 | 2 | 8 | 34 | 275 | 71% | £12,844.59 | 28.9% |
| Fri 9 Oct | 18 | 3 | 14 | 3 | 7 | 45 | 396 | 60% | £17,317.49 | 30.9% |
| Thu 8 Oct | 11 | 6 | 12 | 6 | 6 | 41 | 350 | 73% | £16,414.35 | 29.1% |
| Wed 7 Oct | 12 | 9 | 11 | 4 | 7 | 43 | 371 | 72% | £17,668.29 | 30.1% |
| Tue 6 Oct | 13 | 4 | 14 | 3 | 14 | 48 | 427 | 73% | £21,225.71 | 29.3% |
| Mon 5 Oct | 14 | 7 | 23 | 7 | 10 | 61 | 504 | 77% | £22,533.47 | 30.0% |
| Fri 2 Oct | 14 | 7 | 28 | 3 | 10 | 62 | 517 | 77% | £23,564.70 | 30.0% |
| Thu 1 Oct | 12 | 7 | 7 | 5 | 8 | 39 | 333 | 69% | £15,523.10 | 30.5% |
| Wed 30 Sep | 13 | 5 | 10 | 4 | 7 | 39 | 343 | 67% | £16,383.49 | 30.4% |
| Tue 29 Sep | 9 | 4 | 13 | 6 | 17 | 49 | 426 | 82% | £20,930.28 | 29.2% |
| Mon 28 Sep | 11 | 7 | 20 | 4 | 6 | 48 | 418 | 77% | £18,704.27 | 29.8% |
| Fri 25 Sep | 18 | 5 | 13 | 1 | 9 | 46 | 380 | 61% | £18,275.23 | 31.4% |
| Three weeks | 186 | 86 | 213 | 60 | 140 | 685 | 5,874 | 73% | £274,230.49 | 29.9% |
Margin on every account, by price band
Each dot is one account's margin on its orders, 25 Sep to 15 Oct. The line on each band is its average. Tap a dot to open the account.
Groups and the biggest accounts sit on Band A and contract prices, so each case they buy earns less. No account comes near the 12% floor, because no line can be sold under it.
Margin by how each line was priced
Every line is priced at that account's own rate as it lands.
| Priced at | Lines | Sales | Margin |
|---|---|---|---|
| Band price (A, B, C or list) | 5,617 | £259,028 | 30.4% |
| Contract price | 184 | £11,958 | 20.1% |
| Promotion | 71 | £3,245 | 24.5% |
Stopped by the margin floor
Lines that carried an old price under cost. £148.04 kept, £17.80 of it below cost.
Trentside Academy Trust SO-48387
Microwave container with lid, 650ml: 12 at £18.40 on the order, under the £19.10 cost. Priced at £24.02
+£67.44
Thu 15 Oct 09:12
Crown Fish Bar SO-48066
Microwave container with lid, 500ml: 5 at £16.40 on the order, under the £17.20 cost. Priced at £21.60
+£26.00
Tue 6 Oct 07:56
Seaview Pizza SO-48013
Microwave container with lid, 650ml: 6 at £18.20 on the order, under the £19.10 cost. Priced at £27.30
+£54.60
Mon 5 Oct 09:41
Every account, biggest first
Sales and margin on orders placed 25 Sep to 15 Oct. Export writes the accounts you can see.
| Account | Band | Orders | Sales | Gross profit | Margin | Contract lines |
|---|---|---|---|---|---|---|
| Copperleaf Cafés Café · Hockley | Band A | 20 | £10,252.32 | £2,125.42 | 20.7% | 5 |
| Brindle Inns Pub · Long Eaton | Band B | 11 | £4,432.70 | £1,206.90 | 27.2% | none |
| Rowan View Care Home Care home · Mapperley | Band B | 6 | £4,132.98 | £1,136.18 | 27.5% | none |
| Fernlea Manor Care Home Care home · Retford | Band B | 6 | £3,969.53 | £1,095.53 | 27.6% | none |
| Ashdene Care Group Care home · Arnold | Band A | 10 | £3,769.05 | £785.05 | 20.8% | 9 |
| Foxglove Bakehouse Café · Hockley | Band C | 6 | £3,530.68 | £1,100.88 | 31.2% | none |
| Sparrow Coffee Co Café · Sherwood | Band C | 5 | £3,485.72 | £1,137.52 | 32.6% | none |
| Lark Coffee Co Café · Gedling | Band C | 5 | £2,943.55 | £943.85 | 32.1% | none |
| Hearth Tearoom Café · Castle Donington | Band C | 5 | £2,906.57 | £947.77 | 32.6% | none |
| Westholme House Hotel Hotel · Basford | Band B | 6 | £2,817.27 | £806.27 | 28.6% | none |
| Cedar Manor Care Home Care home · Sneinton | Band B | 6 | £2,634.51 | £725.51 | 27.5% | none |
| Trentside Academy Trust School and academy · Clifton | Band B | 6 | £2,598.42 | £610.02 | 23.5% | 5 |
| Juniper Dining Room Restaurant · Hucknall | Band B | 5 | £2,514.75 | £675.25 | 26.9% | none |
| The Silver Fleece Pub · Basford | Band C | 6 | £2,473.99 | £821.99 | 33.2% | none |
| Fresh Start Contract Cleaning Contract cleaner · Oadby | Band A | 6 | £2,343.24 | £540.24 | 23.1% | 4 |
| Window Bakehouse Café · Sneinton | Band C | 5 | £2,301.33 | £716.73 | 31.1% | none |
| Ginger Coffee House Café · Shirebrook | Band C | 3 | £2,280.29 | £729.39 | 32.0% | none |
| Greenway Commercial Cleaning Contract cleaner · Hucknall | Band A | 5 | £2,274.58 | £544.98 | 24.0% | 4 |
| Rowan Court Care Home Care home · Shirebrook | Band C | 3 | £2,238.57 | £722.57 | 32.3% | none |
| Heather Manor Care Home Care home · Worksop | Band B | 3 | £2,173.91 | £585.91 | 27.0% | none |
| Moorgate Junior School School and academy · Heanor | Band C | 4 | £2,153.36 | £700.16 | 32.5% | none |
| Market Café Café · Hockley | Band C | 3 | £2,117.22 | £686.92 | 32.4% | none |
| Pebble Bakehouse Café · Wigston | List price | 3 | £2,054.65 | £746.35 | 36.3% | none |
| Larkspur Lodge Care Home Care home · Arnold | Band B | 3 | £2,029.15 | £562.35 | 27.7% | none |
| Acorn Tree Day Nursery Nursery · Bulwell | Band C | 5 | £1,934.08 | £641.08 | 33.1% | none |
| The Golden Barrel Pub · Lenton | Band C | 5 | £1,908.38 | £614.98 | 32.2% | none |
| Fernlea House Care Home Care home · Belper | Band C | 3 | £1,893.05 | £603.75 | 31.9% | none |
| Sparrow Bakehouse Café · Belper | Band C | 3 | £1,886.39 | £588.09 | 31.2% | none |
| Primrose View Care Home Care home · Belper | Band B | 3 | £1,829.36 | £507.26 | 27.7% | none |
| Little Acorns Pre-School Nursery · Sneinton | Band C | 5 | £1,810.86 | £607.06 | 33.5% | none |
| Meadow Grange Care Home Care home · Leicester | Band A | 3 | £1,788.52 | £397.92 | 22.2% | none |
| Orchard Lodge Care Home Care home · Long Eaton | Band A | 3 | £1,780.61 | £389.81 | 21.9% | none |
| Saffron Grill Restaurant · Sneinton | Band C | 3 | £1,778.48 | £545.98 | 30.7% | none |
| Larder Coffee Co Café · Wigston | Band C | 3 | £1,738.83 | £570.93 | 32.8% | none |
| Moorgate Primary School School and academy · Ollerton | Band C | 3 | £1,730.85 | £554.95 | 32.1% | none |
| Crystal Facilities Contract cleaner · Derby | Band B | 3 | £1,723.14 | £499.84 | 29.0% | none |
| Toast Café Café · Kirkby-in-Ashfield | Band C | 3 | £1,719.66 | £555.16 | 32.3% | none |
| Toast Bakehouse Café · Clifton | List price | 3 | £1,700.65 | £628.95 | 37.0% | none |
| Brightwell Commercial Cleaning Contract cleaner · Worksop | Band B | 3 | £1,689.75 | £493.95 | 29.2% | none |
| Stone Oven Grill Restaurant · Collingham | Band C | 3 | £1,679.79 | £531.89 | 31.7% | none |
| Hazelnut Bakehouse Café · Sutton-in-Ashfield | Band B | 3 | £1,664.64 | £465.74 | 28.0% | none |
| Wharf Physio Clinic Office and practice · Heanor | Band C | 7 | £1,664.22 | £555.92 | 33.4% | none |
| Ridgeway Inn and Rooms Hotel · Mansfield Woodhouse | Band C | 3 | £1,645.76 | £538.86 | 32.7% | none |
| Ember Trattoria Restaurant · Mansfield | Band B | 6 | £1,633.43 | £448.43 | 27.5% | none |
| Seaview Pizza Takeaway · Lincoln | List price | 3 | £1,604.45 | £576.65 | 35.9% | none |
| Happy Chippy Takeaway · Borrowash | List price | 3 | £1,575.30 | £577.50 | 36.7% | none |
| Union Fish and Chips Takeaway · Keyworth | Band C | 3 | £1,570.55 | £502.75 | 32.0% | none |
| The Silver Feathers Pub · Shepshed | Band B | 5 | £1,563.96 | £452.36 | 28.9% | none |
| The Old Horseshoes Pub · Ilkeston | Band C | 4 | £1,524.52 | £500.92 | 32.9% | none |
| Bluebell Tearoom Café · Worksop | Band B | 3 | £1,519.97 | £422.47 | 27.8% | none |
| Riverside Dining Room Restaurant · Grantham | Band C | 3 | £1,509.03 | £487.73 | 32.3% | none |
| Daisy Bakehouse Café · Beeston | Band C | 3 | £1,498.19 | £486.59 | 32.5% | none |
| Riverbank Tearoom Café · Mapperley | Band C | 5 | £1,497.69 | £490.59 | 32.8% | none |
| Cinnamon Kitchen Restaurant · Ruddington | Band B | 3 | £1,495.78 | £398.83 | 26.7% | none |
| Fernwood Academy School and academy · Burton Joyce | Band B | 3 | £1,481.84 | £417.04 | 28.1% | none |
| Lark Café Café · Ripley | Band C | 4 | £1,473.15 | £487.65 | 33.1% | none |
| Teacup Coffee House Café · Ilkeston | Band C | 3 | £1,468.51 | £478.01 | 32.6% | none |
| Union Pizza Takeaway · Basford | Band C | 5 | £1,453.16 | £485.36 | 33.4% | none |
| Oak Room Bistro Restaurant · Worksop | Band B | 3 | £1,443.76 | £390.26 | 27.0% | none |
| Riverside Restaurant Restaurant · Bulwell | Band C | 4 | £1,439.83 | £455.43 | 31.6% | none |
| Lucky Fish and Chips Takeaway · Arnold | List price | 3 | £1,408.10 | £505.10 | 35.9% | none |
| Riverdale Academy School and academy · Arnold | Band B | 3 | £1,392.47 | £395.57 | 28.4% | none |
| Toast Coffee Co Café · Netherfield | Band C | 4 | £1,372.19 | £454.39 | 33.1% | none |
| Fresh Start Facilities Contract cleaner · East Leake | Band B | 3 | £1,359.33 | £388.33 | 28.6% | none |
| Market Chippy Takeaway · Worksop | List price | 2 | £1,356.70 | £483.40 | 35.6% | none |
| Rowan Lodge Hotel Hotel · Southwell | Band B | 6 | £1,329.90 | £383.80 | 28.9% | none |
| Park Row Business Centre Office and practice · Wollaton | Band C | 4 | £1,308.26 | £436.56 | 33.4% | none |
| Brightwell Contract Cleaning Contract cleaner · Peterborough | Band A | 3 | £1,307.30 | £315.80 | 24.2% | none |
| Daisy Coffee House Café · Sutton-in-Ashfield | List price | 2 | £1,300.18 | £470.38 | 36.2% | none |
| Thornbury House Hotel Hotel · Ilkeston | Band B | 2 | £1,291.43 | £357.93 | 27.7% | none |
| Chantry Inn and Rooms Hotel · Shirebrook | Band B | 3 | £1,286.46 | £366.36 | 28.5% | none |
| Beech Grange Care Home Care home · Syston | Band B | 3 | £1,285.04 | £360.14 | 28.0% | none |
| Woodlands Academy School and academy · Stoke-on-Trent | Band B | 3 | £1,261.21 | £350.21 | 27.8% | none |
| Brookside Primary School School and academy · Hockley | Band B | 2 | £1,260.31 | £367.01 | 29.1% | none |
| Wildflower Restaurant Restaurant · Castle Donington | Band C | 3 | £1,257.28 | £408.08 | 32.5% | none |
| Westholme Hotel Hotel · Hucknall | Band A | 5 | £1,250.89 | £297.49 | 23.8% | none |
| Rosehill Junior School School and academy · Derby | Band B | 4 | £1,249.10 | £359.30 | 28.8% | none |
| Elder Manor Care Home Care home · Ollerton | Band C | 2 | £1,248.57 | £394.87 | 31.6% | none |
| The Silver Ferryman Pub · West Bridgford | Band C | 4 | £1,238.58 | £412.78 | 33.3% | none |
| Ember Grill Restaurant · Clifton | Band C | 2 | £1,233.27 | £380.57 | 30.9% | none |
| The Royal Kettle Pub · Shirebrook | Band B | 3 | £1,232.59 | £352.69 | 28.6% | none |
| Hearth Café Café · Belper | Band C | 2 | £1,221.13 | £372.13 | 30.5% | none |
| Wildflower Grill Restaurant · Long Eaton | Band A | 3 | £1,219.06 | £266.76 | 21.9% | none |
| The Red Hare Pub · Derby | Band B | 4 | £1,208.08 | £341.38 | 28.3% | none |
| Westfield Academy School and academy · Heanor | Band B | 2 | £1,191.95 | £342.85 | 28.8% | none |
| Stone Oven Restaurant Restaurant · Beeston | Band A | 3 | £1,186.49 | £250.25 | 21.1% | none |
| Parkside Infant School School and academy · Peterborough | Band C | 2 | £1,185.83 | £383.03 | 32.3% | none |
| The Royal Lantern Pub · Shirebrook | Band B | 3 | £1,168.69 | £320.79 | 27.4% | none |
| Corner Chippy Takeaway · Derby | List price | 5 | £1,165.60 | £418.70 | 35.9% | none |
| Ivy Grange Care Home Care home · Castle Donington | Band C | 2 | £1,147.08 | £374.58 | 32.7% | none |
| Market Coffee House Café · Leicester | Band B | 2 | £1,138.69 | £298.69 | 26.2% | none |
| The Green Gate Pub · Newark | Band C | 3 | £1,133.97 | £378.67 | 33.4% | none |
| Jade Fish and Chips Takeaway · Ollerton | Band C | 3 | £1,119.95 | £361.15 | 32.2% | none |
| Moonlight Fried Chicken Takeaway · Basford | List price | 4 | £1,117.55 | £414.35 | 37.1% | none |
| Lantern Brasserie Restaurant · Syston | Band C | 2 | £1,116.66 | £353.86 | 31.7% | none |
| Saffron Brasserie Restaurant · Lincoln | Band B | 2 | £1,115.67 | £308.77 | 27.7% | none |
| Hazel House Care Home Care home · Worksop | Band C | 3 | £1,104.12 | £358.22 | 32.4% | none |
| The Black Lantern Pub · Hucknall | Band C | 4 | £1,102.05 | £368.05 | 33.4% | none |
| Elmfield Inn and Rooms Hotel · Ilkeston | Band B | 3 | £1,099.46 | £320.16 | 29.1% | none |
| The Copper Fleece Pub · Ollerton | Band B | 3 | £1,096.79 | £306.09 | 27.9% | none |
| Clearview Commercial Cleaning Contract cleaner · Keyworth | Band B | 2 | £1,090.25 | £317.15 | 29.1% | none |
| Foxglove Coffee House Café · Sherwood | List price | 2 | £1,083.90 | £387.30 | 35.7% | none |
| Moonlight Pizza Takeaway · Long Eaton | List price | 2 | £1,083.10 | £382.10 | 35.3% | none |
| Sterling Contract Cleaning Contract cleaner · Worksop | Band B | 2 | £1,077.80 | £304.00 | 28.2% | none |
| Daisy Kitchen Café · Long Eaton | Band C | 2 | £1,074.59 | £346.69 | 32.3% | none |
| Larch Dining Room Restaurant · East Leake | Band A | 3 | £1,068.69 | £224.59 | 21.0% | none |
| Sterling Commercial Cleaning Contract cleaner · Retford | Band B | 2 | £1,063.60 | £311.60 | 29.3% | none |
| The Three Harrow Pub · Castle Donington | Band B | 4 | £1,056.87 | £304.37 | 28.8% | none |
| Crown Pizza Takeaway · Retford | Band C | 3 | £1,046.87 | £343.47 | 32.8% | none |
| Ashcroft and Booth Estate Agents Office and practice · Nottingham | Band C | 5 | £1,043.71 | £344.51 | 33.0% | none |
| Station Tearoom Café · Sneinton | Band C | 3 | £1,039.18 | £341.78 | 32.9% | none |
| Honeycomb Coffee Co Café · Grantham | Band B | 3 | £1,026.54 | £297.34 | 29.0% | none |
| Market Bakehouse Café · Sneinton | Band B | 2 | £1,008.50 | £265.00 | 26.3% | none |
| Linden Manor Care Home Care home · Wollaton | Band B | 2 | £982.30 | £278.80 | 28.4% | none |
| Fairmead Hotel Hotel · Belper | Band A | 3 | £975.09 | £223.69 | 22.9% | none |
| Bluebell Kitchen Café · Grantham | Band C | 2 | £974.91 | £317.51 | 32.6% | none |
| Corner Coffee House Café · Sutton-in-Ashfield | Band B | 3 | £972.38 | £283.28 | 29.1% | none |
| Meadow House Care Home Care home · Keyworth | Band C | 1 | £968.16 | £310.66 | 32.1% | none |
| The Silver Lantern Pub · Retford | Band C | 3 | £961.07 | £321.67 | 33.5% | none |
| The Black Hare Pub · Ilkeston | Band C | 3 | £960.89 | £314.19 | 32.7% | none |
| Stone Oven Trattoria Restaurant · Collingham | Band C | 2 | £942.54 | £297.84 | 31.6% | none |
| Honeycomb Tearoom Café · Sutton-in-Ashfield | Band C | 2 | £936.99 | £307.79 | 32.8% | none |
| Plaice Pizza Takeaway · Heanor | Band C | 2 | £934.85 | £308.25 | 33.0% | none |
| Copper Pot Brasserie Restaurant · Lowdham | Band B | 2 | £933.95 | £257.55 | 27.6% | none |
| Harrowby House Hotel Hotel · Derby | Band B | 3 | £929.38 | £267.18 | 28.7% | none |
| Happy Pizza Takeaway · Borrowash | Band B | 3 | £924.56 | £252.46 | 27.3% | none |
| The Red Fleece Pub · Kirkby-in-Ashfield | Band C | 3 | £918.31 | £311.61 | 33.9% | none |
| The Old Tankard Pub · Bingham | Band C | 3 | £916.65 | £303.75 | 33.1% | none |
| Westfield Primary Academy School and academy · Peterborough | Band C | 3 | £916.51 | £306.81 | 33.5% | none |
| Thornbury Hotel Hotel · Borrowash | Band B | 3 | £915.36 | £258.56 | 28.2% | none |
| Orchard Grange Care Home Care home · Shirebrook | Band B | 3 | £914.49 | £245.89 | 26.9% | none |
| Hedgehogs Nursery Nursery · Mapperley | Band C | 3 | £912.03 | £300.83 | 33.0% | none |
| The Green Lantern Pub · Wigston | Band C | 3 | £907.64 | £304.74 | 33.6% | none |
| Birch Court Care Home Care home · Nottingham | Band A | 2 | £900.63 | £200.53 | 22.3% | none |
| Market Kitchen Café · Mapperley | Band C | 2 | £899.58 | £294.88 | 32.8% | none |
| Hawthorn Court Care Home Care home · Lowdham | Band B | 2 | £888.74 | £248.24 | 27.9% | none |
| Canal Street Vets Office and practice · Ruddington | Band C | 4 | £873.74 | £302.64 | 34.6% | none |
| Ginger Tearoom Café · Ripley | Band C | 2 | £873.41 | £285.21 | 32.7% | none |
| Olive Grove Trattoria Restaurant · Arnold | Band C | 2 | £865.16 | £274.71 | 31.8% | none |
| Ridgeway Country Hotel Hotel · Netherfield | Band B | 4 | £857.33 | £250.43 | 29.2% | none |
| Bumblebees Nursery Nursery · Northampton | Band B | 3 | £856.07 | £249.87 | 29.2% | none |
| The White Plough Pub · Stoke-on-Trent | Band C | 3 | £849.90 | £291.40 | 34.3% | none |
| Hedgehogs Day Nursery Nursery · Netherfield | Band C | 3 | £841.73 | £276.73 | 32.9% | none |
| Larchwood House Hotel Hotel · Ripley | Band B | 2 | £833.08 | £242.98 | 29.2% | none |
| Hazelnut Coffee Co Café · Clifton | Band C | 3 | £831.65 | £255.15 | 30.7% | none |
| Hearth Coffee House Café · Shirebrook | Band B | 2 | £828.24 | £230.84 | 27.9% | none |
| Rainbow Corner Pre-School Nursery · Worksop | Band C | 3 | £818.71 | £280.41 | 34.3% | none |
| Fairmead Lodge Hotel · Borrowash | Band B | 3 | £818.19 | £242.79 | 29.7% | none |
| The Three Lantern Pub · Mapperley | Band B | 3 | £811.04 | £237.84 | 29.3% | none |
| Tadpoles Nursery Nursery · Sneinton | Band C | 2 | £808.03 | £262.63 | 32.5% | none |
| Pickering and Rowntree Accountants Office and practice · Grantham | Band C | 4 | £796.28 | £268.28 | 33.7% | none |
| Old Mill Coffee Co Café · Stoke-on-Trent | Band B | 2 | £793.54 | £214.84 | 27.1% | none |
| Highbank Academy School and academy · Ripley | Band B | 2 | £792.50 | £225.70 | 28.5% | none |
| The Jolly Fleece Pub · Kirkby-in-Ashfield | Band B | 3 | £784.80 | £216.30 | 27.6% | none |
| Riverside Vets Office and practice · Ruddington | List price | 3 | £753.58 | £279.68 | 37.1% | none |
| Window Coffee Co Café · Radcliffe-on-Trent | Band C | 2 | £751.55 | £244.65 | 32.6% | none |
| Harbour Fish and Chips Takeaway · Derby | List price | 2 | £747.75 | £268.95 | 36.0% | none |
| Elmtree Primary Academy School and academy · West Bridgford | Band C | 2 | £747.52 | £248.42 | 33.2% | none |
| Riverside Kitchen Restaurant · Stoke-on-Trent | Band C | 2 | £732.12 | £233.02 | 31.8% | none |
| Fig Tree Grill Restaurant · Bulwell | Band B | 2 | £731.13 | £189.23 | 25.9% | none |
| Primrose House Care Home Care home · Stoke-on-Trent | Band B | 2 | £729.15 | £216.15 | 29.6% | none |
| Rocket Fish and Chips Takeaway · Leicester | Band B | 4 | £719.59 | £205.39 | 28.5% | none |
| Parkside Academy School and academy · Mapperley | Band B | 1 | £716.63 | £202.83 | 28.3% | none |
| Honeycomb Kitchen Café · Castle Donington | Band C | 2 | £711.69 | £231.69 | 32.6% | none |
| Window Café Café · Netherfield | Band B | 2 | £696.18 | £193.58 | 27.8% | none |
| Honeypot Day Nursery Nursery · Leicester | Band B | 3 | £690.71 | £190.91 | 27.6% | none |
| The Jolly Harrow Pub · Sherwood | Band B | 2 | £690.54 | £197.44 | 28.6% | none |
| Crown Fish Bar Takeaway · East Leake | Band B | 3 | £687.15 | £173.65 | 25.3% | none |
| Corner Noodle Bar Takeaway · Wigston | Band B | 2 | £686.55 | £190.45 | 27.7% | none |
| Market Noodle Bar Takeaway · Newark | Band C | 2 | £685.42 | £217.22 | 31.7% | none |
| Whitlock and Penn Estate Agents Office and practice · Sutton-in-Ashfield | Band B | 4 | £677.96 | £198.96 | 29.3% | none |
| Meadowbrook Infant School School and academy · Sherwood | Band C | 1 | £676.42 | £227.12 | 33.6% | none |
| Brookside Primary Academy School and academy · Retford | Band B | 2 | £669.67 | £195.47 | 29.2% | none |
| Whitlock and Shore Estate Agents Office and practice · Shirebrook | Band C | 4 | £657.24 | £218.94 | 33.3% | none |
| Little Acorns Day Nursery Nursery · Oadby | Band C | 2 | £655.15 | £221.95 | 33.9% | none |
| Hollybank Primary Academy School and academy · Nottingham | Band B | 1 | £648.00 | £186.00 | 28.7% | none |
| Little Acorns Nursery Nursery · Newark | Band C | 2 | £633.39 | £210.09 | 33.2% | none |
| Canal Street Medical Practice Office and practice · Peterborough | List price | 3 | £632.20 | £238.30 | 37.7% | none |
| Brightwell Cleaning Services Contract cleaner · Shirebrook | Band B | 2 | £628.92 | £181.72 | 28.9% | none |
| Buttercups Pre-School Nursery · Ollerton | Band C | 3 | £626.06 | £210.56 | 33.6% | none |
| The Royal Harrow Pub · Basford | Band B | 2 | £619.57 | £172.37 | 27.8% | none |
| Lark Bakehouse Café · Belper | Band C | 2 | £613.53 | £188.23 | 30.7% | none |
| Bramble Coffee House Café · Melton Mowbray | Band B | 1 | £608.56 | £163.76 | 26.9% | none |
| The Golden Harrow Pub · Derby | Band C | 2 | £605.56 | £196.76 | 32.5% | none |
| Juniper View Care Home Care home · Newark | Band B | 1 | £603.74 | £164.74 | 27.3% | none |
| Lucky Fish Bar Takeaway · Long Eaton | Band C | 1 | £601.90 | £191.40 | 31.8% | none |
| The White Fleece Pub · Netherfield | Band C | 2 | £592.77 | £190.17 | 32.1% | none |
| The Royal Hare Pub · Worksop | Band C | 2 | £586.45 | £195.35 | 33.3% | none |
| Dunmore and Haig Solicitors Office and practice · Castle Donington | Band C | 3 | £583.59 | £196.59 | 33.7% | none |
| Plaice Fish and Chips Takeaway · Mansfield Woodhouse | Band B | 2 | £582.01 | £162.21 | 27.9% | none |
| Brewster and Haig Accountants Office and practice · Derby | Band C | 3 | £561.54 | £183.34 | 32.6% | none |
| Owlets Nursery Nursery · Keyworth | Band B | 2 | £557.10 | £162.00 | 29.1% | none |
| Whitlock and Carver Accountants Office and practice · Syston | List price | 2 | £556.70 | £210.60 | 37.8% | none |
| Buttercups Nursery Nursery · Lincoln | Band C | 3 | £554.20 | £187.30 | 33.8% | none |
| Beech Court Care Home Care home · Long Eaton | Band C | 1 | £548.96 | £174.86 | 31.9% | none |
| Ladybird Day Nursery Nursery · Shepshed | Band C | 2 | £543.23 | £184.23 | 33.9% | none |
| The Three Swan Pub · Kirkby-in-Ashfield | Band B | 2 | £534.19 | £150.19 | 28.1% | none |
| Old Mill Tearoom Café · Grantham | Band C | 2 | £530.83 | £174.93 | 33.0% | none |
| Harbour Chippy Takeaway · Collingham | List price | 2 | £518.60 | £191.80 | 37.0% | none |
| The White Lantern Pub · Kirkby-in-Ashfield | Band B | 2 | £515.74 | £148.44 | 28.8% | none |
| Fresh Start Commercial Cleaning Contract cleaner · Ripley | Band B | 1 | £511.60 | £145.40 | 28.4% | none |
| The Golden Kettle Pub · Shirebrook | Band B | 3 | £505.17 | £144.87 | 28.7% | none |
| The Three Plough Pub · Oadby | Band C | 2 | £497.73 | £164.53 | 33.1% | none |
| The Silver Plough Pub · Mansfield | Band C | 2 | £490.71 | £161.81 | 33.0% | none |
| Mill Lane Physio Clinic Office and practice · Kirkby-in-Ashfield | Band C | 3 | £473.40 | £160.70 | 33.9% | none |
| Juniper Grill Restaurant · Newark | Band B | 1 | £468.25 | £123.65 | 26.4% | none |
| Mill House Hotel Hotel · Loughborough | Band C | 1 | £468.12 | £153.72 | 32.8% | none |
| Brewster and Lyle Solicitors Office and practice · Shepshed | Band B | 2 | £465.01 | £134.71 | 29.0% | none |
| The Wandering Harrow Pub · Castle Donington | Band C | 2 | £463.54 | £153.34 | 33.1% | none |
| Window Tearoom Café · Oadby | Band B | 1 | £456.22 | £114.12 | 25.0% | none |
| Pebble Tearoom Café · Retford | Band C | 1 | £449.37 | £141.77 | 31.5% | none |
| Lomas and Hale Accountants Office and practice · Clifton | Band C | 3 | £439.93 | £146.83 | 33.4% | none |
| Golden Fry Takeaway · Sutton-in-Ashfield | Band C | 1 | £400.74 | £128.84 | 32.2% | none |
| Atherton and Haig Solicitors Office and practice · Grantham | Band C | 2 | £396.78 | £131.18 | 33.1% | none |
| The Green Plough Pub · Newark | Band C | 2 | £391.65 | £131.65 | 33.6% | none |
| Jam Jar Café Café · Clifton | Band B | 1 | £390.65 | £108.05 | 27.7% | none |
| The White Horseshoes Pub · Lincoln | Band C | 1 | £363.04 | £118.84 | 32.7% | none |
| The Green Kettle Pub · Ollerton | Band B | 2 | £361.81 | £99.31 | 27.4% | none |
| Canal Street Dental Practice Office and practice · Ollerton | Band B | 3 | £336.93 | £99.43 | 29.5% | none |
| Harvest Trattoria Restaurant · Lincoln | Band B | 1 | £322.00 | £92.60 | 28.8% | none |
| Mill Lane Dental Practice Office and practice · Borrowash | Band C | 2 | £313.39 | £106.59 | 34.0% | none |
| The Crooked Feathers Pub · Carlton | Band C | 1 | £312.34 | £104.94 | 33.6% | none |
| Maple Dining Room Restaurant · Lenton | Band B | 1 | £294.50 | £80.20 | 27.2% | none |
| Sterling Cleaning Services Contract cleaner · Derby | Band A | 1 | £293.52 | £72.82 | 24.8% | 4 |
| Ember Bistro Restaurant · Sutton-in-Ashfield | Band C | 1 | £289.47 | £91.27 | 31.5% | none |
| The Three Hare Pub · Southwell | Band B | 2 | £287.18 | £83.98 | 29.2% | none |
| Westholme Country Hotel Hotel · Leicester | Band C | 1 | £282.89 | £94.69 | 33.5% | none |
| Hazel Court Care Home Care home · Oadby | Band A | 1 | £257.72 | £60.12 | 23.3% | 3 |
